Group 2 GT3 Championship Season 5 Results

Register to this Championship

You can register for a place in this Championship! Pending admin approval, you will be added to the grid!

# Driver Car Points
1 Billy BB_Litefoot Stewart(GBR) AMR V8 Vantage (2019) 396
2 R MacKay(CAN) Audi R8 LMS GT3 evo II 381
3 Don Queen(USA) Audi R8 LMS GT3 evo II 371
4 olly linortner(OZ) Audi R8 LMS GT3 evo II 368
5 Jeremie Arrobas(CAN) Audi R8 LMS GT3 evo II 313
6 Lee Ellis (USA) Lamborghini Huracan Evo (2019) 312
7 Brian Banks Audi R8 LMS GT3 evo II 292
8 Rob Hupjé (UKR) AMR V8 Vantage (2019) 288
9 Peter David(CAN) Honda NSX Evo (2019) 272
10 Peter LaFrance(CAN) BMW M4 GT3 269
11 Giovanni Nifosì (ITA) BMW M4 GT3 265
12 Radislav Vicherek Lexus RC F GT3 252
13 Robert Obando Lamborghini Huracan Evo (2019) 241
14 Mappe Cansund BMW M4 GT3 226
15 Hugo Caballero(URU) BMW M6 GT3 217
16 James Parks (USA) McLaren 720S GT3 (Special) 211
17 Arthur Castonguay BMW M4 GT3 211
18 Kevan Torrance (NZL) Lamborghini Huracan Evo (2019) 203
19 Aaron Shannon Honda NSX Evo (2019) 199
20 Mike Meleskie(CAN) BMW M4 GT3 193
21 Frank Tennant(JAM) Bentley Continental GT3 (2018) 192
22 Bruce Hopkins AMR V8 Vantage (2019) 185
23 Frederick Tennant Bentley Continental GT3 (2018) 174
24 Daniel Britos McLaren 720S GT3 (Special) 123
25 Dimitri Stathis Audi R8 LMS GT3 evo II 121
26 Eric Langlois (FRA) Lexus RC F GT3 97
27 Philippe Sauvage (FRA) Audi R8 LMS GT3 evo II 80
28 Kenneth Lyngholm AMR V8 Vantage (2019) 63
29 Benny Heim Lexus RC F GT3 59
30 Kai Schaefer Mercedes-AMG GT3 2020 51
31 Hymie Goddard Porsche 911 II GT3 R (2019) 43
32 Melvin Garland BMW M4 GT3 39
33 Thierry ARS Porsche 911 II GT3 R (2019) 37
34 Jeroen Wuestman BMW M4 GT3 33
35 Andy Skelton AMR V8 Vantage (2019) 30
36 Borut Belegic Audi R8 LMS GT3 evo II 26
37 Nikos Margaritis Mercedes-AMG GT3 2020 23
38 Petri Viitala Honda NSX Evo (2019) 21
39 Kenny Schmidt BMW M4 GT3 20
40 Luc de Dooij (NED) Porsche 911 II GT3 R (2019) 18
41 Joaquim Rodrigues BMW M4 GT3 13
42 Joe Grima Audi R8 LMS GT3 evo II 13
43 Manuel Sousa Porsche 911 II GT3 R (2019) 10
44 John Pecchia Porsche 911 II GT3 R (2019) 9
45 Christos Zambas Lamborghini Huracan Evo (2019) 0
46 Jørgen Madsby Pedersen Honda NSX Evo (2019) 0
47 Mark Condron Audi R8 LMS GT3 evo II 0
48 Andy Lees Honda NSX GT3 0
49 Ken Russell Audi R8 LMS GT3 evo II 0
50 Richard Coulombe Ferrari 488 GT3 Evo 2020 0
51 Markus Pursche Honda NSX Evo (2019) 0
52 Mark Wyman Audi R8 LMS GT3 evo II 0
Pos Driver Spa Imol Hung Misa Silv Doni Paul Cota Moun Watk Total Points
1 STE 35 48 52 18 52 48 39 29 46 29 396
2 MAC 47 30 44 33 44 30 42 37 27 47 381
3 QUE 51 41 37 26 26 44 47 47 22 30 371
4 LIN 41 33 41 41 35 16 37 46 47 31 368
5 ARR 33 37 31 28 29 33 27 35 41 19 313
6 (US 23 35 35 31 41 37 22 28 33 27 312
7 BAN 29 27 29 35 21 39 26 27 35 24 292
8 (UK 27 29 39 39 37 31 16 33 DNS 37 288
9 DAV 1 26 DNS 44 31 27 19 50 39 35 272
10 LAF DNS 24 47 23 47 28 29 30 DNS 41 269
11 (IT DNS DNS DNS 52 19 50 51 18 23 52 265
12 VIC 0 17 0 25 39 17 35 41 50 28 252
13 OBA 19 39 26 37 0 DNS 30 26 25 39 241
14 CAN 44 44 DNS DNS DNS 35 31 39 DNS 33 226
15 CAB 22 20 20 21 25 15 20 19 37 18 217
16 (US 12 23 24 17 33 26 25 25 DNS 26 211
17 CAS 11 22 25 20 17 21 18 24 28 25 211
18 (NZ DNS DNS 27 24 28 24 23 31 24 22 203
19 SHA 17 19 33 29 27 25 28 21 DNS DNS 199
20 MEL 24 21 21 16 22 19 21 23 26 DNS 193
21 TEN 15 14 30 30 30 22 DNS DNS 31 20 192
22 HOP DNS DNS DNS 47 DNS 30 44 20 DNS 44 185
23 TEN 8 16 22 19 24 20 15 DNS 29 21 174
24 BRI 37 31 28 27 DNS DNS DNS DNS DNS DNS 123
25 STA 28 DNS 19 DNS DNS 41 33 DNS DNS DNS 121
26 (FR 0 DNS DNS DNS 20 23 24 DNS 30 DNS 97
27 (FR DNS 18 DNS DNS DNS DNS 17 22 DNS 23 80
28 LYN 16 25 DNS 22 DNS DNS DNS DNS DNS DNS 63
29 HEI 31 28 DNS DNS DNS DNS DNS DNS DNS DNS 59
30 SCH DNS 51 DNS DNS DNS DNS DNS DNS DNS DNS 51
31 GOD 25 DNS DNS DNS 18 DNS DNS DNS DNS DNS 43
32 GAR 39 DNS DNS DNS DNS DNS DNS DNS DNS DNS 39
33 ARS 14 DNS 23 DNS DNS DNS DNS DNS DNS DNS 37
34 WUE 18 15 DNS DNS DNS DNS DNS DNS DNS DNS 33
35 SKE 30 DNS DNS DNS DNS DNS DNS DNS DNS DNS 30
36 BEL 26 DNS DNS DNS DNS DNS DNS DNS DNS DNS 26
37 MAR DNS DNS DNS DNS 23 DNS DNS DNS DNS DNS 23
38 VII 21 DNS DNS DNS DNS DNS DNS DNS DNS DNS 21
39 SCH 20 DNS DNS DNS DNS DNS DNS DNS DNS DNS 20
40 (NE DNS DNS DNS DNS DNS 18 DNS DNS DNS DNS 18
41 ROD 0 13 DNS DNS DNS DNS DNS DNS DNS DNS 13
42 GRI 13 DNS DNS DNS DNS DNS DNS DNS DNS DNS 13
43 SOU 10 0 DNS DNS DNS DNS DNS DNS DNS DNS 10
44 PEC 9 DNS DNS DNS DNS DNS DNS DNS DNS DNS 9
45 ZAM 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
46 PED 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
47 CON 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
48 LEE 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
49 RUS 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
50 COU 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
51 PUR 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
52 WYM 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
1st 2nd 3rd 4th - 10th > 10th No Points
# Car Driver(s)
1 Audi R8 LMS GT3 evo II#88 Jeremie Arrobas
2 Audi R8 LMS GT3 evo II#22 Philippe Sauvage
3 Audi R8 LMS GT3 evo II#911 Brian Banks
4 Porsche 911 II GT3 R (2019)#77 Thierry ARS
5 Ferrari 488 GT3 Evo 2020#771 Richard Coulombe
6 BMW M4 GT3#138 Mike Meleskie
7 McLaren 720S GT3 (Special)#15 Daniel Britos
8 Lexus RC F GT3#462 Eric Langlois
9 Porsche 911 II GT3 R (2019)#30 Manuel Sousa
10 Ferrari 488 GT3 Evo 2020#179 Andy Mcdonald
11 Audi R8 LMS GT3 evo II#17 Don Queen
12 BMW M4 GT3#146 Kenny Schmidt
13 Audi R8 LMS GT3 evo II#11 Olaf Linortner
14 Audi R8 LMS GT3 evo II#916 Richard MacKay
15 BMW M6 GT3#444 Hugo Caballero
16 Porsche 911 II GT3 R (2019)#338 John Pecchia
17 AMR V8 Vantage (2019)#60 Bruce Hopkins
18 BMW M4 GT3#71 Arthur Castonguay
19 Honda NSX Evo (2019)#987 Petri Viitala
20 Bentley Continental GT3 (2018)#44 Frank Tennant
21 BMW M4 GT3#425 Jeroen Wuestman
22 Lamborghini Huracan Evo (2019)#337 Lee Ellis
23 AMR V8 Vantage (2019)#96 Kenneth Lyngholm
24 Lexus RC F GT3#123 Benny Heim
25 Honda NSX Evo (2019)#560 Peter David
26 Porsche 911 II GT3 R (2019)#33 Hymie Goddard
27 Lamborghini Huracan Evo (2019)#86 Kevan Torrance
28 AMR V8 Vantage (2019)#355 Billy Stewart
29 Bentley Continental GT3 (2018)#70 Frederick Tennant
30 AMR V8 Vantage (2019)#61 Rob Hupjé
31 Lamborghini Huracan Evo (2019)#187 Robert Obando
32 McLaren 720S GT3 (Special)#513 James Parks
33 Audi R8 LMS GT3 evo II#100 Borut Belegic
34 BMW M4 GT3#747 Mappe Cansund
35 Honda NSX Evo (2019)#55 Aaron Shannon
36 BMW M4 GT3#46 Ainars Jenčs
37 Ferrari 488 GT3 Evo 2020#67 Paul Rebialk
38 BMW M4 GT3#57 Joaquim Rodrigues
39 Ferrari 488 GT3 Evo 2020#906 John Wilson
40 Lexus RC F GT3#45 Radislav Vicherek
41 Audi R8 LMS GT3 evo II#18 Ken Russell
42 Audi R8 LMS GT3 evo II#12 Dimitri Stathis
43 AMR V8 Vantage (2019)#104 Jörg Rudloff
44 BMW M4 GT3#66 Peter Lafrance
45 Mercedes-AMG GT3 2020#314 Kai Schaefer
46 BMW M4 GT3#62 Giovanni Nifosì
Place Points
1st 50
2nd 47
3rd 44
4th 41
5th 39
6th 37
7th 35
8th 33
9th 31
10th 30
11th 29
12th 28
13th 27
14th 26
15th 25
16th 24
17th 23
18th 22
19th 21
20th 20
21st 19
22nd 18
23rd 17
24th 16
25th 15
26th 14
27th 13
28th 12
29th 11
30th 10
31st 9
32nd 8
Fastest Race Lap 1
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.


Season 5 of the eSeniors GT3 Championship - Group 2


Events

This Championship currently has 10 events configured.

Spa - Group 2 - Spa Completed on Saturday, October 8, 2022 7:27 PM (UTC)
  • Practice - 27 minutes
  • Qualifying - 20 minutes
  • Race - 50 minutes
  • 1st: Don Queen
  • 2nd: Richard MacKay
  • 3rd: Mappe Cansund
Best Qualifying
Don Queen

Fastest Lap
Peter David

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Richard MacKay Audi R8 LMS GT3 evo II #916 8 02:19.870
2 Ken Russell Audi R8 LMS GT3 evo II #18 6 02:20.180
3 Billy Stewart AMR V8 Vantage (2019) #355 6 02:20.337
4 Daniel Britos McLaren 720S GT3 (Special) #15 6 02:20.537
5 Olaf Linortner Audi R8 LMS GT3 evo II #11 11 02:20.685
6 Jeremie Arrobas Audi R8 LMS GT3 evo II #88 6 02:20.752
7 Richard Coulombe Ferrari 488 GT3 Evo 2020 #771 7 02:20.887
8 Brian Banks Audi R8 LMS GT3 evo II #911 8 02:21.022
9 Joaquim Rodrigues BMW M4 GT3 #57 6 02:21.375
10 Aaron Shannon Honda NSX Evo (2019) #55 10 02:21.427
11 Hymie Goddard Porsche 911 II GT3 R (2019) #33 5 02:21.462
12 Jeroen Wuestman BMW M4 GT3 #425 5 02:21.515
13 Don Queen Audi R8 LMS GT3 evo II #17 4 02:21.530
14 Peter David Honda NSX Evo (2019) #560 5 02:21.637
15 Jørgen Madsby Pedersen Honda NSX Evo (2019) #63 6 02:21.800
16 Mark Condron Audi R8 LMS GT3 evo II #321 10 02:21.815
17 Benny Heim Lexus RC F GT3 #123 8 02:21.930
18 radislav vicherek Lexus RC F GT3 #45 2 02:22.042
19 Borut Belegic Audi R8 LMS GT3 evo II #100 9 02:22.085
20 Hugo Caballero BMW M6 GT3 #444 10 02:22.102
21 Petri Viitala Honda NSX Evo (2019) #987 7 02:22.220
22 Robert Obando Lamborghini Huracan Evo (2019) #187 10 02:22.280
23 Rob Hupjé AMR V8 Vantage (2019) #61 5 02:22.400
24 Thierry ARS Porsche 911 II GT3 R (2019) #77 6 02:22.880
25 James Parks McLaren 720S GT3 (Special) #513 2 02:22.960
26 Kenny Schmidt BMW M4 GT3 #146 6 02:23.105
27 Mike Meleskie BMW M4 GT3 #138 4 02:23.160
28 Melvin Garland BMW M4 GT3 #222 5 02:23.175
29 Lee Ellis Lamborghini Huracan Evo (2019) #337 4 02:23.835
30 Kenneth Lyngholm Audi R8 LMS GT3 evo II #96 5 02:24.070
31 John Pecchia Porsche 911 II GT3 R (2019) #338 2 02:24.672
32 Manuel Sousa Porsche 911 II GT3 R (2019) #30 5 02:24.735
33 Andy Skelton AMR V8 Vantage (2019) #65 4 02:24.907
34 Eric Langlois Lexus RC F GT3 #462 6 02:25.635
35 Arthur Castonguay BMW M4 GT3 #71 9 02:25.730
36 Frank Tennant Bentley Continental GT3 (2018) #44 5 02:26.102
37 Frederick Tennant Bentley Continental GT3 (2018) #70 8 02:26.405
38 Mark Wyman Audi R8 LMS GT3 evo II #763 4 02:26.997
39 Joe Grima Audi R8 LMS GT3 evo II #41 2 02:45.452
40 Mappe Cansund BMW M4 GT3 #747 7 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Don Queen Audi R8 LMS GT3 evo II #17 6 02:20.070
2 Mappe Cansund BMW M4 GT3 #747 4 02:20.082
3 Richard MacKay Audi R8 LMS GT3 evo II #916 7 02:20.340
4 Billy Stewart AMR V8 Vantage (2019) #355 7 02:20.402
5 Daniel Britos McLaren 720S GT3 (Special) #15 7 02:20.415
6 Olaf Linortner Audi R8 LMS GT3 evo II #11 8 02:20.482
7 Aaron Shannon Honda NSX Evo (2019) #55 7 02:20.695
8 Jørgen Madsby Pedersen Honda NSX Evo (2019) #63 3 02:20.705
9 Melvin Garland BMW M4 GT3 #222 8 02:20.710
10 Peter David Honda NSX Evo (2019) #560 6 02:21.020
11 Jeroen Wuestman BMW M4 GT3 #425 6 02:21.025
12 Richard Coulombe Ferrari 488 GT3 Evo 2020 #771 8 02:21.102
13 Jeremie Arrobas Audi R8 LMS GT3 evo II #88 5 02:21.132
14 Brian Banks Audi R8 LMS GT3 evo II #911 7 02:21.195
15 Mark Condron Audi R8 LMS GT3 evo II #321 7 02:21.195
16 Ken Russell Audi R8 LMS GT3 evo II #18 7 02:21.447
17 Lee Ellis Lamborghini Huracan Evo (2019) #337 5 02:21.635
18 Robert Obando Lamborghini Huracan Evo (2019) #187 7 02:21.725
19 Benny Heim Lexus RC F GT3 #123 7 02:21.782
20 Hugo Caballero BMW M6 GT3 #444 8 02:21.842
21 radislav vicherek Lexus RC F GT3 #45 5 02:21.907
22 Christos Zambas Lamborghini Huracan Evo (2019) #230 5 02:21.920
23 Mike Meleskie BMW M4 GT3 #138 5 02:21.977
24 Dimitri Stathis Audi R8 LMS GT3 evo II #12 8 02:21.977
25 Joaquim Rodrigues BMW M4 GT3 #57 6 02:22.045
26 Kenneth Lyngholm Audi R8 LMS GT3 evo II #96 8 02:22.262
27 Petri Viitala Honda NSX Evo (2019) #987 6 02:22.287
28 Borut Belegic Audi R8 LMS GT3 evo II #100 8 02:22.317
29 Rob Hupjé AMR V8 Vantage (2019) #61 3 02:22.367
30 Hymie Goddard Porsche 911 II GT3 R (2019) #33 6 02:22.542
31 John Pecchia Porsche 911 II GT3 R (2019) #338 4 02:22.767
32 James Parks McLaren 720S GT3 (Special) #513 4 02:22.887
33 Andy Skelton AMR V8 Vantage (2019) #65 7 02:22.997
34 Eric Langlois Lexus RC F GT3 #462 7 02:23.297
35 Thierry ARS Porsche 911 II GT3 R (2019) #77 7 02:23.427
36 Manuel Sousa Porsche 911 II GT3 R (2019) #30 5 02:23.515
37 Markus Pursche Honda NSX Evo (2019) #369 6 02:23.605
38 Kenny Schmidt BMW M4 GT3 #146 6 02:23.752
39 Joe Grima Audi R8 LMS GT3 evo II #41 3 02:24.657
40 Frederick Tennant Bentley Continental GT3 (2018) #70 5 02:24.987
41 Frank Tennant Bentley Continental GT3 (2018) #44 6 02:25.235
42 Mark Wyman Audi R8 LMS GT3 evo II #763 3 02:26.327
43 Andy Lees Honda NSX GT3 #27 5 02:26.745
44 Arthur Castonguay BMW M4 GT3 #71 5 02:26.810

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Don Queen Audi R8 LMS GT3 evo II #17 00:51:47.627 22 02:21.027
2 Richard MacKay Audi R8 LMS GT3 evo II #916 00:51:49.215 22 02:20.950
3 Mappe Cansund BMW M4 GT3 #747 00:51:57.516 22 02:21.002
4 Olaf Linortner Audi R8 LMS GT3 evo II #11 00:51:57.521 22 02:20.487
5 Melvin Garland BMW M4 GT3 #222 00:52:03.275 22 02:21.312
6 Daniel Britos McLaren 720S GT3 (Special) #15 00:52:11.077 22 02:21.485
7 Billy Stewart AMR V8 Vantage (2019) #355 00:52:35.604 22 02:20.490
8 Jeremie Arrobas Audi R8 LMS GT3 evo II #88 00:52:41.355 22 02:22.707
9 Benny Heim Lexus RC F GT3 #123 00:52:55.889 22 02:22.020
10 Andy Skelton AMR V8 Vantage (2019) #65 00:52:57.795 22 02:23.317
11 Brian Banks Audi R8 LMS GT3 evo II #911 00:53:01.532 22 02:23.252
12 Dimitri Stathis Audi R8 LMS GT3 evo II #12 00:53:06.715 22 02:21.922
13 Rob Hupjé AMR V8 Vantage (2019) #61 00:53:14.107 22 02:23.137
14 Borut Belegic Audi R8 LMS GT3 evo II #100 00:53:15.802 22 02:22.752
15 Hymie Goddard Porsche 911 II GT3 R (2019) #33 00:53:17.939 22 02:23.525
16 Mike Meleskie BMW M4 GT3 #138 00:53:28.024 22 02:22.777
17 Lee Ellis Lamborghini Huracan Evo (2019) #337 00:53:28.817 22 02:22.207
18 Hugo Caballero BMW M6 GT3 #444 00:53:34.092 22 02:21.910
19 Petri Viitala Honda NSX Evo (2019) #987 00:53:34.666 22 02:23.547
20 Kenny Schmidt BMW M4 GT3 #146 00:53:35.380 22 02:24.427
21 Robert Obando Time Penalty: 15s Lamborghini Huracan Evo (2019) #187 00:53:29.549 22 02:22.295
22 Jeroen Wuestman Time Penalty: 1m5s BMW M4 GT3 #425 00:52:44.174 22 02:21.772
23 Aaron Shannon Time Penalty: 1m30s Honda NSX Evo (2019) #55 00:52:56.485 22 02:22.757
24 Kenneth Lyngholm Time Penalty: 15s Audi R8 LMS GT3 evo II #96 00:51:10.275 21 02:23.077
25 Frank Tennant Bentley Continental GT3 (2018) #44 00:51:48.240 21 02:23.892
26 Thierry ARS Porsche 911 II GT3 R (2019) #77 00:51:57.268 21 02:26.000
27 Joe Grima Audi R8 LMS GT3 evo II #41 00:52:01.216 21 02:24.920
28 James Parks Time Penalty: 10s McLaren 720S GT3 (Special) #513 00:51:59.804 21 02:24.555
29 Arthur Castonguay BMW M4 GT3 #71 00:52:18.732 21 02:25.317
30 Manuel Sousa Porsche 911 II GT3 R (2019) #30 00:52:20.522 21 02:25.072
31 John Pecchia Time Penalty: 10s Porsche 911 II GT3 R (2019) #338 00:52:15.514 21 02:23.600
32 Frederick Tennant Time Penalty: 1m10s Bentley Continental GT3 (2018) #70 00:52:10.697 21 02:25.472
33 Christos Zambas Lamborghini Huracan Evo (2019) #230 00:53:37.567 21 02:22.115
34 Jørgen Madsby Pedersen Time Penalty: 5s Honda NSX Evo (2019) #63 00:53:49.379 21 02:21.545
35 Mark Condron Audi R8 LMS GT3 evo II #321 00:54:04.618 21 02:21.142
36 Peter David Honda NSX Evo (2019) #560 00:51:58.708 20 02:20.035
37 Andy Lees Honda NSX GT3 #27 00:42:04.922 17 02:26.105
38 radislav vicherek Time Penalty: 5s Lexus RC F GT3 #45 00:36:50.960 15 02:21.432
39 Ken Russell Audi R8 LMS GT3 evo II #18 00:22:12.263 9 02:22.110
40 Eric Langlois Lexus RC F GT3 #462 00:08:10.605 3 02:25.260
41 Richard Coulombe Disqualified Ferrari 488 GT3 Evo 2020 #771 00:40:36.912 16 02:22.640
42 Joaquim Rodrigues Disqualified BMW M4 GT3 #57 00:26:22.745 9 02:23.075
43 Markus Pursche Disqualified Honda NSX Evo (2019) #369 00:18:03.031 5 00:00.000
# Name Car Points
1 Don Queen Audi R8 LMS GT3 evo II 51
2 Richard MacKay Audi R8 LMS GT3 evo II 47
3 Mappe Cansund BMW M4 GT3 44
4 Olaf Linortner Audi R8 LMS GT3 evo II 41
5 Melvin Garland BMW M4 GT3 39
6 Daniel Britos McLaren 720S GT3 (Special) 37
7 Billy Stewart AMR V8 Vantage (2019) 35
8 Jeremie Arrobas Audi R8 LMS GT3 evo II 33
9 Benny Heim Lexus RC F GT3 31
10 Andy Skelton AMR V8 Vantage (2019) 30
11 Brian Banks Audi R8 LMS GT3 evo II 29
12 Dimitri Stathis Audi R8 LMS GT3 evo II 28
13 Rob Hupjé AMR V8 Vantage (2019) 27
14 Borut Belegic Audi R8 LMS GT3 evo II 26
15 Hymie Goddard Porsche 911 II GT3 R (2019) 25
16 Mike Meleskie BMW M4 GT3 24
17 Lee Ellis Lamborghini Huracan Evo (2019) 23
18 Hugo Caballero BMW M6 GT3 22
19 Petri Viitala Honda NSX Evo (2019) 21
20 Kenny Schmidt BMW M4 GT3 20
21 Robert Obando Lamborghini Huracan Evo (2019) 19
22 Jeroen Wuestman BMW M4 GT3 18
23 Aaron Shannon Honda NSX Evo (2019) 17
24 Kenneth Lyngholm Audi R8 LMS GT3 evo II 16
25 Frank Tennant Bentley Continental GT3 (2018) 15
26 Thierry ARS Porsche 911 II GT3 R (2019) 14
27 Joe Grima Audi R8 LMS GT3 evo II 13
28 James Parks McLaren 720S GT3 (Special) 12
29 Arthur Castonguay BMW M4 GT3 11
30 Manuel Sousa Porsche 911 II GT3 R (2019) 10
31 John Pecchia Porsche 911 II GT3 R (2019) 9
32 Frederick Tennant Bentley Continental GT3 (2018) 8
33 Peter David Honda NSX Evo (2019) 1
34 Christos Zambas Lamborghini Huracan Evo (2019) 0
35 Jørgen Madsby Pedersen Honda NSX Evo (2019) 0
36 Mark Condron Audi R8 LMS GT3 evo II 0
37 Andy Lees Honda NSX GT3 0
38 radislav vicherek Lexus RC F GT3 0
39 Ken Russell Audi R8 LMS GT3 evo II 0
40 Eric Langlois Lexus RC F GT3 0
41 Richard Coulombe Ferrari 488 GT3 Evo 2020 0
42 Joaquim Rodrigues BMW M4 GT3 0
43 Markus Pursche Honda NSX Evo (2019) 0
44 Mark Wyman Audi R8 LMS GT3 evo II 0
Imola - Group 2 - Imola Completed on Saturday, October 15, 2022 7:23 PM (UTC)
  • Practice - 30 minutes
  • Qualifying - 20 minutes
  • Race - 50 minutes
  • 1st: Kai Schaefer
  • 2nd: Billy Stewart
  • 3rd: Mappe Cansund
Best Qualifying
Kai Schaefer

Fastest Lap
Billy Stewart

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Robert Obando Lamborghini Huracan Evo (2019) #187 12 01:43.957
2 Daniel Britos McLaren 720S GT3 (Special) #15 7 01:44.087
3 Kai Schaefer Mercedes-AMG GT3 2020 #314 11 01:44.157
4 Richard MacKay Audi R8 LMS GT3 evo II #916 11 01:44.157
5 Peter David Honda NSX Evo (2019) #560 12 01:44.217
6 Billy Stewart AMR V8 Vantage (2019) #355 9 01:44.237
7 Olaf Linortner Audi R8 LMS GT3 evo II #11 7 01:44.382
8 Jeroen Wuestman BMW M4 GT3 #425 9 01:44.450
9 Mappe Cansund BMW M4 GT3 #747 11 01:44.537
10 Rob Hupjé AMR V8 Vantage (2019) #61 4 01:44.605
11 Hugo Caballero BMW M6 GT3 #444 11 01:44.615
12 Jeremie Arrobas Audi R8 LMS GT3 evo II #88 7 01:44.660
13 Peter Lafrance BMW M4 GT3 #66 6 01:44.712
14 Radislav Vicherek Lexus RC F GT3 #45 8 01:44.780
15 Kenneth Lyngholm AMR V8 Vantage (2019) #96 15 01:44.805
16 Aaron Shannon Honda NSX Evo (2019) #55 14 01:44.952
17 Lee Ellis Lamborghini Huracan Evo (2019) #337 12 01:45.467
18 Don Queen Audi R8 LMS GT3 evo II #17 14 01:45.507
19 Brian Banks Audi R8 LMS GT3 evo II #911 11 01:45.905
20 Philippe Sauvage Audi R8 LMS GT3 evo II #22 6 01:46.330
21 Joaquim Rodrigues BMW M4 GT3 #57 7 01:46.660
22 Benny Heim Lexus RC F GT3 #123 9 01:46.840
23 Mike Meleskie BMW M4 GT3 #138 7 01:46.852
24 Manuel Sousa Porsche 911 II GT3 R (2019) #30 8 01:46.872
25 James Parks McLaren 720S GT3 (Special) #513 4 01:48.050
26 Frederick Tennant Bentley Continental GT3 (2018) #70 11 01:48.132
27 Arthur Castonguay BMW M4 GT3 #71 14 01:48.642
28 Frank Tennant Bentley Continental GT3 (2018) #44 8 01:51.312

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Kai Schaefer Mercedes-AMG GT3 2020 #314 6 01:43.352
2 Richard MacKay Audi R8 LMS GT3 evo II #916 8 01:43.365
3 Robert Obando Lamborghini Huracan Evo (2019) #187 10 01:43.697
4 Olaf Linortner Audi R8 LMS GT3 evo II #11 10 01:43.730
5 Mappe Cansund BMW M4 GT3 #747 10 01:43.825
6 Peter David Honda NSX Evo (2019) #560 4 01:43.832
7 Billy Stewart AMR V8 Vantage (2019) #355 8 01:43.837
8 Don Queen Audi R8 LMS GT3 evo II #17 8 01:43.845
9 Jeroen Wuestman BMW M4 GT3 #425 8 01:44.005
10 Radislav Vicherek Lexus RC F GT3 #45 5 01:44.037
11 Peter Lafrance BMW M4 GT3 #66 9 01:44.197
12 Jeremie Arrobas Audi R8 LMS GT3 evo II #88 8 01:44.520
13 Daniel Britos McLaren 720S GT3 (Special) #15 10 01:44.530
14 Kenneth Lyngholm AMR V8 Vantage (2019) #96 8 01:44.547
15 Aaron Shannon Honda NSX Evo (2019) #55 10 01:44.577
16 Lee Ellis Lamborghini Huracan Evo (2019) #337 5 01:44.650
17 Joaquim Rodrigues BMW M4 GT3 #57 8 01:44.802
18 Rob Hupjé AMR V8 Vantage (2019) #61 4 01:44.812
19 Hugo Caballero BMW M6 GT3 #444 7 01:44.927
20 Brian Banks Audi R8 LMS GT3 evo II #911 8 01:45.155
21 Philippe Sauvage Audi R8 LMS GT3 evo II #22 7 01:45.522
22 James Parks McLaren 720S GT3 (Special) #513 6 01:45.550
23 Benny Heim Lexus RC F GT3 #123 8 01:45.610
24 Mike Meleskie BMW M4 GT3 #138 8 01:46.507
25 Frederick Tennant Bentley Continental GT3 (2018) #70 6 01:47.252
26 Arthur Castonguay BMW M4 GT3 #71 4 01:48.730
27 Frank Tennant Bentley Continental GT3 (2018) #44 3 01:51.365
28 Manuel Sousa Porsche 911 II GT3 R (2019) #30 3 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Kai Schaefer Mercedes-AMG GT3 2020 #314 00:50:37.779 29 01:43.802
2 Billy Stewart AMR V8 Vantage (2019) #355 00:50:59.694 29 01:43.727
3 Mappe Cansund BMW M4 GT3 #747 00:51:10.912 29 01:44.527
4 Don Queen Audi R8 LMS GT3 evo II #17 00:51:11.169 29 01:43.990
5 Robert Obando Lamborghini Huracan Evo (2019) #187 00:51:13.924 29 01:44.632
6 Jeremie Arrobas Audi R8 LMS GT3 evo II #88 00:51:29.948 29 01:45.160
7 Lee Ellis Lamborghini Huracan Evo (2019) #337 00:51:30.347 29 01:45.302
8 Olaf Linortner Audi R8 LMS GT3 evo II #11 00:51:31.652 29 01:44.110
9 Daniel Britos McLaren 720S GT3 (Special) #15 00:51:39.778 29 01:45.372
10 Richard MacKay Audi R8 LMS GT3 evo II #916 00:51:40.028 29 01:44.047
11 Rob Hupjé AMR V8 Vantage (2019) #61 00:51:49.786 29 01:45.380
