Donington Park

Sat, 19 Nov 2022 20:02:42 UTC
eseniorsgt3worldchampionship-Join us @ eseniorsgt3worldchampionship.com - DONINGTON PARK
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #62 00:40:16.072 27 laps 01:29.000
01:29.482
2 AMR V8 Vantage (2019) #355 00:40:16.284 27 laps 01:28.595
01:29.406
3 Audi R8 LMS GT3 evo II #17 00:40:33.670 27 laps 01:28.840
01:29.633
4 Audi R8 LMS GT3 evo II #12 00:40:34.113 27 laps 01:29.210
01:29.873
5 Audi R8 LMS GT3 evo II #911 00:40:41.082 27 laps 01:29.322
01:30.010
6 Lamborghini Huracan Evo (2019) #337 00:40:48.188 27 laps 01:29.442
01:30.432
7 BMW M4 GT3 #747 00:40:55.212 27 laps 01:29.730
01:30.492
8 Audi R8 LMS GT3 evo II #88 00:41:00.738 27 laps 01:29.635
01:30.707
9 AMR V8 Vantage (2019) #61 00:41:00.883 27 laps 01:29.132
01:30.705
10 Audi R8 LMS GT3 evo II #916 00:41:01.354 27 laps 01:28.937
01:30.097
11 AMR V8 Vantage (2019) #60 00:41:03.412 27 laps 01:28.580
01:29.764
12 BMW M4 GT3 #66 00:41:04.291 27 laps 01:29.735
01:30.977
13 Honda NSX Evo (2019) #560 00:41:04.886 27 laps 01:29.195
01:30.160
14 McLaren 720S GT3 (Special) #513 00:41:21.827 27 laps 01:29.725
01:30.761
15 Honda NSX Evo (2019) #55 00:41:27.196 27 laps 01:29.512
01:31.280
16 Lamborghini Huracan Evo (2019) #86 00:41:28.065 27 laps 01:29.990
01:31.229
17 Lexus RC F GT3 #462 00:41:38.145 27 laps 01:30.437
01:31.885
18 Bentley Continental GT3 (2018) #44 00:41:40.509 27 laps 01:30.937
01:31.957
19 BMW M4 GT3 #71 00:40:31.997 26 laps 01:30.660
01:32.495
20 Bentley Continental GT3 (2018) #70 00:40:50.474 26 laps 01:32.002
01:32.971
21 BMW M4 GT3 #138 00:40:51.962 26 laps 01:31.245
01:32.591
22 Porsche 911 II GT3 R (2019) #53 00:41:09.812 24 laps 01:29.890
01:30.856
23 Lexus RC F GT3 #35 00:32:08.406 21 laps 01:29.132
01:29.867
24 Audi R8 LMS GT3 evo II #11 00:20:54.604 11 laps 01:28.702
01:30.332
25 BMW M6 GT3 #444 00:06:39.650 4 laps 01:30.965
01:32.078

There were no penalties in this session.

There were no post race penalties in this session.

1st Giovanni Nifosì (ITA) in BMW M4 GT3 Pro #62
Best: 01:29.000, Potential: 01:28.532
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:35.252 00:26.360 00:35.055 00:33.837
2 1 01:29.742 00:20.807 00:34.635 00:34.300
3 1 01:28.747
C
INV
00:20.490 00:34.550 00:33.707
4 1 01:29.392 00:20.360 00:34.762 00:34.270
5 1 01:29.242 00:20.557 00:34.682 00:34.002
6 1 01:29.125 00:20.337 00:34.862 00:33.925
7 1 01:29.555 00:20.515 00:34.887 00:34.152
8 1 01:29.482 00:20.630 00:34.880 00:33.972
9 1 01:29.000
L
00:20.430 00:34.507
S
00:34.062
10 1 01:29.112 00:20.580 00:34.507
S
00:34.025
11 1 01:29.322 00:20.332 00:34.847 00:34.142
12 1 01:29.035 00:20.707 00:34.597 00:33.730
S
13 1 01:29.370 00:20.405 00:35.010 00:33.955
14 1 01:29.152 00:20.557 00:34.672 00:33.922
15 1 01:29.162 00:20.355 00:34.862 00:33.945
16 1 01:29.477 00:20.467 00:34.840 00:34.170
17 1 01:29.610 00:20.567 00:34.915 00:34.127
18 1 01:29.252 00:20.295
S
S
00:34.780 00:34.177
19 1 01:29.742 00:20.467 00:34.835 00:34.440
20 1 01:29.542
INV
00:20.447 00:34.667 00:34.427
21 1 01:29.545 00:20.567 00:34.857 00:34.120
22 1 01:29.430 00:20.472 00:34.952 00:34.005
23 1 01:30.080 00:20.477 00:35.170 00:34.432
24 1 01:29.730 00:20.630 00:35.005 00:34.095
25 1 01:30.512 00:20.560 00:35.020 00:34.932
26 1 01:29.780
INV
00:20.645 00:35.027 00:34.107
27 1 01:30.035 00:20.575 00:34.960 00:34.500
2nd Billy BB_Litefoot Stewart(GBR) in AMR V8 Vantage (2019) Pro #355
Best: 01:28.595, Potential: 01:28.367
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:36.347
INV
00:26.880 00:35.365 00:34.102
2 2 01:29.477
C
INV
00:20.647 00:34.725 00:34.105
3 2 01:29.590 00:20.660 00:34.917 00:34.012
4 2 01:29.115 00:20.432 00:34.925 00:33.757
5 2 01:29.587 00:20.455 00:34.735 00:34.397
6 2 01:29.067 00:20.417 00:34.810 00:33.840
7 2 01:29.190 00:20.630 00:34.875 00:33.685
8 2 01:29.312 00:20.425 00:35.007 00:33.880
9 2 01:28.812 00:20.557 00:34.487 00:33.767
10 2 01:29.047 00:20.517 00:34.722 00:33.807
11 2 01:29.815 00:20.497 00:35.175 00:34.142
12 2 01:29.392 00:20.577 00:34.690 00:34.125
13 2 01:29.530 00:20.607 00:34.955 00:33.967
14 2 01:29.440 00:20.597 00:34.840 00:34.002
15 2 01:29.507 00:20.527 00:34.980 00:34.000
16 2 01:29.837 00:20.637 00:34.695 00:34.505
17 2 01:29.402 00:20.525 00:34.545 00:34.332
18 2 01:29.602 00:20.417 00:35.120 00:34.065
19 2 01:28.832 00:20.480 00:34.745 00:33.607
S
20 2 01:28.595
L
00:20.387 00:34.460
S
S
00:33.747
21 2 01:29.202 00:20.407 00:34.857 00:33.937
22 2 01:29.050 00:20.300
S
00:34.795 00:33.955
23 2 01:30.090 00:20.610 00:34.857 00:34.622
24 2 01:29.757 00:20.662 00:35.017 00:34.077
25 2 01:30.442 00:20.452 00:35.210 00:34.780
26 2 01:29.737 00:20.690 00:35.140 00:33.907
27 2 01:29.962
INV
00:20.602 00:35.125 00:34.235
3rd Don Queen(USA) in Audi R8 LMS GT3 evo II Pro #17
Best: 01:28.840, Potential: 01:28.740
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:36.057 00:26.317 00:35.455 00:34.285
2 3 01:30.012 00:20.670 00:34.815 00:34.527
3 3 01:30.367
INV
00:20.560 00:34.825 00:34.982
4 3 01:29.827 00:20.635 00:35.035 00:34.157
5 3 01:28.970 00:20.460
S
00:34.625 00:33.885
6 3 01:29.370
C
INV
00:20.662 00:34.975 00:33.732
7 3 01:29.670 00:20.737 00:34.815 00:34.117
8 3 01:30.212 00:20.742 00:34.705 00:34.765
9 3 01:29.800 00:20.792 00:34.820 00:34.187
10 3 01:28.870 00:20.467 00:34.707 00:33.695
S
11 3 01:29.367 00:20.477 00:34.722 00:34.167
12 3 01:29.112 00:20.497 00:34.860 00:33.755
13 3 01:29.407 00:20.530 00:35.065 00:33.812
14 3 01:29.752 00:20.557 00:35.010 00:34.185
15 3 01:29.525 00:20.730 00:34.817 00:33.977
16 3 01:28.840
L
00:20.522 00:34.585
S
00:33.732
17 5 01:39.607
INV
00:20.790 00:34.827 00:43.990
18 5 01:30.185
INV
00:20.655 00:34.750 00:34.780
19 4 01:30.065
C
INV
00:20.512 00:34.705 00:34.847
20 4 01:29.887 00:20.660 00:35.097 00:34.130
21 4 01:30.512 00:20.550 00:35.080 00:34.882
22 4 01:29.435 00:20.662 00:34.690 00:34.082
23 4 01:29.485 00:20.540 00:34.670 00:34.275
24 4 01:29.822 00:21.012 00:34.917 00:33.892
25 4 01:29.607 00:20.652 00:34.850 00:34.105
26 3 01:30.437 00:21.185 00:34.967 00:34.285
27 3 01:29.757 00:20.605 00:34.872 00:34.280
4th Dimitri Stathis in Audi R8 LMS GT3 evo II Pro #12
Best: 01:29.210, Potential: 01:28.917
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:36.235 00:26.100 00:35.827 00:34.307
2 6 01:29.910
C
INV
00:20.707 00:35.250 00:33.952
3 6 01:29.947
C
INV
00:20.780 00:35.397 00:33.770
4 6 01:30.580 00:21.150 00:35.510 00:33.920
5 5 01:30.300 00:21.062 00:35.220 00:34.017
6 5 01:30.157 00:21.097 00:34.990 00:34.070
7 5 01:29.322 00:20.655 00:34.670
S
00:33.997
8 5 01:29.717 00:20.862 00:34.815 00:34.040
9 5 01:29.355 00:20.790 00:34.897 00:33.667
S
10 5 01:29.677 00:20.702 00:35.032 00:33.942
11 5 01:30.142 00:20.780 00:35.245 00:34.117
12 5 01:29.855 00:20.775 00:35.242 00:33.837
13 5 01:30.115 00:20.580
S
00:35.547 00:33.987
14 5 01:29.687 00:20.622 00:35.025 00:34.040
15 5 01:29.387 00:20.710 00:34.947 00:33.730
16 5 01:29.900
C
INV
00:20.677 00:35.597 00:33.625
17 3 01:29.257 00:20.750 00:34.805 00:33.702
18 3 01:29.925 00:20.780 00:34.935 00:34.210
19 3 01:30.177 00:20.832 00:35.292 00:34.052
20 3 01:29.792 00:20.655 00:34.920 00:34.217
21 3 01:30.567 00:20.685 00:35.637 00:34.245
22 3 01:30.610 00:20.827 00:35.257 00:34.525
23 3 01:29.297 00:20.672 00:34.735 00:33.890
24 3 01:30.555 00:20.952 00:35.155 00:34.447
25 3 01:29.530 00:20.707 00:35.025 00:33.797
26 4 01:33.582
INV
00:20.687 00:38.240 00:34.655
27 4 01:29.210
L
00:20.667 00:34.675 00:33.867
5th Brian Banks (CDN) in Audi R8 LMS GT3 evo II Pro #911
Best: 01:29.322, Potential: 01:28.945
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:38.167 00:26.845 00:36.670 00:34.652
2 7 01:30.312
C
INV
00:20.757 00:35.237 00:34.317
3 7 01:29.862 00:20.527 00:35.110 00:34.225
4 7 01:30.242 00:20.810 00:35.015 00:34.417
5 6 01:29.865 00:20.587 00:35.230 00:34.047
6 6 01:30.007
C
INV
00:20.532 00:35.272 00:34.202
7 6 01:29.697
C
INV
00:20.577 00:35.155 00:33.965
8 6 01:30.000 00:20.500 00:35.062 00:34.437
9 6 01:30.347 00:20.547 00:35.235 00:34.565
10 6 01:29.667 00:20.492 00:34.897 00:34.277
11 6 01:29.322
L
00:20.535 00:35.022 00:33.765
S
12 6 01:29.895 00:20.622 00:34.730
S
00:34.542
13 6 01:29.697 00:20.682 00:34.992 00:34.022
14 6 01:29.947 00:20.597 00:35.292 00:34.057
15 6 01:29.885 00:20.617 00:34.927 00:34.340
16 6 01:29.995 00:20.607 00:34.750 00:34.637
17 4 01:29.917 00:20.597 00:34.845 00:34.475
18 4 01:30.510
INV
00:20.690 00:34.760 00:35.060
19 5 01:30.772
INV
00:20.437 00:34.827 00:35.507
20 7 01:33.550
INV
00:20.537 00:37.175 00:35.837
21 7 01:29.770 00:20.815 00:35.150 00:33.805
22 5 01:30.767
INV
00:20.907 00:36.087 00:33.772
23 5 01:29.922 00:20.675 00:35.245 00:34.002
24 5 01:30.425 00:20.450
S
00:34.977 00:34.997
25 5 01:30.407 00:20.772 00:35.030 00:34.605
26 5 01:30.562 00:20.467 00:35.030 00:35.065
27 5 01:30.470 00:20.595 00:35.215 00:34.660
6th Lee Ellis (USA) in Lamborghini Huracan Evo (2019) Pro #337
Best: 01:29.442, Potential: 01:29.149
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 01:38.312 00:25.697 00:37.980 00:34.635
2 10 01:30.322 00:20.762 00:35.460 00:34.100
3 9 01:30.812 00:20.910 00:35.280 00:34.622
4 9 01:29.570 00:20.670 00:35.070 00:33.830
S
5 8 01:29.907 00:20.622 00:35.277 00:34.007
6 8 01:29.442
L
00:20.637 00:34.972 00:33.832
7 8 01:29.442
L
00:20.567 00:34.852
S
00:34.022
8 8 01:30.067 00:20.742 00:35.170 00:34.155
9 8 01:29.965 00:20.467
S
00:35.407 00:34.090
10 8 01:30.300 00:20.677 00:35.595 00:34.027
11 8 01:30.345 00:20.527 00:35.530 00:34.287
12 8 01:30.037 00:20.690 00:35.132 00:34.215
13 8 01:29.982 00:20.742 00:35.205 00:34.035
14 8 01:30.375 00:20.675 00:35.192 00:34.507
15 8 01:30.277 00:20.612 00:35.357 00:34.307
16 8 01:31.145 00:20.707 00:36.127 00:34.310
17 8 01:30.852 00:20.650 00:35.582 00:34.620
18 8 01:30.805 00:20.930 00:35.650 00:34.225
19 8 01:30.597 00:20.695 00:35.412 00:34.490
20 8 01:29.892 00:20.685 00:35.215 00:33.992
21 8 01:30.200 00:20.605 00:35.275 00:34.320
22 6 01:30.740 00:20.737 00:35.765 00:34.237
23 6 01:30.625 00:20.720 00:35.310 00:34.595
24 6 01:30.712 00:20.685 00:35.785 00:34.242
25 6 01:30.787 00:20.665 00:35.737 00:34.385
26 6 01:30.320 00:20.660 00:35.245 00:34.415
27 6 01:33.720 00:20.647 00:34.950 00:38.122
7th Mappe Cansund in BMW M4 GT3 Pro #747
Best: 01:29.730, Potential: 01:29.337
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 08:28.127 07:15.117 00:38.102 00:34.907
2 12 01:31.622
INV
00:20.892 00:36.060 00:34.670
3 11 01:30.500 00:20.402
S
00:35.670 00:34.427
4 11 01:30.317 00:20.515 00:35.367 00:34.435
5 11 01:30.442 00:20.560 00:35.245 00:34.637
6 11 01:30.560 00:20.582 00:35.450 00:34.527
7 11 01:30.220 00:20.572 00:35.480 00:34.167
8 11 01:32.810
INV
00:20.480 00:35.100 00:37.230
9 11 01:30.257 00:20.740 00:35.205 00:34.312
10 11 01:30.442 00:20.785 00:35.235 00:34.422
11 11 01:29.782 00:20.540 00:34.940
S
00:34.302
12 11 01:30.365 00:20.492 00:35.180 00:34.692
13 11 01:29.730
L
00:20.417 00:35.025 00:34.287
14 11 01:30.025 00:20.735 00:35.155 00:34.135
15 11 01:30.027 00:20.697 00:35.242 00:34.087
16 11 01:30.167 00:20.402
S
00:35.327 00:34.437
17 11 01:30.695 00:20.767 00:35.592 00:34.335
18 11 01:32.120 00:21.122 00:36.027 00:34.970
19 11 01:30.417 00:20.857 00:35.332 00:34.227
20 10 01:31.315 00:20.925 00:35.345 00:35.045
21 10 01:29.925 00:20.605 00:35.257 00:34.062
22 7 01:32.262 00:20.612 00:37.552 00:34.097
23 7 01:30.020 00:20.700 00:35.195 00:34.125
24 7 01:31.045 00:20.870 00:35.580 00:34.595
25 7 01:30.435 00:20.680 00:35.332 00:34.422
26 7 01:30.645 00:20.625 00:35.745 00:34.275
27 7 01:30.117 00:20.517 00:35.605 00:33.995
S
8th Jeremie Arrobas(CAN) in Audi R8 LMS GT3 evo II Pro #88
Best: 01:29.635, Potential: 01:29.272
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 01:39.092 00:26.182 00:38.097 00:34.812
2 11 01:31.105 00:20.987 00:35.702 00:34.415
3 10 01:30.955 00:20.767 00:35.120 00:35.067
4 10 01:30.225 00:20.985 00:35.395 00:33.845
S
5 10 01:30.540
C
INV
00:20.990 00:35.617 00:33.932
6 9 01:30.435 00:20.930 00:35.380 00:34.125
7 9 01:30.492 00:20.687 00:35.420 00:34.385
8 9 01:30.307 00:20.575
S
00:35.437 00:34.295
9 9 01:29.635
L
00:20.670 00:34.852
S
00:34.112
10 9 01:30.377 00:20.602 00:35.520 00:34.255
11 9 01:30.655 00:20.725 00:35.735 00:34.195
12 9 01:31.070 00:20.747 00:35.570 00:34.752
13 9 01:30.605 00:20.712 00:35.605 00:34.287
14 9 01:30.187 00:20.865 00:35.215 00:34.107
15 9 01:30.190 00:20.772 00:35.282 00:34.135
16 9 01:30.835
C
INV
00:20.805 00:35.455 00:34.575
17 9 01:30.707 00:20.862 00:35.597 00:34.247
18 9 01:31.417
INV
00:20.867 00:35.875 00:34.675
19 9 01:30.355 00:20.617 00:35.447 00:34.290
20 11 01:34.215
INV
00:20.622 00:35.607 00:37.985
21 11 01:30.347 00:20.885 00:35.307 00:34.155
22 8 01:31.920 00:20.702 00:36.055 00:35.162
23 8 01:30.922 00:20.840 00:35.907 00:34.175
24 8 01:31.565 00:21.082 00:35.705 00:34.777
25 8 01:30.990
C
INV
00:20.792 00:35.732 00:34.465
26 8 01:31.397 00:20.810 00:36.222 00:34.365
27 8 01:31.405 00:20.847 00:35.462 00:35.095
9th Rob Hupjé (UKR) in AMR V8 Vantage (2019) Pro #61
Best: 01:29.132, Potential: 01:28.899
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 01:40.617
INV
00:25.757 00:38.682 00:36.177
2 13 01:31.352
INV
00:20.890 00:35.227 00:35.235
3 12 01:29.945 00:20.752 00:35.057 00:34.135
4 12 01:30.272 00:20.827 00:35.462 00:33.982
5 12 01:30.340 00:21.085 00:35.057 00:34.197
6 13 01:31.102 00:20.675 00:35.270 00:35.157
7 13 01:31.475
INV
00:20.547 00:36.055 00:34.872
8 12 01:31.012 00:20.602 00:34.652
S
00:35.757
9 12 01:31.195 00:20.912 00:35.882 00:34.400
10 13 01:32.917 00:20.727 00:37.990 00:34.200
11 13 01:29.392 00:20.485 00:34.897 00:34.010
12 13 01:29.132
L
00:20.447
S
00:34.885 00:33.800
S
13 12 01:31.720 00:20.990 00:35.040 00:35.690
14 13 01:32.297
INV
00:20.642 00:36.827 00:34.827
15 13 01:30.407 00:20.770 00:35.370 00:34.267
16 13 01:30.002 00:20.482 00:35.087 00:34.432
17 13 01:29.700 00:20.757 00:34.745 00:34.197
18 12 01:29.502 00:20.455 00:34.860 00:34.187
19 12 01:30.077 00:20.660 00:34.955 00:34.462
20 12 01:30.472
C
INV
00:20.557 00:34.532 00:35.382
21 12 01:30.777 00:20.885 00:35.182 00:34.710
22 9 01:31.340 00:20.615 00:35.597 00:35.127
23 9 01:30.960 00:20.800 00:35.555 00:34.605
24 9 01:31.552 00:21.372 00:35.680 00:34.500
25 9 01:31.510 00:20.892 00:35.255 00:35.362
26 9 01:31.062 00:20.580 00:35.660 00:34.822
27 9 01:30.837 00:20.510 00:35.315 00:35.012
10th R MacKay(CAN) in Audi R8 LMS GT3 evo II Pro #916
Best: 01:28.937, Potential: 01:28.546
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 16 12:26.005
INV
11:11.370 00:39.125 00:35.510
2 16 01:32.995 00:21.707 00:36.215 00:35.072
3 15 01:30.802 00:20.687 00:35.915 00:34.200
4 15 01:29.600 00:20.352
S
00:34.977 00:34.270
5 16 01:31.127
C
INV
00:21.680 00:35.015 00:34.432
6 16 01:30.497
C
INV
00:20.615 00:34.937 00:34.945
7 15 01:30.290
C
INV
00:20.637 00:35.230 00:34.422
8 13 01:30.115 00:20.460 00:35.220 00:34.435
9 13 01:31.152 00:20.955 00:36.210 00:33.987
10 12 01:31.612 00:21.235 00:36.582 00:33.795
11 12 01:29.035 00:20.435 00:34.907 00:33.692
12 12 01:29.652 00:20.417 00:34.965 00:34.270
13 13 01:32.857
INV
00:20.880 00:35.457 00:36.520
14 12 01:30.185 00:20.967 00:35.335 00:33.882
15 12 01:30.005 00:20.935 00:35.085 00:33.985
16 12 01:30.120 00:20.572 00:35.422 00:34.125
17 12 01:28.937
L
00:20.420 00:34.687
S
00:33.830
18 13 01:36.067
INV
00:20.577 00:35.055 00:40.435
19 13 01:31.270 00:20.500 00:36.622 00:34.147
20 13 01:30.475 00:20.535 00:36.102 00:33.837
21 13 01:28.955 00:20.445 00:35.002 00:33.507
S
S
22 10 01:30.110 00:20.512 00:35.157 00:34.440
23 10 01:30.130 00:20.535 00:35.025 00:34.570
24 10 01:33.830
INV
00:20.652 00:39.417 00:33.760
25 10 01:29.252 00:20.490 00:34.945 00:33.817
26 10 01:31.090
C
INV
00:20.860 00:35.295 00:34.935
27 10 01:30.352 00:20.585 00:35.310 00:34.457
11th Bruce Hopkins in AMR V8 Vantage (2019) Pro #60
Best: 01:28.580, Potential: 01:28.514
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:36.785 00:27.097 00:35.702 00:33.985
2 4 01:29.840 00:20.647 00:34.745 00:34.447
3 4 01:30.455 00:20.582 00:34.900 00:34.972
4 4 01:29.650 00:21.115 00:34.832 00:33.702
5 4 01:29.725 00:20.902 00:34.597 00:34.225
6 4 01:28.847 00:20.622 00:34.500 00:33.725
7 4 01:29.512 00:20.942 00:34.685 00:33.885
8 4 01:29.940 00:20.810 00:34.810 00:34.320
9 4 01:30.202
C
INV
00:21.430 00:34.897 00:33.875
10 4 01:28.770 00:20.505 00:34.537 00:33.727
11 4 01:29.227 00:20.567 00:34.717 00:33.942
12 4 01:29.712 00:20.665 00:34.805 00:34.242
13 4 01:28.990 00:20.367
S
00:34.792 00:33.830
14 4 01:29.697 00:20.407 00:35.047 00:34.242
15 4 01:29.932 00:20.632 00:35.502 00:33.797
16 4 01:29.210 00:20.580 00:34.670 00:33.960
17 7 01:40.015
INV
00:20.457 00:34.645 00:44.912
18 7 01:30.980 00:20.870 00:35.470 00:34.640
19 7 01:29.387 00:20.460 00:34.840 00:34.087
20 6 01:31.007
C
INV
00:20.430 00:35.915 00:34.662
21 6 01:28.997 00:20.497 00:34.610 00:33.890
22 12 01:55.065
INV
00:33.795 00:46.290 00:34.980
23 12 01:31.250 00:20.827 00:35.962 00:34.460
24 12 01:31.462 00:20.527 00:36.680 00:34.255
25 12 01:28.580
L
L
00:20.432 00:34.477
S
00:33.670
S
26 12 01:30.927 00:20.490 00:35.585 00:34.852
27 11 01:29.735 00:20.632 00:34.622 00:34.480
12th Peter LaFrance(CAN) in BMW M4 GT3 Pro #66
Best: 01:29.735, Potential: 01:28.697
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:36.362 00:26.545 00:35.765 00:34.052
2 5 01:29.755 00:20.920 00:34.895 00:33.940
3 5 01:30.130 00:20.670 00:35.337 00:34.122
4 5 01:30.147 00:21.277 00:35.277 00:33.592
S
5 9 01:36.555 00:20.757 00:34.585
S
00:41.212
6 10 01:32.517 00:22.602 00:35.345 00:34.570
7 10 01:30.162
C
INV
00:20.827 00:35.135 00:34.200
8 10 01:30.392
C
INV
00:20.627 00:35.280 00:34.485
9 10 01:29.430
C
INV
00:20.810 00:34.827 00:33.792
10 10 01:30.417 00:20.780 00:35.242 00:34.395
11 10 01:30.680 00:20.860 00:35.477 00:34.342
12 10 01:31.110 00:20.890 00:35.247 00:34.972
13 10 01:30.430 00:21.447 00:34.802 00:34.180
14 10 01:30.287 00:20.802 00:35.255 00:34.230
15 10 01:30.362
C
INV
00:20.997 00:34.925 00:34.440
16 10 01:30.535 00:20.715 00:35.307 00:34.512
17 10 01:30.985 00:20.960 00:35.437 00:34.587
18 10 01:31.592 00:21.010 00:35.397 00:35.185
19 10 01:30.135 00:21.280 00:34.920 00:33.935
20 9 01:31.420 00:20.930 00:35.065 00:35.425
21 9 01:30.160 00:21.102 00:34.852 00:34.205
22 11 01:40.587
INV
00:20.627 00:44.525 00:35.435
23 11 01:30.380 00:20.520
S
00:35.022 00:34.837
24 11 01:30.537 00:20.837 00:35.385 00:34.315
25 11 01:29.735
L
00:20.712 00:34.787 00:34.235
26 11 01:30.865 00:21.500 00:35.375 00:33.990
27 12 01:32.160 00:20.687 00:35.045 00:36.427
13th Peter David(CAN) in Honda NSX Evo (2019) Pro #560
Best: 01:29.195, Potential: 01:28.832
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 17 06:34.397 05:19.825 00:38.880 00:35.692
2 17 01:33.175 00:21.792 00:35.945 00:35.437
3 16 01:30.950 00:20.847 00:35.630 00:34.472
4 16 01:29.355 00:20.625 00:34.775
S
00:33.955
5 15 01:29.847 00:20.552 00:35.207 00:34.087
6 15 01:30.340 00:20.667 00:35.290 00:34.382
7 14 01:30.482
C
INV
00:20.695 00:35.150 00:34.637
8 14 01:31.005
C
INV
00:20.780 00:34.860 00:35.365
9 15 01:46.127
INV
00:21.005 00:50.820 00:34.302
10 15 01:29.540 00:20.477
S
00:34.997 00:34.065
11 15 01:29.627 00:20.635 00:35.182 00:33.810
12 15 01:30.050 00:20.575 00:35.247 00:34.227
13 15 01:30.685 00:21.080 00:35.552 00:34.052
14 15 01:30.640 00:20.790 00:35.465 00:34.385
15 15 01:31.835
INV
00:21.902 00:35.665 00:34.267
16 15 01:30.052 00:20.632 00:35.352 00:34.067
17 15 01:30.150 00:20.867 00:35.477 00:33.805
18 14 01:30.657 00:20.715 00:35.927 00:34.015
19 14 01:29.800 00:20.992 00:35.227 00:33.580
S
20 14 01:29.932 00:20.520 00:35.115 00:34.297
21 14 01:30.717
C
INV
00:20.825 00:35.380 00:34.512
22 13 01:30.332 00:20.915 00:35.362 00:34.055
23 13 01:29.532 00:20.682 00:35.080 00:33.770
24 13 01:30.440 00:20.692 00:35.435 00:34.312
25 13 01:29.262 00:20.642 00:34.912 00:33.707
26 13 01:29.810 00:20.762 00:35.267 00:33.780
27 13 01:29.195
L
00:20.542 00:34.897 00:33.755
14th James Parks (USA) in McLaren 720S GT3 (Special) Pro #513
Best: 01:29.725, Potential: 01:29.437
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 19 12:06.360 10:51.455 00:38.937 00:35.967
2 19 01:33.710 00:21.490 00:36.717 00:35.502
3 18 01:30.847 00:20.867 00:35.557 00:34.422
4 17 01:30.427 00:20.807 00:35.155 00:34.465
5 17 01:29.962 00:20.852 00:35.122 00:33.987
6 17 01:29.725
L
00:20.720
S
00:34.840
S
00:34.165
7 16 01:30.675 00:20.972 00:35.285 00:34.417
8 16 01:30.385 00:20.862 00:35.190 00:34.332
9 14 01:33.480
INV
00:20.735 00:38.257 00:34.487
10 14 01:37.885
INV
00:20.877 00:42.777 00:34.230
11 14 01:30.917 00:21.125 00:35.465 00:34.327
12 14 01:30.912 00:21.077 00:35.430 00:34.405
13 14 01:30.292 00:21.062 00:35.137 00:34.092
14 14 01:30.965 00:21.217 00:35.627 00:34.120
15 14 01:30.037 00:20.767 00:35.285 00:33.985
16 14 01:30.732 00:21.307 00:35.270 00:34.155
17 14 01:31.127 00:20.985 00:35.432 00:34.710
18 15 01:38.582
INV
00:21.040 00:38.990 00:38.552
19 15 01:30.815 00:21.105 00:35.427 00:34.282
20 15 01:30.625 00:20.975 00:35.195 00:34.455
21 15 01:31.292 00:20.930 00:35.677 00:34.685
22 14 01:30.215 00:20.957 00:35.240 00:34.017
23 14 01:32.020
INV
00:20.945 00:36.157 00:34.917
24 14 01:30.515 00:21.092 00:35.545 00:33.877
S
25 14 01:30.877 00:21.025 00:35.340 00:34.512
26 14 01:31.320
C
INV
00:22.077 00:35.230 00:34.012
27 14 01:30.940 00:20.777 00:35.310 00:34.852
15th Aaron Shannon(CAN) in Honda NSX Evo (2019) Pro #55
Best: 01:29.512, Potential: 01:28.977
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 01:38.645 00:25.472 00:38.532 00:34.640
2 14 01:34.352
INV
00:20.970 00:35.400 00:37.982
3 13 01:30.080 00:20.757 00:35.057 00:34.265
4 13 01:29.782 00:20.720 00:35.062 00:34.000
5 13 01:30.542 00:20.877 00:35.400 00:34.265
6 12 01:29.830 00:20.867 00:35.035 00:33.927
7 12 01:30.427 00:20.615 00:36.202 00:33.610
S
8 15 01:34.297 00:20.670 00:35.317 00:38.310
9 16 01:46.342 00:20.675 00:51.570 00:34.097
