Mount Panorama

Sat, 10 Dec 2022 18:44:30 UTC
eseniorsgt3worldchampionship-Join us @ eseniorsgt3worldchampionship.com - Mount Panorama- Grp1, Grp2
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Lexus RC F GT3 #35 00:51:39.965 24 laps 02:05.305
02:06.332
2 Audi R8 LMS GT3 evo II #11 00:51:41.367 24 laps 02:04.770
02:06.358
3 AMR V8 Vantage (2019) #355 00:51:52.601 24 laps 02:04.650
02:05.682
4 Audi R8 LMS GT3 evo II #88 00:52:15.592 24 laps 02:06.502
02:07.629
5 Honda NSX Evo (2019) #560 00:52:18.495 24 laps 02:05.175
02:06.603
6 BMW M6 GT3 #444 00:52:19.891 24 laps 02:06.360
02:07.901
7 Audi R8 LMS GT3 evo II #911 00:52:56.351 24 laps 02:05.625
02:07.574
8 Lamborghini Huracan Evo (2019) #337 00:53:18.426 24 laps 02:06.870
02:08.374
9 Bentley Continental GT3 (2018) #44 00:52:42.952 23 laps 02:06.495
02:07.916
10 Lexus RC F GT3 #462 00:51:58.068 23 laps 02:09.007
02:10.727
11 Bentley Continental GT3 (2018) #70 00:52:06.384 23 laps 02:08.527
02:10.194
12 BMW M4 GT3 #71 00:53:36.122 23 laps 02:09.015
02:10.742
13 Audi R8 LMS GT3 evo II #916 00:52:25.451 22 laps 02:04.782
02:07.775
14 BMW M4 GT3 #138 00:53:08.502 22 laps 02:07.970
02:09.668
15 Lamborghini Huracan Evo (2019) #187 00:53:10.156 22 laps 02:05.392
02:07.975
16 Lamborghini Huracan Evo (2019) #86 00:47:51.183 19 laps 02:05.692
02:07.575
17 BMW M4 GT3 #62 00:23:31.859 10 laps 02:08.522
02:09.181
18 Audi R8 LMS GT3 evo II #17 00:08:53.854 3 laps 02:13.110
00:00.000

There were no penalties in this session.

There were no post race penalties in this session.

1st Radislav Vicherek in Lexus RC F GT3 Pro #35
Best: 02:05.305, Potential: 02:04.964
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 02:14.687 00:46.990 00:59.967 00:27.730
2 2 02:08.330 00:39.942 01:00.370 00:28.017
3 2 02:06.140 00:39.865 00:58.447 00:27.827
4 2 02:06.212 00:39.817 00:58.075
S
00:28.320
5 2 02:06.865 00:40.230 00:58.562 00:28.072
6 2 02:06.642 00:40.162 00:58.790 00:27.690
7 1 02:06.315 00:39.952 00:58.830 00:27.532
8 1 02:05.467 00:39.442 00:58.432 00:27.592
9 1 02:05.940 00:39.815 00:58.352 00:27.772
10 1 02:06.105 00:39.605 00:58.852 00:27.647
11 1 02:05.855 00:39.550 00:58.442 00:27.862
12 1 02:09.535
INV
00:39.642 00:58.925 00:30.967
13 6 03:06.280
INV
01:39.670 00:58.885 00:27.725
14 3 02:06.047 00:39.602 00:58.942 00:27.502
S
15 2 02:06.702 00:39.825 00:59.032 00:27.845
16 2 02:06.737 00:39.775 00:59.390 00:27.572
17 2 02:06.132 00:39.462 00:58.605 00:28.065
18 1 02:07.027 00:39.907 00:58.990 00:28.130
19 1 02:05.852 00:39.440 00:58.760 00:27.652
20 1 02:06.405 00:39.767 00:58.837 00:27.800
21 1 02:06.427 00:39.785 00:59.012 00:27.630
22 1 02:05.942 00:39.732 00:58.670 00:27.540
23 1 02:05.305
L
00:39.425 00:58.360 00:27.520
24 1 02:06.537 00:39.387
S
00:59.207 00:27.942
2nd olly linortner(OZ) in Audi R8 LMS GT3 evo II Pro #11
Best: 02:04.770, Potential: 02:04.397
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:15.145 00:47.660 00:59.530 00:27.955
2 3 02:10.812 00:39.710 01:01.017 00:30.085
3 3 02:06.820 00:39.622 00:59.392 00:27.805
4 3 02:05.722 00:39.515 00:58.452 00:27.755
5 3 02:06.435 00:39.435 00:59.165 00:27.835
6 3 02:06.027 00:39.500 00:58.840 00:27.687
7 3 02:07.535 00:40.067 00:59.337 00:28.130
8 3 02:06.485 00:39.695 00:58.590 00:28.200
9 3 02:06.495 00:39.837 00:58.450 00:28.207
10 3 02:06.880 00:39.957 00:58.815 00:28.107
11 3 02:07.745 00:39.772 00:59.280 00:28.692
12 3 02:06.947 00:40.035 00:58.680 00:28.232
13 1 02:06.830 00:39.912 00:58.892 00:28.025
14 1 02:08.462
C
INV
00:39.420 00:57.715 00:31.327
15 3 03:08.900
INV
01:41.292 00:59.865 00:27.742
16 3 02:05.270 00:39.670 00:58.022 00:27.577
17 3 02:05.002 00:39.512 00:57.920 00:27.570
18 2 02:05.447 00:39.355 00:58.132 00:27.960
19 2 02:07.215 00:39.647 01:00.035 00:27.532
S
20 2 02:04.895 00:39.337 00:57.610
S
00:27.947
21 2 02:05.817 00:39.255
S
00:58.792 00:27.770
22 2 02:05.585 00:39.830 00:58.030 00:27.725
23 2 02:04.770
L
00:39.400 00:57.762 00:27.607
24 2 02:04.795 00:39.290 00:57.785 00:27.720
3rd Billy BB_Litefoot Stewart(GBR) in AMR V8 Vantage (2019) Pro #355
Best: 02:04.650, Potential: 02:04.374
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:12.735 00:46.807 00:57.990 00:27.937
2 7 02:18.342
INV
00:39.790 00:57.267 00:41.285
3 13 02:22.690
INV
00:50.317 01:00.362 00:32.010
4 16 03:10.812
INV
01:45.012 00:57.647 00:28.152
5 16 02:05.682 00:39.942 00:57.697 00:28.042
6 16 02:04.970 00:39.542 00:57.540 00:27.887
7 16 02:05.587 00:39.690 00:57.715 00:28.182
8 15 02:05.180 00:39.660 00:57.645 00:27.875
S
9 15 02:04.650
L
L
00:39.410 00:57.152
S
S
00:28.087
10 14 02:06.322 00:39.912 00:58.492 00:27.917
11 11 02:05.485 00:39.692 00:57.620 00:28.172
12 9 02:05.417 00:39.412 00:57.700 00:28.305
13 7 02:06.530 00:40.097 00:58.495 00:27.937
14 4 02:04.762 00:39.347
S
00:57.362 00:28.052
15 4 02:04.820 00:39.472 00:57.247 00:28.100
16 4 02:05.532 00:39.767 00:57.817 00:27.947
17 4 02:06.137 00:39.820 00:57.775 00:28.542
18 3 02:05.987 00:39.547 00:58.065 00:28.375
19 3 02:06.012 00:39.675 00:57.967 00:28.370
20 3 02:05.980 00:39.582 00:57.957 00:28.440
21 3 02:05.650 00:39.677 00:57.855 00:28.117
22 3 02:05.602 00:39.662 00:57.722 00:28.217
23 3 02:07.225 00:39.367 00:59.127 00:28.730
24 3 02:06.117 00:39.690 00:58.177 00:28.250
4th Jeremie Arrobas(CAN) in Audi R8 LMS GT3 evo II Pro #88
Best: 02:06.502, Potential: 02:05.985
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 02:15.170 00:46.782 01:00.177 00:28.210
2 4 02:10.180 00:40.510 01:00.807 00:28.862
3 4 02:07.020 00:39.945 00:59.065 00:28.010
S
4 4 02:06.862 00:39.762 00:58.570
S
00:28.530
5 4 02:08.260 00:40.175 00:59.582 00:28.502
6 4 02:07.482 00:39.710 00:59.352 00:28.420
7 4 02:07.745 00:39.677 00:59.735 00:28.332
8 4 02:07.045 00:39.580 00:59.247 00:28.217
9 4 02:07.625 00:39.785 00:59.600 00:28.240
10 4 02:07.247 00:39.610 00:59.585 00:28.052
11 4 02:07.832 00:40.257 00:59.092 00:28.482
12 5 02:12.890
INV
00:39.712 00:59.870 00:33.307
13 8 03:09.592
INV
01:40.850 01:00.010 00:28.732
14 6 02:07.655 00:39.677 00:59.650 00:28.327
15 6 02:07.095 00:40.012 00:58.967 00:28.115
16 6 02:06.502
L
00:39.537 00:58.875 00:28.090
17 6 02:06.962 00:40.075 00:58.787 00:28.100
18 6 02:07.290 00:40.030 00:58.897 00:28.362
19 4 02:09.777 00:40.002 01:00.827 00:28.947
20 4 02:07.625 00:40.310 00:59.017 00:28.297
21 4 02:07.550 00:39.737 00:59.410 00:28.402
22 4 02:07.450 00:39.930 00:59.242 00:28.277
23 4 02:07.905 00:39.775 00:59.892 00:28.237
24 4 02:07.105 00:39.405
S
00:59.170 00:28.530
5th Peter David(CAN) in Honda NSX Evo (2019) Pro #560
Best: 02:05.175, Potential: 02:04.972
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 15 02:29.390
INV
00:56.602 01:03.570 00:29.217
2 14 02:11.382
INV
00:40.655 01:02.860 00:27.867
3 11 02:07.380 00:39.682 00:59.532 00:28.165
4 11 02:07.570 00:39.582 00:59.125 00:28.862
5 11 02:12.302
INV
00:45.787 00:58.360 00:28.155
6 11 02:07.067 00:39.290 00:59.640 00:28.137
7 9 02:07.902 00:40.007 00:59.560 00:28.335
8 9 02:05.917 00:39.297 00:58.887 00:27.732
9 9 02:06.840
C
INV
00:39.865 00:58.745 00:28.230
10 8 02:07.360 00:39.617 00:59.417 00:28.325
11 7 02:07.672 00:40.045 00:59.872 00:27.755
12 6 02:05.995 00:39.475 00:58.912 00:27.607
13 4 02:12.937
INV
00:39.482 00:59.322 00:34.132
14 7 03:09.040
INV
01:41.487 00:59.662 00:27.890
15 7 02:05.537 00:39.207
S
S
00:58.597 00:27.732
16 7 02:05.175
L
00:39.257 00:58.195
S
00:27.722
17 7 02:06.860 00:39.440 00:59.172 00:28.247
18 7 02:06.430 00:39.300 00:59.352 00:27.777
19 6 02:05.975 00:39.235 00:58.942 00:27.797
20 6 02:06.152 00:39.330 00:59.252 00:27.570
S
21 6 02:05.445 00:39.245 00:58.545 00:27.655
22 6 02:05.737 00:39.217 00:58.660 00:27.860
23 6 02:06.667 00:39.510 00:59.250 00:27.907
24 5 02:08.795 00:39.865 01:00.360 00:28.570
6th Hugo Caballero(URU) in BMW M6 GT3 Pro #444
Best: 02:06.360, Potential: 02:06.177
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 02:16.932 00:47.272 01:01.340 00:28.320
2 6 02:09.337 00:40.100 01:00.345 00:28.892
3 6 02:07.907 00:39.975 00:59.547 00:28.385
4 6 02:07.100 00:39.865 00:59.050 00:28.185
5 6 02:06.795 00:39.882 00:58.750
S
00:28.162
6 6 02:07.190 00:39.880 00:59.042 00:28.267
7 5 02:07.657 00:40.100 00:59.322 00:28.235
8 5 02:07.970 00:40.042 00:58.935 00:28.992
9 5 02:06.702 00:39.815 00:58.837 00:28.050
10 5 02:07.235 00:39.852 00:59.252 00:28.130
11 5 02:07.400 00:39.952 00:59.092 00:28.355
12 4 02:08.360 00:39.835 00:59.885 00:28.640
13 3 02:07.322 00:39.870 00:59.590 00:27.862
S
14 2 02:06.360
L
00:39.565
S
00:58.777 00:28.017
15 1 02:07.240 00:40.045 00:58.875 00:28.320
16 1 02:07.412 00:39.940 00:59.317 00:28.155
17 1 02:13.282
INV
00:40.007 01:00.307 00:32.967
18 5 03:05.260
INV
01:37.862 00:59.322 00:28.075
19 5 02:11.812 00:39.702 01:02.977 00:29.132
20 5 02:08.737 00:41.167 00:59.592 00:27.977
21 5 02:07.205 00:39.682 00:59.042 00:28.480
22 5 02:07.442 00:39.812 00:59.220 00:28.410
23 5 02:07.782 00:39.787 00:59.985 00:28.010
24 6 02:10.972 00:40.092 01:00.857 00:30.022
7th Brian Banks in Audi R8 LMS GT3 evo II Pro #911
Best: 02:05.625, Potential: 02:05.309
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 02:17.255 00:47.190 01:01.692 00:28.372
2 9 02:09.520 00:39.965 01:00.535 00:29.020
3 7 02:08.030
C
INV
00:40.232 00:59.817 00:27.980
4 7 02:07.270 00:39.505 00:58.892 00:28.872
5 7 02:07.705 00:40.537 00:59.020 00:28.147
6 10 02:22.387
INV
00:40.082 01:14.110 00:28.195
7 10 02:09.770 00:41.272 01:00.055 00:28.442
8 10 02:10.875
C
INV
00:40.572 00:59.722 00:30.580
9 10 02:06.490 00:39.552 00:58.947 00:27.990
10 9 02:07.557 00:39.440 00:59.480 00:28.637
11 8 02:08.242 00:39.955 01:00.270 00:28.017
12 7 02:08.142 00:40.332 00:59.647 00:28.162
13 5 02:10.500
C
INV
00:39.567 00:59.420 00:31.512
14 11 03:31.557
INV
02:04.577 00:58.957 00:28.022
15 11 02:06.212 00:39.840 00:58.345 00:28.027
16 10 02:06.822 00:39.370 00:59.432 00:28.020
17 10 02:05.625
L
00:39.535 00:58.097
S
00:27.992
18 10 02:05.747 00:39.565 00:58.302 00:27.880
S
19 9 02:06.517 00:39.577 00:59.047 00:27.892
20 8 02:06.567 00:39.432 00:59.062 00:28.072
21 8 02:11.705 00:39.545 01:04.080 00:28.080
22 8 02:07.840 00:39.692 00:58.910 00:29.237
23 8 02:07.527 00:40.252 00:59.060 00:28.215
24 7 02:07.075 00:39.332
S
00:59.195 00:28.547
8th Lee Ellis (USA) in Lamborghini Huracan Evo (2019) Pro #337
Best: 02:06.870, Potential: 02:06.342
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 16 15:01.795
INV
13:28.655 01:03.310 00:29.830
2 13 02:11.650
C
INV
00:40.872 01:02.552 00:28.225
3 12 02:08.745 00:41.050 00:59.367 00:28.327
4 12 02:08.765 00:40.105 00:59.155 00:29.505
5 10 02:06.870
L
00:40.552 00:58.412
S
00:27.905
6 9 02:08.400 00:40.382 00:59.867 00:28.150
7 11 02:12.395
C
INV
00:40.582 00:59.267 00:32.545
8 16 03:30.645
INV
02:02.290 00:59.665 00:28.690
9 16 02:08.760 00:41.172 00:59.497 00:28.090
10 16 02:08.285 00:40.575 00:59.730 00:27.980
11 15 02:08.090 00:40.940 00:59.265 00:27.885
S
12 14 02:08.110 00:40.610 00:59.270 00:28.230
13 14 02:09.642 00:40.735 01:00.470 00:28.437
14 12 02:16.307
INV
00:40.605 00:58.602 00:37.100
15 12 02:07.690 00:40.677 00:58.985 00:28.027
16 11 02:07.932 00:40.245 00:59.587 00:28.100
17 11 02:09.005 00:40.380 01:00.582 00:28.042
18 11 02:07.880 00:40.045
S
00:59.682 00:28.152
19 10 02:08.037 00:40.397 00:59.405 00:28.235
20 10 02:08.152 00:40.450 00:59.602 00:28.100
21 9 02:10.320
C
INV
00:40.212 01:01.295 00:28.812
22 9 02:09.435 00:40.897 00:59.777 00:28.760
23 9 02:09.005 00:40.410 01:00.335 00:28.260
24 8 02:08.315 00:40.452 00:59.562 00:28.300
9th Frank Tennant(JAM) in Bentley Continental GT3 (2018) Pro #44
Best: 02:06.495, Potential: 02:06.177
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 18:04.127 16:33.955 01:01.562 00:28.610
2 10 02:09.822 00:40.692 01:00.375 00:28.755
3 8 02:09.532
C
INV
00:41.140 01:00.010 00:28.382
4 8 02:07.565 00:40.580 00:58.622 00:28.362
5 8 02:07.872 00:40.815 00:58.585 00:28.472
6 7 02:07.925 00:40.587 00:58.982 00:28.355
7 7 02:07.745 00:40.545 00:58.770 00:28.430
8 7 02:07.857 00:40.530 00:58.705 00:28.622
9 7 02:06.732 00:39.995
S
00:58.475 00:28.262
10 6 02:06.495
L
00:40.052 00:58.352 00:28.090
S
11 6 02:10.962
C
INV
00:40.402 00:58.495 00:32.065
12 11 03:30.370
INV
01:50.297 00:59.785 00:40.287
13 12 02:09.095 00:42.220 00:58.370 00:28.505
14 9 02:06.932 00:40.440 00:58.092
S
00:28.400
15 9 02:07.307 00:40.440 00:58.742 00:28.125
16 8 02:07.740 00:40.407 00:58.872 00:28.460
17 8 02:06.982 00:40.310 00:58.400 00:28.272
18 8 02:07.082 00:40.650 00:58.302 00:28.130
19 7 02:07.197 00:40.092 00:58.670 00:28.435
20 7 02:08.677
C
INV
00:40.427 00:59.595 00:28.655
21 7 02:07.930 00:40.710 00:58.847 00:28.372
22 7 02:08.647 00:40.710 00:58.682 00:29.255
23 7 02:11.572 00:41.847 01:00.617 00:29.107
10th Eric Langlois (FRA) in Lexus RC F GT3 Pro #462
Best: 02:09.007, Potential: 02:08.481
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 11:53.442
INV
10:15.717 01:08.402 00:29.322
2 15 02:12.792 00:42.115 01:02.225 00:28.452
3 14 02:10.205 00:40.785 01:00.717 00:28.702
4 13 02:09.515 00:40.700 01:00.332 00:28.482
5 13 02:09.977 00:40.740 01:00.747 00:28.490
6 13 02:09.637 00:40.442 01:00.390 00:28.805
7 13 02:09.532 00:40.597 01:00.495 00:28.440
8 12 02:21.980 00:52.362 01:00.855 00:28.762
9 12 02:11.500
C
INV
00:40.897 01:01.715 00:28.887
10 15 02:33.352
INV
00:40.922 01:23.660 00:28.770
11 12 02:10.590 00:40.997 01:01.152 00:28.440
12 10 02:10.345 00:40.852 01:00.870 00:28.622
13 10 02:16.297
INV
00:40.710 01:00.642 00:34.945
14 13 03:15.575
INV
01:46.212 01:00.982 00:28.380
15 13 02:09.410 00:40.687 01:00.092 00:28.630
16 12 02:09.665 00:40.702 01:00.080 00:28.882
17 12 02:09.080 00:40.272
S
01:00.082 00:28.725
18 12 02:09.007
L
00:40.290 01:00.220 00:28.497
19 11 02:09.500 00:40.760 01:00.437 00:28.302
S
20 11 02:11.360 00:40.647 01:02.327 00:28.385
21 10 02:10.550 00:41.530 01:00.232 00:28.787
22 10 02:11.642 00:40.420 01:00.645 00:30.577
23 10 02:10.377 00:40.637 00:59.907
S
00:29.832
11th Frederick Tennant in Bentley Continental GT3 (2018) Silver #70
Best: 02:08.527, Potential: 02:07.682
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 17 08:21.617 06:49.510 01:02.800 00:29.307
2 16 02:13.470
C
INV
00:41.525 01:03.022 00:28.922
3 15 02:09.902 00:40.472 01:00.577 00:28.852
4 14 02:09.682 00:41.117 00:59.732 00:28.832
5 14 02:09.225 00:40.887 00:59.742 00:28.595
6 14 02:09.450 00:40.642 00:59.960 00:28.847
7 14 02:09.455 00:40.655 01:00.222 00:28.577
8 13 02:23.405
INV
00:52.245 01:01.757 00:29.402
9 13 02:10.865 00:41.152 01:00.412 00:29.300
10 12 02:12.180
C
INV
00:40.825 01:01.727 00:29.627
11 9 02:11.465 00:41.345 01:00.637 00:29.482
12 8 02:12.580 00:41.515 01:00.650 00:30.415
13 9 02:19.972
INV
00:42.030 01:02.232 00:35.710
14 14 03:36.955
INV
02:07.047 01:01.052 00:28.855
15 14 02:09.092 00:40.440 01:00.202 00:28.450
16 13 02:10.360 00:40.990 01:00.565 00:28.805
17 13 02:10.710 00:42.875 00:59.375 00:28.460
18 13 02:13.660 00:40.862 01:03.955 00:28.842
19 12 02:09.905 00:40.752 01:00.442 00:28.710
20 12 02:08.885 00:40.395
S
00:59.770 00:28.720
21 11 02:08.527
L
00:41.240 00:58.857
S
00:28.430
S
22 11 02:09.017 00:41.072 00:59.177 00:28.767
23 11 02:10.532 00:40.717 01:00.887 00:28.927
12th Arthur Castonguay in BMW M4 GT3 Pro #71
Best: 02:09.015, Potential: 02:08.465
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 18 09:00.575
INV
07:20.172 01:10.802 00:29.600
2 17 02:14.325 00:41.485 01:03.600 00:29.240
3 16 02:12.357 00:41.240 01:02.275 00:28.842
4 15 02:11.362 00:40.920 01:01.595 00:28.847
5 15 02:10.035 00:40.657 01:01.000 00:28.377
6 15 02:09.787 00:40.262 01:01.137 00:28.387
7 15 02:10.167 00:40.440 01:01.262 00:28.465
8 14 02:14.182 00:41.845 01:03.770 00:28.567
9 14 02:10.740 00:41.025 01:01.095 00:28.620
10 13 02:12.657 00:40.677 01:03.475 00:28.505
11 10 02:15.245
C
INV
00:40.767 01:01.105 00:33.372
12 15 03:33.787
INV
02:03.685 01:01.597 00:28.505
13 15 02:10.602 00:40.175 01:01.027 00:29.400
14 15 02:30.405
INV
00:40.585 01:12.855 00:36.965
15 15 03:25.640
INV
01:55.160 01:02.147 00:28.332
16 14 02:10.210 00:41.327 01:00.682 00:28.200
S
17 14 02:09.260 00:40.100 01:00.675 00:28.485
18 14 02:13.177
C
INV
00:40.105 01:00.275 00:32.797
19 13 02:11.030 00:41.022 01:01.555 00:28.452
20 13 02:09.015
L
00:40.010
S
01:00.480 00:28.525
21 12 02:10.240 00:40.710 01:00.655 00:28.875
22 12 02:09.940 00:40.892 01:00.255
S
00:28.792
23 12 02:10.295 00:40.197 01:00.827 00:29.270
13th R MacKay(CAN) in Audi R8 LMS GT3 evo II Pro #916
Best: 02:04.782, Potential: 02:04.631
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:16.930
C
INV
00:47.620 01:01.495 00:27.815
2 5 02:09.737 00:39.572 01:00.662 00:29.502
3 5 02:06.622 00:39.715 00:58.885 00:28.022
4 5 02:06.585
C
INV
00:39.680 00:59.295 00:27.610
5 5 02:08.367 00:40.457 00:59.392 00:28.517
6 5 02:07.712 00:39.630 00:59.335 00:28.747
7 6 02:08.620 00:42.057 00:58.075 00:28.487
8 6 02:10.052
C
INV
00:40.077 00:58.580 00:31.395
9 6 02:05.667 00:39.605 00:58.422 00:27.640
10 7 02:13.470
C
INV
00:39.420 01:00.170 00:33.880
11 13 03:21.060
INV
01:53.952 00:59.360 00:27.747
12 12 02:18.712 00:39.542 00:58.212 00:40.957
13 11 02:06.462 00:40.707 00:58.177 00:27.577
14 8 02:04.782
L
00:39.485 00:57.820 00:27.477
S
S
15 8 02:05.050 00:39.532 00:57.772
S
00:27.745
16 15 06:13.667
INV
04:44.222 01:01.475 00:27.970
17 15 02:06.522 00:39.790 00:58.997 00:27.735
18 15 02:06.575 00:39.382
S
00:59.205 00:27.987
19 14 02:07.075 00:39.585 00:59.317 00:28.172
20 14 02:06.855 00:39.820 00:59.247 00:27.787
21 13 02:09.102 00:40.135 01:00.375 00:28.592
22 13 02:08.515 00:39.975 01:00.167 00:28.372
14th Mike Meleskie(CAN) in BMW M4 GT3 Pro #138
Best: 02:07.970, Potential: 02:07.041
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 11:13.490 09:43.010 01:01.952 00:28.527
2 11 02:11.057
C
INV
00:40.895 01:01.250 00:28.912
3 9 02:09.635 00:41.372 00:59.985 00:28.277
S
4 9 02:08.527 00:40.252 00:59.515 00:28.760
5 9 02:08.330 00:40.722 00:58.602
S
00:29.005
6 8 02:10.582 00:40.222 01:01.287 00:29.072
7 8 02:08.305 00:40.577 00:59.142 00:28.585
8 8 02:09.330 00:40.777 00:59.737 00:28.815
9 8 02:08.325 00:40.557 00:59.205 00:28.562
10 10 02:14.617
C
INV
00:40.630 01:00.470 00:33.517
11 14 03:16.277
INV
01:45.552 01:01.830 00:28.895
12 13 02:09.277 00:40.837 00:59.400 00:29.040
13 13 02:08.310 00:40.757 00:58.965 00:28.587
14 10 02:09.125
C
INV
00:40.367 00:59.970 00:28.787
15 10 02:07.970
L
00:40.327 00:59.190 00:28.452
16 9 02:10.177 00:40.162
S
01:00.967 00:29.047
17 9 02:08.252 00:40.685 00:59.092 00:28.475
18 9 02:08.292 00:40.520 00:59.162 00:28.610
19 8 02:08.637 00:40.370 00:59.125 00:29.142
20 9 02:19.635 00:40.850 00:58.897 00:39.887
21 15 06:24.407
INV
04:53.760 01:01.697 00:28.950
22 14 02:11.107 00:40.350 01:01.132 00:29.625
15th Robert Obando in Lamborghini Huracan Evo (2019) Pro #187
Best: 02:05.392, Potential: 02:05.004
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:13.740 00:47.000 00:58.875 00:27.865
2 1 02:08.462
C
INV
00:39.432 01:00.817 00:28.212
3 1 02:07.270 00:40.025 00:58.725 00:28.520
4 1 02:07.180 00:39.870 00:58.877 00:28.432
5 1 02:06.700 00:40.095 00:58.412 00:28.192
6 1 02:06.700 00:39.977 00:58.432 00:28.290
7 2 02:08.172 00:40.915 00:58.872 00:28.385
8 2 02:06.695 00:39.937 00:58.615 00:28.142
9 2 02:06.492 00:39.925 00:58.297 00:28.270
10 2 02:06.520 00:40.062 00:58.150 00:28.307
11 2 02:08.127 00:40.160 00:59.617 00:28.350
12 2 02:06.935 00:40.007 00:58.517 00:28.410
13 2 02:09.052
C
INV
00:39.847 00:58.380 00:30.825
14 5 03:20.412
INV
01:54.030 00:58.277 00:28.105
15 5 02:05.392
L
00:39.705 00:57.722
S
00:27.965
16 5 02:06.050 00:39.592
S
00:57.950 00:28.507
17 5 02:06.337 00:40.427 00:58.057 00:27.852
18 4 02:05.790 00:39.827 00:58.272 00:27.690
S
19 15 07:07.932
INV
05:37.127 01:01.252 00:29.552
20 15 02:14.487 00:42.295 01:00.525 00:31.667
21 14 02:12.630 00:42.227 01:01.170 00:29.232
22 15 02:14.105 00:42.652 01:00.972 00:30.480
16th Kevan Torrance (NZL) in Lamborghini Huracan Evo (2019) Pro #86
Best: 02:05.692, Potential: 02:05.692
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 02:16.527 00:46.687 01:01.220 00:28.620
2 8 02:09.332 00:40.010 01:00.690 00:28.632
3 18 07:46.475
INV
06:15.705 01:00.032 00:30.737
4 17 03:07.877
INV
01:39.440 00:59.992 00:28.445
5 17 02:11.025 00:42.880 00:59.527 00:28.617
6 17 02:06.982 00:40.012 00:58.645 00:28.325
7 17 02:07.160
C
INV
00:39.875 00:59.127 00:28.157
8 17 02:06.995 00:39.805 00:59.357 00:27.832
9 17 02:07.332 00:39.987 00:59.315 00:28.030
10 17 02:08.150 00:39.855 01:00.190 00:28.105
11 16 02:08.267 00:39.982 01:00.282 00:28.002
12 16 02:07.845 00:40.095 00:59.610 00:28.140
13 16 02:07.375 00:40.395 00:59.027 00:27.952
14 16 02:07.497 00:40.957 00:58.675 00:27.865
15 16 02:07.120 00:39.942 00:59.152 00:28.025
16 16 02:06.542 00:39.855 00:58.895 00:27.792
17 16 02:07.240 00:39.985 00:59.360 00:27.895
18 16 02:05.692
L
00:39.625
S
00:58.385
S
00:27.682
S
19 16 02:06.240 00:39.752 00:58.742 00:27.745
17th Giovanni Nifosì (ITA) in BMW M4 GT3 Pro #62
Best: 02:08.522, Potential: 02:08.162
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 02:28.907
INV
00:56.495 01:03.417 00:28.995
2 12 02:09.722 00:40.585 01:00.185 00:28.952
3 10 02:09.605 00:40.997 00:59.997 00:28.610
S
4 10 02:08.522
L
00:40.320
S
00:59.232
S
00:28.970
5 12 02:13.407
C
INV
00:43.995 00:59.397 00:30.015
6 12 02:09.587 00:40.967 00:59.522 00:29.097
7 12 02:09.175 00:40.400 00:59.835 00:28.940
8 11 02:09.362 00:40.610 00:59.695 00:29.057
9 11 02:08.920 00:40.872 00:59.320 00:28.727
10 11 02:09.100 00:40.627 00:59.672 00:28.800
18th Don Queen(USA) in Audi R8 LMS GT3 evo II Pro #17
Best: 02:13.110, Potential: 02:13.109
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:13.110
L
00:46.610
S
00:58.817
S
00:27.682
S
2 18 02:51.725
C
INV
00:39.577 01:33.060 00:39.087
3 17 03:13.627
INV
01:46.760 00:58.815 00:28.052