Group 1 GT3 Championship Season 5 Results

Register to this Championship

You can register for a place in this Championship! Pending admin approval, you will be added to the grid!

# Driver Car Points
1 Carlo Vanbrabant Mercedes-AMG GT3 2020 379
2 Paulo Novais(POR) Ferrari 488 GT3 Evo 2020 353
3 Jeffrey Vandervort(USA) McLaren 720S GT3 (Special) 350
4 Kennie Flenstedt SWE McLaren 720S GT3 (Special) 345
5 Mirche Paunov(MKD) AMR V8 Vantage (2019) 341
6 Rogerio Santos McLaren 720S GT3 (Special) 313
7 Derek Bird(ENG) Porsche 911 II GT3 R (2019) 264
8 Jonathan Wood (USA) BMW M4 GT3 236
9 Tony Whitton(RSA) AMR V8 Vantage (2019) 224
10 Jon Saunders AMR V8 Vantage (2019) 164
11 Stefan Buckley [UKR] Audi R8 LMS GT3 evo II 147
12 Danny Holz | FRT AMR V8 Vantage (2019) 145
13 Fabio Lombardini Porsche 911 II GT3 R (2019) 143
14 Christer Hiort (USA) McLaren 720S GT3 (Special) 143
15 Chris Moses Ferrari 488 GT3 Evo 2020 122
16 Malcolm Hutcheon Audi R8 LMS GT3 evo II 106
17 Marko Losch-Gediehn Honda NSX Evo (2019) 77
18 Craig Holmes Bentley Continental GT3 (2018) 61
19 Laszlo Nemeth McLaren 720S GT3 (Special) 58
20 Mark Stephens Mercedes-AMG GT3 2020 56
21 Robert Obando Lamborghini Huracan Evo (2019) 53
22 Kevan Torrance (NZL) Lamborghini Huracan Evo (2019) 52
23 Arthur Castonguay BMW M4 GT3 52
24 Dimitri Stathis Audi R8 LMS GT3 evo II 49
25 Peter de Jong (NED) BMW M4 GT3 45
26 Branko Bezjak McLaren 720S GT3 (Special) 44
27 Marc Neutelings AMR V8 Vantage (2019) 41
28 Chris Baker Porsche 911 II GT3 R (2019) 41
29 Christopher Bourne AMR V8 Vantage (2019) 39
30 Peter LaFrance(CAN) BMW M4 GT3 37
31 Mark Rogers Honda NSX Evo (2019) 37
32 Nick Eoannis Audi R8 LMS GT3 evo II 35
33 olly linortner(OZ) Audi R8 LMS GT3 evo II 30
34 Huw Morris Audi R8 LMS GT3 evo II 29
35 Roman Marc Audi R8 LMS GT3 evo II 29
36 R MacKay(CAN) Audi R8 LMS GT3 evo II 29
37 Kev Forrest Lexus RC F GT3 28
38 Giovanni Nifosi Audi R8 LMS GT3 evo II 27
39 Billy BB_Litefoot Stewart(GBR) AMR V8 Vantage (2019) 26
40 Andrew Ambro(ITA) BMW M4 GT3 26
41 David Noble BMW M4 GT3 25
42 Terry Howard AMR V8 Vantage (2019) 24
43 Terry Trowbridge AMR V8 Vantage (2019) 24
44 Mark Pocock Audi R8 LMS GT3 evo II 23
45 Mark Christopher Honda NSX Evo (2019) 20
46 Rainer Berger BMW M4 GT3 19
47 Don Harvey BMW M4 GT3 19
48 Paul Biondi McLaren 720S GT3 (Special) 18
49 Peter David(CAN) Honda NSX Evo (2019) 18
50 Steve Howells Honda NSX Evo (2019) 17
51 Klaus Trapp Honda NSX Evo (2019) 17
52 Neil Bywater Porsche 911 II GT3 R (2019) 16
53 Martin Bailey BMW M4 GT3 15
54 Peter Wolfslehner Honda NSX Evo (2019) 13
55 Göran Larsson Nissan GT R Nismo GT3 (2018) 10
56 Kai Schaefer Mercedes-AMG GT3 2020 9
57 Jörg Rudloff McLaren 720S GT3 (Special) 0
58 Eric Dhondt BMW M4 GT3 0
59 Johan Larsson BMW M4 GT3 0
60 Rickard Westin Porsche 911 II GT3 R (2019) 0
61 Trevor Evans Nissan GT R Nismo GT3 (2018) 0
62 Andreas Pettersson Mercedes-AMG GT3 2020 0
63 Michael Seichter Honda NSX Evo (2019) 0
64 Mikael Högberg BMW M4 GT3 0
Pos Driver Spa Imol Hung Watk Silv Doni Paul Cota Moun Misa Total Points
1 VAN 8 39 37 44 48 52 52 DNS 47 52 379
2 NOV 27 27 30 41 35 37 30 47 35 44 353
3 VAN 22 37 47 51 50 47 44 52 DNS DNS 350
4 SWE 31 33 33 37 22 41 31 37 39 41 345
5 PAU DNS 28 35 35 39 44 41 41 41 37 341
6 SAN 30 26 31 31 41 33 37 0 37 47 313
7 BIR 28 DNS 29 22 33 35 39 39 DNS 39 264
8 (US 35 44 44 39 30 DNS DNS DNS 44 DNS 236
9 WHI 0 DNS 28 21 44 30 33 35 33 DNS 224
10 SAU 13 47 41 DNS 24 39 DNS DNS DNS DNS 164
11 [UK 0 DNS DNS 19 31 DNS 35 31 31 DNS 147
12 FRT 12 52 DNS 48 DNS DNS DNS 33 DNS DNS 145
13 LOM 50 41 52 DNS DNS DNS DNS DNS DNS DNS 143
14 (US 0 23 DNS DNS DNS 29 47 44 DNS DNS 143
15 MOS DNS DNS 39 DNS DNS 31 DNS DNS 52 DNS 122
16 HUT 18 31 DNS 33 24 DNS DNS DNS DNS DNS 106
17 LOS 47 30 DNS DNS DNS DNS DNS DNS DNS DNS 77
18 HOL 26 35 DNS DNS DNS DNS DNS DNS DNS DNS 61
19 NEM 33 25 DNS DNS DNS DNS DNS DNS DNS DNS 58
20 STE DNS DNS DNS 27 DNS DNS 29 DNS DNS DNS 56
21 OBA DNS DNS DNS 28 25 DNS DNS DNS DNS DNS 53
22 (NZ DNS DNS DNS 24 28 DNS DNS DNS DNS DNS 52
23 CAS DNS DNS DNS 25 27 DNS DNS DNS DNS DNS 52
24 STA DNS DNS DNS 20 29 DNS DNS DNS DNS DNS 49
25 (NE 0 22 DNS 23 DNS DNS DNS DNS DNS DNS 45
26 BEZ 44 DNS DNS DNS DNS DNS DNS DNS DNS DNS 44
27 NEU 41 DNS DNS DNS DNS DNS DNS DNS DNS DNS 41
28 BAK 21 20 DNS DNS DNS DNS DNS DNS DNS DNS 41
29 BOU 39 DNS DNS DNS DNS DNS DNS DNS DNS DNS 39
30 LAF DNS DNS DNS DNS 37 DNS DNS DNS DNS DNS 37
31 ROG 37 DNS DNS DNS DNS DNS DNS DNS DNS DNS 37
32 EOA 14 21 DNS DNS DNS DNS DNS DNS DNS DNS 35
33 LIN DNS DNS DNS 30 DNS DNS DNS DNS DNS DNS 30
34 MOR 0 29 DNS DNS DNS DNS DNS DNS DNS DNS 29
35 MAR 29 DNS DNS DNS DNS DNS DNS DNS DNS DNS 29
36 MAC DNS DNS DNS 29 DNS DNS DNS DNS DNS DNS 29
37 FOR DNS DNS DNS DNS DNS DNS 28 DNS DNS DNS 28
38 NIF DNS DNS 27 DNS DNS DNS DNS DNS DNS DNS 27
39 STE DNS DNS DNS DNS 26 DNS DNS DNS DNS DNS 26
40 AMB DNS DNS DNS 26 DNS DNS DNS DNS DNS DNS 26
41 NOB 25 DNS DNS DNS DNS DNS DNS DNS DNS DNS 25
42 HOW 0 24 DNS DNS DNS DNS DNS DNS DNS DNS 24
43 TRO 24 DNS DNS DNS DNS DNS DNS DNS DNS DNS 24
44 POC 23 DNS DNS DNS DNS DNS DNS DNS DNS DNS 23
45 CHR 20 DNS DNS DNS DNS DNS DNS DNS DNS DNS 20
46 BER 0 19 DNS DNS DNS DNS DNS DNS DNS DNS 19
47 HAR 19 DNS DNS DNS DNS DNS DNS DNS DNS DNS 19
48 BIO 0 18 DNS DNS DNS DNS DNS DNS DNS DNS 18
49 DAV DNS DNS DNS 18 DNS DNS DNS DNS DNS DNS 18
50 HOW 0 17 DNS DNS DNS DNS DNS DNS DNS DNS 17
51 TRA 17 DNS DNS DNS DNS DNS DNS DNS DNS DNS 17
52 BYW 16 DNS DNS DNS DNS DNS DNS DNS DNS DNS 16
53 BAI 15 DNS DNS DNS DNS DNS DNS DNS DNS DNS 15
54 WOL 13 DNS DNS DNS DNS DNS DNS DNS DNS DNS 13
55 LAR 10 DNS DNS DNS DNS DNS DNS DNS DNS DNS 10
56 SCH 9 DNS DNS DNS DNS DNS DNS DNS DNS DNS 9
57 RUD 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
58 DHO 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
59 LAR 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
60 WES 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
61 EVA 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
62 PET 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
63 SEI 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
64 HÖG 0 DNS DNS DNS DNS DNS DNS DNS DNS DNS 0
1st 2nd 3rd 4th - 10th > 10th No Points
# Car Driver(s)
1 Mercedes-AMG GT3 2020#314 Kai Schaefer
2 BMW M4 GT3#68 Rainer Berger
3 Bentley Continental GT3 (2018)#101 Ajay Jones
4 Porsche 911 II GT3 R (2019)#991 Rickard Westin
5 BMW M4 GT3#135 Uwe Tholen
6 Porsche 911 II GT3 R (2019)#701 Derek Bird
7 McLaren 720S GT3 (Special)#177 Rogerio Santos
8 Honda NSX Evo (2019)#196
9 Porsche 911 II GT3 R (2019)#38
10 BMW M4 GT3#963 Eric Dhondt
11 Honda NSX Evo (2019)#164 Klaus Trapp
12 Porsche 911 II GT3 R (2019)#199 Fabio Lombardini
13 Honda NSX Evo (2019)#171 Michael Seichter
14 McLaren 720S GT3 (Special)#260 Kennie Flenstedt
15 Bentley Continental GT3 (2018)#109 Craig Holmes
16 Ferrari 488 GT3 Evo 2020#74 Paulo Novais
17 AMR V8 Vantage (2019)#14 Danny Holz
18 Honda NSX Evo (2019)#777 Mark Rogers
19 AMR V8 Vantage (2019)#201 Terry Howard
20 BMW M4 GT3#23 Peter de Jong
21 McLaren 720S GT3 (Special)#28 Branko Bezjak
22 No Forced Car Model#73 Stefan Buckley
23 McLaren 720S GT3 (Special)#823 Christer Hiort
24 Honda NSX Evo (2019)#969 Steve Howells
25 AMR V8 Vantage (2019)#9 Tony Whitton
26 Lexus RC F GT3#111 Kev Forrest
27 Honda NSX Evo (2019)#711 Marko Losch-Gediehn
28 Audi R8 LMS GT3 evo II#216 Malcolm Hutcheon
29 Porsche 911 II GT3 R (2019)#102 Chris Baker
30 BMW M4 GT3#54 Göran Larsson
31 BMW M4 GT3#660 Tommy Hellström
32 Ferrari 488 GT3 Evo 2020#16 Johan Forsberg
33 Audi R8 LMS GT3 evo II#29 Roman Marc
34 McLaren 720S GT3 (Special)#922 Jeffrey Vandervort
35 BMW M4 GT3#59 Don Harvey
36 BMW M4 GT3#84 Johan Larsson
37 Mercedes-AMG GT3 2020#300 Andreas Pettersson
38 BMW M4 GT3#48 Jonathan Wood
39 Ferrari 488 GT3 Evo 2020#36 Chris Moses
40 McLaren 720S GT3 (Special)#121 Paul Biondi
41 Mercedes-AMG GT3 2020#242 Carlo Vanbrabant
42 BMW M4 GT3#316 Martin Bailey
43 AMR V8 Vantage (2019)#10 Jon Saunders
44 Nissan GT R Nismo GT3 (2018)#656 Trevor Evans
45 BMW M4 GT3#99 Mikael Högberg
46 McLaren 720S GT3 (Special)#104 Jörg Rudloff
47 AMR V8 Vantage (2019)#69 Mirce Paunov
48 BMW M4 GT3#155 Michael Klose
49 BMW M4 GT3#63 Giovanni Nifosi
50 AMR V8 Vantage (2019)#96 Kenneth Lyngholm
51 Honda NSX Evo (2019)#560 Peter David
52 Audi R8 LMS GT3 evo II#11 olaf linortner
53 BMW M4 GT3#999 Beka Lorum
54 Lamborghini Huracan Evo (2019)#86 Kevan Torrance
55 Audi R8 LMS GT3 evo II#916 Richard MacKay
56 Honda NSX Evo (2019)#555 Mark Stephens
Place Points
1st 50
2nd 47
3rd 44
4th 41
5th 39
6th 37
7th 35
8th 33
9th 31
10th 30
11th 29
12th 28
13th 27
14th 26
15th 25
16th 24
17th 23
18th 22
19th 21
20th 20
21st 19
22nd 18
23rd 17
24th 16
25th 15
26th 14
27th 13
28th 12
29th 11
30th 10
31st 9
32nd 8
Fastest Race Lap 1
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.


Season 5 of the eSeniors GT3 Championship - Group 1


Events

This Championship currently has 10 events configured.

Spa - Group 1 - Spa Completed on Sunday, October 9, 2022 7:23 PM (UTC)
  • Practice - 27 minutes
  • Qualifying - 20 minutes
  • Race - 50 minutes
  • 1st: Fabio Lombardini
  • 2nd: Marko Losch-Gediehn
  • 3rd: Branko Bezjak
Best Qualifying
Peter Wolfslehner

Fastest Lap
Danny Holz

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Peter Wolfslehner Honda NSX Evo (2019) #196 2 02:17.325
2 Danny Holz AMR V8 Vantage (2019) #14 5 02:17.535
3 Jon Saunders AMR V8 Vantage (2019) #10 6 02:17.810
4 Jeffrey Vandervort McLaren 720S GT3 (Special) #922 6 02:17.955
5 Marko Losch-Gediehn Honda NSX Evo (2019) #711 9 02:18.137
6 Carlo Vanbrabant Mercedes-AMG GT3 2020 #242 7 02:18.197
7 Fabio Lombardini Porsche 911 II GT3 R (2019) #199 8 02:18.277
8 Klaus Trapp Honda NSX Evo (2019) #164 8 02:18.365
9 Mark Rogers Honda NSX Evo (2019) #777 9 02:18.592
10 Laszlo Nemeth McLaren 720S GT3 (Special) #712 6 02:18.627
11 Kennie Flenstedt McLaren 720S GT3 (Special) #260 9 02:18.770
12 Jonathan Wood BMW M4 GT3 #48 7 02:18.880
13 Michael Seichter Honda NSX Evo (2019) #171 8 02:18.932
14 Branko Bezjak McLaren 720S GT3 (Special) #28 8 02:18.955
15 Craig Holmes Bentley Continental GT3 (2018) #109 8 02:18.982
16 Mikael Högberg BMW M4 GT3 #99 6 02:19.085
17 Roman Marc Audi R8 LMS GT3 evo II #29 7 02:19.172
18 Marc Neutelings AMR V8 Vantage (2019) #666 10 02:19.305
19 Derek Bird Porsche 911 II GT3 R (2019) #701 6 02:19.490
20 David Noble BMW M4 GT3 #8 10 02:19.505
21 Johan Larsson BMW M4 GT3 #84 9 02:19.532
22 Peter de Jong BMW M4 GT3 #23 8 02:19.672
23 Christopher Bourne AMR V8 Vantage (2019) #118 3 02:19.730
24 Mark Christopher Honda NSX Evo (2019) #19 6 02:19.752
25 Malcolm Hutcheon Audi R8 LMS GT3 evo II #216 5 02:19.760
26 Christer Hiort McLaren 720S GT3 (Special) #823 7 02:19.837
27 Rogerio Santos McLaren 720S GT3 (Special) #177 4 02:19.847
28 Eric Dhondt BMW M4 GT3 #963 6 02:19.920
29 Steve Howells Honda NSX Evo (2019) #969 9 02:20.017
30 Chris Baker Porsche 911 II GT3 R (2019) #102 4 02:20.165
31 Tony Whitton AMR V8 Vantage (2019) #9 5 02:20.292
32 Martin Bailey BMW M4 GT3 #316 9 02:20.302
33 Mark Pocock Audi R8 LMS GT3 evo II #13 5 02:20.540
34 Rainer Berger BMW M4 GT3 #68 3 02:20.770
35 Huw Morris Audi R8 LMS GT3 evo II #211 10 02:20.782
36 Terry Howard AMR V8 Vantage (2019) #201 7 02:20.805
37 Andreas Pettersson Mercedes-AMG GT3 2020 #300 6 02:20.812
38 Rickard Westin Porsche 911 II GT3 R (2019) #991 9 02:20.822
39 Terry Trowbridge AMR V8 Vantage (2019) #97 10 02:21.300
40 Paul Biondi McLaren 720S GT3 (Special) #121 6 02:21.455
41 Don Harvey BMW M4 GT3 #59 7 02:21.462
42 Kai Schaefer Mercedes-AMG GT3 2020 #314 7 02:21.650
43 Paulo Novais Ferrari 488 GT3 Evo 2020 #74 4 02:21.682
44 Göran Larsson Nissan GT R Nismo GT3 (2018) #54 3 02:23.465
45 Jörg Rudloff McLaren 720S GT3 (Special) #104 8 02:24.315
46 Trevor Evans Nissan GT R Nismo GT3 (2018) #656 7 02:24.445
47 Stefan Buckley Audi R8 LMS GT3 evo II #73 1 00:00.000
48 Neil Bywater Porsche 911 II GT3 R (2019) #38 5 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Peter Wolfslehner Honda NSX Evo (2019) #196 7 02:16.560
2 Danny Holz AMR V8 Vantage (2019) #14 6 02:17.377
3 Fabio Lombardini Porsche 911 II GT3 R (2019) #199 7 02:17.447
4 Jon Saunders AMR V8 Vantage (2019) #10 7 02:17.775
5 Marko Losch-Gediehn Honda NSX Evo (2019) #711 6 02:17.955
6 Mark Rogers Honda NSX Evo (2019) #777 7 02:18.135
7 Jeffrey Vandervort McLaren 720S GT3 (Special) #922 6 02:18.177
8 Branko Bezjak McLaren 720S GT3 (Special) #28 7 02:18.222
9 Carlo Vanbrabant Mercedes-AMG GT3 2020 #242 6 02:18.320
10 Marc Neutelings AMR V8 Vantage (2019) #666 7 02:18.397
11 Mikael Högberg BMW M4 GT3 #99 7 02:18.507
12 Klaus Trapp Honda NSX Evo (2019) #164 7 02:18.617
13 Mark Christopher Honda NSX Evo (2019) #19 7 02:18.700
14 Laszlo Nemeth McLaren 720S GT3 (Special) #712 8 02:18.772
15 Christopher Bourne AMR V8 Vantage (2019) #118 6 02:18.780
16 Johan Larsson BMW M4 GT3 #84 7 02:18.895
17 Jonathan Wood BMW M4 GT3 #48 7 02:18.950
18 Derek Bird Porsche 911 II GT3 R (2019) #701 7 02:18.955
19 Rogerio Santos McLaren 720S GT3 (Special) #177 8 02:19.020
20 Kennie Flenstedt McLaren 720S GT3 (Special) #260 7 02:19.177
21 Roman Marc Audi R8 LMS GT3 evo II #29 7 02:19.280
22 Malcolm Hutcheon Audi R8 LMS GT3 evo II #216 7 02:19.282
23 Tony Whitton AMR V8 Vantage (2019) #9 7 02:19.335
24 Huw Morris Audi R8 LMS GT3 evo II #211 6 02:19.340
25 Peter de Jong BMW M4 GT3 #23 8 02:19.505
26 Martin Bailey BMW M4 GT3 #316 7 02:19.550
27 Paulo Novais Ferrari 488 GT3 Evo 2020 #74 8 02:19.577
28 Chris Baker Porsche 911 II GT3 R (2019) #102 7 02:19.667
29 David Noble BMW M4 GT3 #8 9 02:19.690
30 Craig Holmes Bentley Continental GT3 (2018) #109 6 02:19.827
31 Eric Dhondt BMW M4 GT3 #963 4 02:19.915
32 Steve Howells Honda NSX Evo (2019) #969 8 02:19.960
33 Christer Hiort McLaren 720S GT3 (Special) #823 5 02:19.962
34 Mark Pocock Audi R8 LMS GT3 evo II #13 7 02:19.965
35 Michael Seichter Honda NSX Evo (2019) #171 7 02:19.967
36 Terry Trowbridge AMR V8 Vantage (2019) #97 7 02:20.170
37 Terry Howard AMR V8 Vantage (2019) #201 6 02:20.307
38 Paul Biondi McLaren 720S GT3 (Special) #121 6 02:20.415
39 Don Harvey BMW M4 GT3 #59 6 02:20.517
40 Andreas Pettersson Mercedes-AMG GT3 2020 #300 3 02:20.710
41 Neil Bywater Porsche 911 II GT3 R (2019) #38 5 02:20.855
42 Nick Eoannis Audi R8 LMS GT3 evo II #44 5 02:21.005
43 Rainer Berger BMW M4 GT3 #68 5 02:21.100
44 Kai Schaefer Mercedes-AMG GT3 2020 #314 7 02:21.227
45 Rickard Westin Porsche 911 II GT3 R (2019) #991 6 02:21.470
46 Göran Larsson Nissan GT R Nismo GT3 (2018) #54 4 02:23.612
47 Jörg Rudloff McLaren 720S GT3 (Special) #104 4 02:23.692
48 Trevor Evans Nissan GT R Nismo GT3 (2018) #656 5 02:24.217
49 Stefan Buckley Audi R8 LMS GT3 evo II #73 2 00:00.000

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Fabio Lombardini Porsche 911 II GT3 R (2019) #199 00:50:56.412 22 02:18.917
2 Marko Losch-Gediehn Honda NSX Evo (2019) #711 00:51:17.198 22 02:19.412
3 Branko Bezjak McLaren 720S GT3 (Special) #28 00:51:19.677 22 02:19.027
4 Marc Neutelings AMR V8 Vantage (2019) #666 00:51:21.654 22 02:19.535
5 Christopher Bourne AMR V8 Vantage (2019) #118 00:51:22.147 22 02:19.377
6 Mark Rogers Honda NSX Evo (2019) #777 00:51:27.772 22 02:19.850
7 Jonathan Wood BMW M4 GT3 #48 00:51:32.043 22 02:19.542
8 Laszlo Nemeth McLaren 720S GT3 (Special) #712 00:51:34.939 22 02:19.845
9 Kennie Flenstedt McLaren 720S GT3 (Special) #260 00:51:38.763 22 02:20.127
10 Rogerio Santos McLaren 720S GT3 (Special) #177 00:51:40.313 22 02:20.162
11 Roman Marc Audi R8 LMS GT3 evo II #29 00:51:41.191 22 02:20.277
12 Derek Bird Porsche 911 II GT3 R (2019) #701 00:51:43.493 22 02:20.270
13 Paulo Novais Ferrari 488 GT3 Evo 2020 #74 00:51:50.042 22 02:20.430
14 Craig Holmes Bentley Continental GT3 (2018) #109 00:51:56.995 22 02:20.477
15 David Noble BMW M4 GT3 #8 00:51:59.929 22 02:20.942
16 Terry Trowbridge AMR V8 Vantage (2019) #97 00:52:03.117 22 02:20.682
17 Mark Pocock Audi R8 LMS GT3 evo II #13 00:52:09.603 22 02:20.587
18 Jeffrey Vandervort McLaren 720S GT3 (Special) #922 00:52:10.532 22 02:19.205
19 Chris Baker Porsche 911 II GT3 R (2019) #102 00:52:14.337 22 02:21.300
20 Mark Christopher Honda NSX Evo (2019) #19 00:52:19.245 22 02:20.482
21 Don Harvey BMW M4 GT3 #59 00:52:19.673 22 02:20.857
22 Malcolm Hutcheon Audi R8 LMS GT3 evo II #216 00:52:25.813 22 02:20.717
23 Klaus Trapp Honda NSX Evo (2019) #164 00:52:29.926 22 02:22.575
24 Neil Bywater Porsche 911 II GT3 R (2019) #38 00:52:36.634 22 02:20.667
25 Martin Bailey BMW M4 GT3 #316 00:52:50.908 22 02:22.050
26 Nick Eoannis Audi R8 LMS GT3 evo II #44 00:53:08.183 22 02:22.725
27 Jon Saunders AMR V8 Vantage (2019) #10 00:48:37.083 21 02:18.722
28 Peter Wolfslehner Honda NSX Evo (2019) #196 00:48:37.188 21 02:18.312
29 Danny Holz AMR V8 Vantage (2019) #14 00:48:37.585 21 02:18.197
30 Göran Larsson Nissan GT R Nismo GT3 (2018) #54 00:51:08.721 21 02:24.245
31 Kai Schaefer Mercedes-AMG GT3 2020 #314 00:51:09.622 21 02:23.875
32 Carlo Vanbrabant Mercedes-AMG GT3 2020 #242 00:51:10.011 21 02:19.857
33 Jörg Rudloff McLaren 720S GT3 (Special) #104 00:51:24.849 21 02:23.205
34 Eric Dhondt BMW M4 GT3 #963 00:51:36.943 21 02:20.600
35 Johan Larsson BMW M4 GT3 #84 00:51:44.632 21 02:19.277
36 Peter de Jong BMW M4 GT3 #23 00:52:20.293 21 02:21.000
37 Rickard Westin Porsche 911 II GT3 R (2019) #991 00:52:27.278 21 02:21.812
38 Trevor Evans Nissan GT R Nismo GT3 (2018) #656 00:52:34.525 21 02:23.842
39 Tony Whitton AMR V8 Vantage (2019) #9 00:52:34.786 21 02:20.972
40 Rainer Berger BMW M4 GT3 #68 00:53:05.160 21 02:21.667
41 Steve Howells Honda NSX Evo (2019) #969 00:49:50.570 20 02:20.430
42 Andreas Pettersson Mercedes-AMG GT3 2020 #300 00:51:46.786 20 02:20.937
43 Paul Biondi McLaren 720S GT3 (Special) #121 00:52:15.123 20 02:22.652
44 Michael Seichter Honda NSX Evo (2019) #171 00:36:54.593 13 02:21.395
45 Christer Hiort McLaren 720S GT3 (Special) #823 00:14:32.530 6 02:22.082
46 Mikael Högberg BMW M4 GT3 #99 00:12:19.266 5 02:20.562
47 Huw Morris Audi R8 LMS GT3 evo II #211 00:04:55.533 2 02:54.905
48 Terry Howard AMR V8 Vantage (2019) #201 00:35:58.889 15 02:20.892
# Name Car Points
1 Fabio Lombardini Porsche 911 II GT3 R (2019) 50
2 Marko Losch-Gediehn Honda NSX Evo (2019) 47
3 Branko Bezjak McLaren 720S GT3 (Special) 44
4 Marc Neutelings AMR V8 Vantage (2019) 41
5 Christopher Bourne AMR V8 Vantage (2019) 39
6 Mark Rogers Honda NSX Evo (2019) 37
7 Jonathan Wood BMW M4 GT3 35
8 Laszlo Nemeth McLaren 720S GT3 (Special) 33
9 Kennie Flenstedt McLaren 720S GT3 (Special) 31
10 Rogerio Santos McLaren 720S GT3 (Special) 30
11 Roman Marc Audi R8 LMS GT3 evo II 29
12 Derek Bird Porsche 911 II GT3 R (2019) 28
13 Paulo Novais Ferrari 488 GT3 Evo 2020 27
14 Craig Holmes Bentley Continental GT3 (2018) 26
15 David Noble BMW M4 GT3 25
16 Terry Trowbridge AMR V8 Vantage (2019) 24
17 Mark Pocock Audi R8 LMS GT3 evo II 23
18 Jeffrey Vandervort McLaren 720S GT3 (Special) 22
19 Chris Baker Porsche 911 II GT3 R (2019) 21
20 Mark Christopher Honda NSX Evo (2019) 20
21 Don Harvey BMW M4 GT3 19
22 Malcolm Hutcheon Audi R8 LMS GT3 evo II 18
23 Klaus Trapp Honda NSX Evo (2019) 17
24 Neil Bywater Porsche 911 II GT3 R (2019) 16
25 Martin Bailey BMW M4 GT3 15
26 Nick Eoannis Audi R8 LMS GT3 evo II 14
27 Jon Saunders AMR V8 Vantage (2019) 13
28 Peter Wolfslehner Honda NSX Evo (2019) 13
29 Danny Holz AMR V8 Vantage (2019) 12
30 Göran Larsson Nissan GT R Nismo GT3 (2018) 10
31 Kai Schaefer Mercedes-AMG GT3 2020 9
32 Carlo Vanbrabant Mercedes-AMG GT3 2020 8
33 Jörg Rudloff McLaren 720S GT3 (Special) 0
34 Eric Dhondt BMW M4 GT3 0
35 Johan Larsson BMW M4 GT3 0
36 Peter de Jong BMW M4 GT3 0
37 Rickard Westin Porsche 911 II GT3 R (2019) 0
38 Trevor Evans Nissan GT R Nismo GT3 (2018) 0
39 Tony Whitton AMR V8 Vantage (2019) 0
40 Rainer Berger BMW M4 GT3 0
41 Steve Howells Honda NSX Evo (2019) 0
42 Andreas Pettersson Mercedes-AMG GT3 2020 0
43 Paul Biondi McLaren 720S GT3 (Special) 0
44 Michael Seichter Honda NSX Evo (2019) 0
45 Christer Hiort McLaren 720S GT3 (Special) 0
46 Mikael Högberg BMW M4 GT3 0
47 Huw Morris Audi R8 LMS GT3 evo II 0
48 Terry Howard AMR V8 Vantage (2019) 0
49 Stefan Buckley Audi R8 LMS GT3 evo II 0
Imola - Group 1 - Imola Completed on Sunday, October 16, 2022 7:25 PM (UTC)
  • Practice - 30 minutes
  • Qualifying - 20 minutes
  • Race - 50 minutes
  • 1st: Danny Holz
  • 2nd: Jon Saunders
  • 3rd: Jonathan Wood
Best Qualifying
Danny Holz

Fastest Lap
Danny Holz

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Danny Holz AMR V8 Vantage (2019) #14 7 01:41.505
2 Fabio Lombardini Porsche 911 II GT3 R (2019) #199 11 01:42.000
3 Jonathan Wood BMW M4 GT3 #48 11 01:42.540
4 Jon Saunders AMR V8 Vantage (2019) #10 12 01:42.717
5 Mirce Paunov AMR V8 Vantage (2019) #69 12 01:42.907
6 Carlo Vanbrabant Mercedes-AMG GT3 2020 #242 10 01:43.225
7 Jeffrey Vandervort McLaren 720S GT3 (Special) #922 10 01:43.302
8 Craig Holmes Bentley Continental GT3 (2018) #109 10 01:43.337
9 Laszlo Nemeth McLaren 720S GT3 (Special) #712 10 01:43.600
10 Marko Losch-Gediehn Honda NSX Evo (2019) #711 9 01:43.672
11 Chris Baker Porsche 911 II GT3 R (2019) #102 4 01:43.702
12 Kennie Flenstedt McLaren 720S GT3 (Special) #260 13 01:43.710
13 Malcolm Hutcheon Audi R8 LMS GT3 evo II #216 9 01:43.800
14 Christer Hiort McLaren 720S GT3 (Special) #823 9 01:43.972
15 Huw Morris Audi R8 LMS GT3 evo II #211 13 01:44.107
16 Peter de Jong BMW M4 GT3 #23 14 01:44.247
