Donington Park

Sun, 20 Nov 2022 20:02:35 UTC
eseniorsgt3worldchampionship-Join us @ eseniorsgt3worldchampionship.com - DONINGTON PARK
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Mercedes-AMG GT3 2020 #242 00:41:07.127 28 laps 01:27.535
01:28.014
2 McLaren 720S GT3 (Special) #922 00:41:22.919 28 laps 01:27.767
01:28.534
3 AMR V8 Vantage (2019) #69 00:41:24.932 28 laps 01:27.730
01:28.576
4 McLaren 720S GT3 (Special) #22 00:41:33.595 28 laps 01:28.217
01:28.798
5 AMR V8 Vantage (2019) #10 00:41:34.815 28 laps 01:28.057
01:28.761
6 Ferrari 488 GT3 Evo 2020 #74 00:41:44.488 28 laps 01:28.310
01:29.132
7 Porsche 911 II GT3 R (2019) #701 00:41:44.780 28 laps 01:28.180
01:28.845
8 McLaren 720S GT3 (Special) #177 00:41:45.527 28 laps 01:28.612
01:29.255
9 Ferrari 488 GT3 Evo 2020 #36 00:41:54.797 28 laps 01:28.312
01:28.966
10 AMR V8 Vantage (2019) #9 00:41:57.557 28 laps 01:28.925
01:29.645
11 McLaren 720S GT3 (Special) #823 00:41:57.771 28 laps 01:28.982
01:29.646

There were no penalties in this session.

There were no post race penalties in this session.

1st Carlo Vanbrabant in Mercedes-AMG GT3 2020 Pro #242
Best: 01:27.535, Potential: 01:27.257
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:35.300 00:26.707 00:34.597 00:33.995
2 1 01:28.240 00:20.432 00:34.285 00:33.522
3 1 01:28.390
INV
00:20.425 00:34.392 00:33.572
4 1 01:28.165 00:20.325 00:34.322 00:33.517
5 1 01:27.940 00:20.300 00:34.217 00:33.422
6 1 01:27.907 00:20.290 00:33.972 00:33.645
7 1 01:28.245 00:20.737 00:34.235 00:33.272
8 1 01:28.310 00:20.590 00:34.367 00:33.352
9 1 01:28.017 00:20.460 00:34.135 00:33.422
10 1 01:28.050 00:20.297 00:34.252 00:33.500
11 1 01:28.087
C
INV
00:20.225 00:34.530 00:33.332
12 1 01:28.222 00:20.192
S
S
00:34.615 00:33.415
13 1 01:28.267 00:20.272 00:34.452 00:33.542
14 1 01:28.297 00:20.335 00:34.192 00:33.770
15 1 01:28.200
INV
00:20.310 00:33.955 00:33.935
16 1 01:27.910 00:20.307 00:34.042 00:33.560
17 1 01:27.645 00:20.470 00:33.862 00:33.312
18 1 01:27.795 00:20.450 00:34.120 00:33.225
S
19 1 01:28.065
C
INV
00:20.265 00:34.167 00:33.632
20 1 01:27.765 00:20.332 00:34.010 00:33.422
21 1 01:27.925 00:20.305 00:34.297 00:33.322
22 1 01:27.812 00:20.217 00:34.345 00:33.250
23 1 01:27.535
L
L
00:20.225 00:33.840
S
S
00:33.470
24 1 01:28.100 00:20.265 00:34.495 00:33.340
25 1 01:27.742 00:20.317 00:33.970 00:33.455
26 1 01:28.047
C
INV
00:20.310 00:34.245 00:33.492
27 1 01:28.190 00:20.335 00:34.337 00:33.517
28 1 01:28.242 00:20.382 00:34.190 00:33.670
2nd Jeffrey Vandervort(USA) in McLaren 720S GT3 (Special) Pro #922
Best: 01:27.767, Potential: 01:27.637
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:37.010 00:27.110 00:35.672 00:34.227
2 3 01:28.892 00:20.527 00:34.542 00:33.822
3 3 01:28.605
C
INV
00:20.580 00:34.495 00:33.530
4 3 01:28.382 00:20.517 00:34.475 00:33.390
5 3 01:28.087 00:20.495 00:34.210 00:33.382
6 3 01:28.565 00:20.655 00:34.322 00:33.587
7 3 01:27.975 00:20.500 00:34.372 00:33.102
8 3 01:28.162 00:20.632 00:34.252 00:33.277
9 3 01:27.767
L
00:20.487 00:34.205
S
00:33.075
S
S
10 3 01:28.177 00:20.520 00:34.302 00:33.355
11 3 01:28.337 00:20.540 00:34.505 00:33.292
12 3 01:28.500 00:20.482 00:34.312 00:33.705
13 3 01:28.737 00:20.562 00:34.672 00:33.502
14 3 01:28.545 00:20.552 00:34.562 00:33.430
15 3 01:28.535
C
INV
00:20.502 00:34.617 00:33.415
16 3 01:28.765 00:20.357
S
00:34.772 00:33.635
17 3 01:28.640 00:20.740 00:34.462 00:33.437
18 3 01:27.987 00:20.490 00:34.292 00:33.205
19 3 01:28.792 00:20.587 00:34.577 00:33.627
20 3 01:28.745 00:20.797 00:34.457 00:33.490
21 3 01:28.592 00:20.720 00:34.480 00:33.392
22 3 01:28.852 00:20.555 00:34.482 00:33.815
23 3 01:29.005 00:20.515 00:34.832 00:33.657
24 3 01:28.580 00:20.440 00:34.695 00:33.445
25 3 01:28.742 00:20.520 00:34.382 00:33.840
26 3 01:28.462 00:20.545 00:34.372 00:33.545
27 2 01:28.725 00:20.505 00:34.527 00:33.692
28 2 01:29.360 00:20.492 00:35.355 00:33.512
3rd Mirche Paunov(MKD) in AMR V8 Vantage (2019) Pro #69
Best: 01:27.730, Potential: 01:27.522
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:36.615 00:27.352 00:35.602 00:33.660
2 2 01:29.292 00:20.537 00:35.242 00:33.512
3 2 01:28.135 00:20.302 00:34.302 00:33.530
4 2 01:28.017 00:20.245 00:34.585 00:33.187
S
5 2 01:28.505
C
INV
00:20.447 00:34.727 00:33.330
6 2 01:28.247 00:20.240
S
00:34.380 00:33.627
7 2 01:28.320 00:20.490 00:34.480 00:33.350
8 2 01:27.945 00:20.417 00:34.202 00:33.325
9 2 01:28.255 00:20.367 00:34.412 00:33.475
10 2 01:28.387 00:20.425 00:34.497 00:33.465
11 2 01:27.730
L
00:20.347 00:34.095
S
00:33.287
12 2 01:29.350 00:20.512 00:34.372 00:34.465
13 2 01:28.557 00:20.617 00:34.530 00:33.410
14 2 01:28.560 00:20.507 00:34.620 00:33.432
15 2 01:28.595 00:20.522 00:34.522 00:33.550
16 2 01:28.705 00:20.495 00:34.782 00:33.427
17 2 01:28.375 00:20.450 00:34.417 00:33.507
18 2 01:28.240
C
INV
00:20.407 00:34.167 00:33.665
19 2 01:28.957 00:20.417 00:34.550 00:33.990
20 2 01:28.625 00:20.355 00:34.572 00:33.697
21 2 01:28.592 00:20.315 00:34.777 00:33.500
22 2 01:29.045 00:20.552 00:34.702 00:33.790
23 2 01:28.982 00:20.575 00:34.607 00:33.800
24 2 01:28.415 00:20.345 00:34.640 00:33.430
25 2 01:28.737 00:20.477 00:34.387 00:33.872
26 2 01:28.607 00:20.530 00:34.255 00:33.822
27 3 01:29.397 00:20.342 00:34.640 00:34.415
28 3 01:31.040
INV
00:20.562 00:36.565 00:33.912
4th Kennie Flenstedt SWE in McLaren 720S GT3 (Special) Pro #22
Best: 01:28.217, Potential: 01:27.854
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:37.387 00:26.285 00:35.825 00:35.277
2 7 01:29.415 00:20.655 00:34.740 00:34.020
3 7 01:29.507
INV
00:20.692 00:34.885 00:33.930
4 7 01:28.515 00:20.717 00:34.307 00:33.490
5 7 01:29.670
INV
00:20.650 00:34.745 00:34.275
6 7 01:28.620 00:20.672 00:34.302 00:33.645
7 7 01:28.547 00:20.602 00:34.437 00:33.507
8 7 01:28.817
C
INV
00:20.592 00:34.357 00:33.867
9 7 01:28.702 00:20.615 00:34.400 00:33.687
10 6 01:28.340 00:20.770 00:34.152
S
00:33.417
11 6 01:28.812 00:20.432 00:34.535 00:33.845
12 6 01:28.525 00:20.717 00:34.355 00:33.452
13 6 01:28.532 00:20.545 00:34.335 00:33.652
14 6 01:28.632 00:20.622 00:34.440 00:33.570
15 6 01:28.910 00:20.782 00:34.167 00:33.960
16 5 01:29.327 00:20.715 00:34.435 00:34.177
17 6 01:29.732 00:20.445 00:34.735 00:34.552
18 6 01:29.805 00:20.547 00:34.722 00:34.535
19 6 01:28.732
C
INV
00:20.455 00:34.625 00:33.652
20 6 01:28.662 00:20.325
S
00:34.580 00:33.757
21 4 01:28.855 00:20.442 00:34.800 00:33.612
22 4 01:28.782
C
INV
00:20.507 00:34.722 00:33.552
23 4 01:28.217
L
00:20.502 00:34.312 00:33.402
24 4 01:28.310 00:20.622 00:34.310 00:33.377
S
25 4 01:28.725 00:20.502 00:34.507 00:33.715
26 4 01:28.817 00:20.537 00:34.600 00:33.680
27 4 01:28.832
C
INV
00:20.625 00:34.730 00:33.477
28 4 01:28.772 00:20.537 00:34.222 00:34.012
5th Jon Saunders in AMR V8 Vantage (2019) Pro #10
Best: 01:28.057, Potential: 01:27.757
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:38.057 00:27.557 00:35.500 00:35.000
2 4 01:28.387 00:20.512 00:34.422 00:33.452
S
3 5 01:30.117
INV
00:20.602 00:34.610 00:34.905
4 5 01:28.480
C
INV
00:20.312 00:34.497 00:33.670
5 5 01:28.365 00:20.367 00:34.340 00:33.657
6 5 01:28.210 00:20.410 00:34.267 00:33.532
7 5 01:28.642 00:20.547 00:34.532 00:33.562
8 5 01:28.895 00:20.337 00:34.690 00:33.867
9 5 01:28.415
C
INV
00:20.877 00:34.337 00:33.200
10 7 01:32.755
INV
00:20.435 00:34.855 00:37.465
11 7 01:28.480
C
INV
00:20.410 00:34.165 00:33.905
12 7 01:29.467 00:20.427 00:34.347 00:34.692
13 7 01:28.690 00:20.597 00:34.187 00:33.905
14 7 01:28.700 00:20.830 00:34.397 00:33.472
15 7 01:28.155 00:20.400 00:34.217 00:33.537
16 7 01:28.890 00:20.542 00:34.510 00:33.837
17 7 01:29.597 00:20.670 00:34.512 00:34.415
18 7 01:29.517 00:20.535 00:34.635 00:34.347
19 7 01:29.140 00:20.675 00:34.665 00:33.800
20 7 01:28.890 00:20.330
S
00:34.337 00:34.222
21 5 01:28.507 00:20.335 00:34.485 00:33.687
22 5 01:29.122 00:21.087 00:34.375 00:33.660
23 5 01:28.385 00:20.587 00:34.307 00:33.490
24 5 01:28.057
L
00:20.357 00:34.245 00:33.455
25 5 01:28.477 00:20.472 00:33.975
S
00:34.030
26 5 01:28.755
C
INV
00:20.387 00:34.837 00:33.530
27 5 01:29.145 00:20.457 00:34.850 00:33.837
28 5 01:29.250
INV
00:20.322 00:35.077 00:33.850
6th Paulo Novais(POR) in Ferrari 488 GT3 Evo 2020 Pro #74
Best: 01:28.310, Potential: 01:28.234
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:37.722 00:26.465 00:36.227 00:35.030
2 8 01:29.930 00:20.777 00:34.772 00:34.380
3 8 01:29.822 00:20.467 00:34.442 00:34.912
4 8 01:29.337 00:20.637 00:34.927 00:33.772
5 8 01:29.340
C
INV
00:20.565 00:34.597 00:34.177
6 8 01:28.715 00:20.675 00:34.330
S
00:33.710
7 8 01:28.310
L
00:20.472 00:34.340 00:33.497
S
8 8 01:28.810 00:20.512 00:34.552 00:33.745
9 8 01:28.590 00:20.472 00:34.482 00:33.635
10 8 01:29.187 00:20.407
S
00:34.732 00:34.047
11 8 01:29.225 00:20.522 00:34.610 00:34.092
12 8 01:28.852 00:20.590 00:34.657 00:33.605
13 8 01:28.825 00:20.527 00:34.672 00:33.625
14 8 01:29.337 00:20.807 00:34.715 00:33.815
15 8 01:28.820 00:20.482 00:34.492 00:33.845
16 8 01:29.077 00:20.630 00:34.580 00:33.867
17 8 01:29.717 00:20.697 00:34.775 00:34.245
18 8 01:28.930 00:20.470 00:34.515 00:33.945
19 8 01:29.250 00:20.567 00:34.812 00:33.870
20 8 01:29.325 00:20.542 00:34.850 00:33.932
21 7 01:29.490 00:20.470 00:35.105 00:33.915
22 7 01:29.285 00:20.720 00:34.695 00:33.870
23 7 01:29.577
INV
00:20.475 00:34.740 00:34.362
24 7 01:28.912 00:20.485 00:34.775 00:33.652
25 7 01:29.165 00:20.522 00:34.812 00:33.830
26 7 01:28.902 00:20.540 00:34.620 00:33.742
27 7 01:29.362 00:20.662 00:34.777 00:33.922
28 6 01:31.500
INV
00:20.675 00:36.430 00:34.395
7th Derek Bird(ENG) in Porsche 911 II GT3 R (2019) Pro #701
Best: 01:28.180, Potential: 01:28.014
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:37.512 00:26.715 00:35.757 00:35.040
2 6 01:29.217 00:20.802 00:34.635 00:33.780
3 6 01:29.087 00:20.470 00:34.627 00:33.990
4 6 01:28.670 00:20.535 00:34.535 00:33.600
5 6 01:28.377 00:20.430 00:34.550 00:33.397
6 6 01:28.180
L
00:20.450 00:34.250
S
00:33.480
7 6 01:28.570 00:20.432 00:34.542 00:33.595
8 6 01:28.847 00:20.545 00:34.505 00:33.797
9 6 01:28.905 00:20.620 00:34.815 00:33.470
10 5 01:30.120 00:20.635 00:34.535 00:34.950
11 5 01:28.737 00:20.600 00:34.675 00:33.462
12 5 01:28.442 00:20.460 00:34.375 00:33.607
13 5 01:28.582 00:20.397
S
00:34.752 00:33.432
14 5 01:28.645 00:20.482 00:34.612 00:33.550
15 5 01:29.017 00:20.637 00:34.625 00:33.755
16 4 01:29.405 00:20.507 00:34.875 00:34.022
17 4 01:29.597 00:20.600 00:34.610 00:34.387
18 4 01:28.992 00:20.562 00:34.640 00:33.790
19 4 01:28.475 00:20.487 00:34.430 00:33.557
20 4 01:28.462 00:20.435 00:34.660 00:33.367
S
21 6 01:35.030
INV
00:20.507 00:40.612 00:33.910
22 6 01:28.402 00:20.585 00:34.372 00:33.445
23 6 01:28.462 00:20.557 00:34.355 00:33.550
24 6 01:28.862
C
INV
00:20.542 00:34.620 00:33.700
25 6 01:29.595
INV
00:20.577 00:35.142 00:33.875
26 6 01:29.370 00:20.577 00:34.770 00:34.022
27 6 01:28.882 00:20.502 00:34.725 00:33.655
28 7 01:33.982
INV
00:20.535 00:38.772 00:34.675
8th Rogerio Santos in McLaren 720S GT3 (Special) Pro #177
Best: 01:28.612, Potential: 01:28.456
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:37.027 00:25.700 00:36.570 00:34.757
2 9 01:30.080 00:20.875 00:35.162 00:34.042
3 9 01:29.700 00:20.592 00:34.922 00:34.185
4 9 01:29.445 00:20.685 00:35.067 00:33.692
5 9 01:29.332 00:20.620 00:34.955 00:33.757
6 9 01:29.215 00:20.967 00:34.790 00:33.457
7 9 01:29.475
C
INV
00:20.817 00:35.187 00:33.470
8 9 01:29.285 00:20.702 00:34.915 00:33.667
9 9 01:29.430 00:20.767 00:34.947 00:33.715
10 9 01:29.345 00:20.677 00:34.922 00:33.745
11 9 01:29.585 00:20.940 00:34.980 00:33.665
12 9 01:29.485
INV
00:20.637 00:35.102 00:33.745
13 9 01:29.835 00:20.917 00:35.207 00:33.710
14 9 01:29.135 00:20.632 00:35.090 00:33.412
15 9 01:29.565 00:20.622 00:35.392 00:33.550
16 9 01:29.137 00:20.677 00:35.075 00:33.385
17 9 01:29.700 00:20.535 00:35.205 00:33.960
18 9 01:28.612
L
00:20.580 00:34.635 00:33.397
19 9 01:28.767 00:20.600 00:34.740 00:33.427
20 9 01:29.187 00:20.700 00:34.995 00:33.492
21 9 01:28.825 00:20.527
S
00:34.627
S
00:33.670
22 9 01:28.787 00:20.597 00:34.655 00:33.535
23 8 01:29.070 00:20.702 00:34.755 00:33.612
24 8 01:29.162 00:20.655 00:34.750 00:33.757
25 8 01:28.650 00:20.697 00:34.650 00:33.302
S
26 8 01:29.437 00:20.597 00:35.155 00:33.685
27 8 01:28.850 00:20.527
S
00:34.652 00:33.670
28 8 01:29.215
C
INV
00:20.695 00:34.765 00:33.755
9th Chris Moses in Ferrari 488 GT3 Evo 2020 Pro #36
Best: 01:28.312, Potential: 01:27.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:37.602 00:26.872 00:35.505 00:35.225
2 5 01:28.782 00:20.872 00:34.420 00:33.490
3 4 01:28.312
L
00:20.395 00:34.205
S
00:33.712
4 4 01:28.585 00:20.537 00:34.430 00:33.617
5 4 01:28.420 00:20.500 00:34.602 00:33.317
S
6 4 01:28.725 00:20.407 00:34.347 00:33.970
7 4 01:28.620 00:20.622 00:34.282 00:33.715
8 4 01:28.600 00:20.410 00:34.737 00:33.452
9 4 01:28.657 00:20.522 00:34.330 00:33.805
10 4 01:28.585 00:20.532 00:34.522 00:33.530
11 4 01:29.405 00:20.600 00:35.240 00:33.565
12 4 01:28.920
C
INV
00:20.652 00:34.955 00:33.312
13 4 01:28.895 00:20.550 00:34.575 00:33.770
14 4 01:29.375 00:20.640 00:34.680 00:34.055
15 4 01:29.697 00:20.665 00:34.907 00:34.125
16 6 01:30.262
INV
00:21.912 00:34.590 00:33.760
17 5 01:29.350 00:20.685 00:34.702 00:33.962
18 5 01:29.015 00:20.502 00:34.570 00:33.942
19 5 01:29.152 00:20.390
S
00:34.502 00:34.260
20 5 01:28.590 00:20.537 00:34.635 00:33.417
21 8 01:35.127
INV
00:20.842 00:34.752 00:39.532
22 8 01:28.670 00:20.565 00:34.762 00:33.342
23 9 01:40.892
INV
00:20.555 00:46.132 00:34.205
24 9 01:28.570
C
INV
00:20.615 00:34.540 00:33.415
25 9 01:29.050 00:20.705 00:34.742 00:33.602
26 9 01:29.795 00:20.755 00:34.982 00:34.057
27 9 01:29.457 00:20.697 00:35.107 00:33.652
28 9 01:29.515 00:20.700 00:34.797 00:34.017
10th Tony Whitton(RSA) in AMR V8 Vantage (2019) Pro #9
Best: 01:28.925, Potential: 01:28.466
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 01:36.940 00:25.362 00:36.762 00:34.815
2 11 01:30.697 00:20.765 00:35.367 00:34.565
3 11 01:29.500 00:20.440 00:34.955 00:34.105
4 11 01:29.627 00:20.627 00:34.975 00:34.025
5 11 01:29.387 00:20.757 00:34.712 00:33.917
6 11 01:30.517
INV
00:20.505 00:35.062 00:34.950
7 11 01:29.425 00:20.855 00:34.790 00:33.780
8 11 01:29.660 00:20.457 00:35.302 00:33.900
9 11 01:29.612 00:20.450 00:34.735 00:34.427
10 11 01:29.627 00:20.515 00:35.005 00:34.107
11 11 01:29.055 00:20.477 00:34.595 00:33.982
12 11 01:29.997 00:20.425 00:35.737 00:33.835
13 11 01:29.450 00:20.527 00:34.745 00:34.177
14 11 01:29.507 00:20.535 00:34.885 00:34.087
15 11 01:29.862 00:20.542 00:35.485 00:33.835
16 11 01:29.665 00:20.525 00:34.825 00:34.315
17 11 01:29.652 00:20.377 00:34.970 00:34.305
18 11 01:30.072 00:20.510 00:35.117 00:34.445
19 11 01:29.832 00:20.587 00:34.760 00:34.485
20 11 01:29.022 00:20.572 00:34.422
S
00:34.027
21 11 01:29.512 00:20.482 00:35.132 00:33.897
22 11 01:31.632 00:20.402 00:35.220 00:36.010
23 11 01:29.420 00:20.682 00:34.772 00:33.965
24 11 01:29.542 00:20.442 00:34.862 00:34.237
25 11 01:30.020 00:21.365 00:34.817 00:33.837
26 11 01:28.925
L
00:20.397 00:34.530 00:33.997
27 11 01:29.012 00:20.480 00:34.760 00:33.772
S
28 11 01:29.072 00:20.272
S
00:34.765 00:34.035
11th Christer Hiort in McLaren 720S GT3 (Special) Pro #823
Best: 01:28.982, Potential: 01:28.775
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 01:37.797 00:26.440 00:36.692 00:34.665
2 10 01:30.287 00:20.877 00:35.310 00:34.100
3 10 01:29.322 00:20.590 00:34.950 00:33.782
4 10 01:29.802 00:20.817 00:35.095 00:33.890
5 10 01:29.375 00:20.720 00:34.855 00:33.800
6 10 01:31.150 00:20.597 00:36.142 00:34.410
7 10 01:29.022 00:20.702 00:34.787 00:33.532
8 10 01:29.642 00:20.637 00:35.387 00:33.617
9 10 01:29.855
C
INV
00:20.680 00:35.095 00:34.080
10 10 01:29.335 00:20.782 00:34.905 00:33.647
11 10 01:29.220 00:20.805 00:34.770 00:33.645
12 10 01:30.050 00:20.755 00:35.615 00:33.680
13 10 01:29.155 00:20.645 00:34.995 00:33.515
14 10 01:29.482 00:20.612 00:34.902 00:33.967
15 10 01:30.032 00:21.037 00:35.052 00:33.942
16 10 01:29.660 00:20.762 00:34.827 00:34.070
17 10 01:29.905
C
INV
00:20.450 00:34.802 00:34.652
18 10 01:29.900 00:20.722 00:35.060 00:34.117
19 10 01:29.592 00:20.865 00:35.015 00:33.712
20 10 01:29.395 00:20.730 00:34.715 00:33.950
21 10 01:29.447 00:20.565 00:34.920 00:33.962
22 10 01:30.800
INV
00:20.707 00:35.390 00:34.702
23 10 01:30.165 00:21.070 00:35.405 00:33.690
24 10 01:29.550 00:20.785 00:35.095 00:33.670
25 10 01:29.605 00:20.775 00:35.075 00:33.755
26 10 01:29.525 00:20.655 00:34.960 00:33.910
27 10 01:28.982
L
00:20.670 00:34.802 00:33.510
S
28 10 01:29.812 00:20.560
S
00:34.705
S
00:34.547