GT4 Championship Season 5 Results

Register to this Championship

You can register for a place in this Championship! Pending admin approval, you will be added to the grid!

# Driver Car Points
1 Derek Bird(ENG) Porsche 718 Cayman GT4 419
2 Mirche Paunov(MKD) BMW M4 GT4 379
3 Jeremie Arrobas(CAN) McLaren 570S GT4 352
4 Aaron Shannon Mercedes AMG GT4 287
5 Kevan Torrance (NZL) Chevrolet Camaro GT4 272
6 Eric Langlois (FRA) Alpine A110 GT4 180
7 Jon Saunders McLaren 570S GT4 128
8 Jonathan Wood (USA) McLaren 570S GT4 122
9 Philippe Sauvage (FRA) Audi R8 LMS GT4 118
10 Mappe Cansund Porsche 718 Cayman GT4 100
11 Dimitri Stathis Audi R8 LMS GT3 evo II 83
12 Laszlo Nemeth McLaren 570S GT4 65
13 Andreas Pettersson Mercedes AMG GT4 57
14 Danny Holz Alpine A110 GT4 52
15 Jeffrey Vandervort(USA) McLaren 720S GT3 (Special) 50
16 Carlo Vanbrabant Mercedes-AMG GT3 2020 48
17 Peter Wolfslehner Ginetta G55 GT4 47
18 Mark Sutherland Porsche 718 Cayman GT4 47
19 Tony Whitton(RSA) AMR V8 Vantage (2019) 44
20 Branko Bezjak McLaren 570S GT4 44
21 Rogerio Santos McLaren 720S GT3 (Special) 41
22 Christopher Bourne Mercedes AMG GT4 41
23 Roman Marc Audi R8 LMS GT4 41
24 Mark Pocock Audi R8 LMS GT4 39
25 Terry Trowbridge McLaren 570S GT4 37
26 Peter LaFrance(CAN) BMW M4 GT3 37
27 Luc de Dooij (NED) Porsche 718 Cayman GT4 35
28 Mark Christopher Porsche 718 Cayman GT4 35
29 Paulo Novais(POR) Ferrari 488 GT3 Evo 2020 35
30 Steve Howells Ginetta G55 GT4 33
31 Eric Dhondt BMW M4 GT4 31
32 Stefan Buckley [UKR] Audi R8 LMS GT3 evo II 31
33 Arthur Castonguay BMW M4 GT3 27
34 Benny Heim Porsche 718 Cayman GT4 27
35 Billy BB_Litefoot Stewart(GBR) AMR V8 Vantage (2019) 26
36 Melvyn Garland Ginetta G55 GT4 25
37 Robert Obando Lamborghini Huracan Evo (2019) 25
38 Huw Morris Ginetta G55 GT4 24
39 Malcolm Hutcheon Audi R8 LMS GT3 evo II 24
40 Kennie Flenstedt SWE McLaren 720S GT3 (Special) 22
41 Rickard Westin Chevrolet Camaro GT4 21
42 Trevor Evans Ginetta G55 GT4 18
43 Edward Crawford Chevrolet Camaro GT4 15
44 Daniel Britos(ARG) McLaren 720S GT3 (Special) 1
45 Giovanni Nifosì (ITA) BMW M4 GT3 1
46 Mike Meleskie(CAN) BMW M4 GT3 1
47 Peter David(CAN) Honda NSX Evo (2019) 0
Pos Driver Spa Imol Hung Misa Watk Silv Doni Paul Cota Moun Total Points
1 BIR 22 37 48 50 47 33 44 48 51 39 419
2 PAU DNS 50 51 49 44 39 DNS 51 47 48 379
3 ARR 29 30 44 41 41 DNS 41 41 41 44 352
4 SHA 16 28 41 44 39 DNS 31 44 44 DNS 287
5 (NZ 20 31 DNS 39 DNS 28 37 37 39 41 272
6 (FR 23 DNS DNS DNS 35 DNS 33 39 DNS 50 180
7 SAU 52 DNS DNS DNS DNS 24 52 DNS DNS DNS 128
8 (US DNS 45 DNS DNS DNS 30 47 DNS DNS DNS 122
9 (FR 17 29 DNS DNS 37 DNS DNS 35 DNS DNS 118
10 CAN 28 33 DNS DNS DNS DNS 39 DNS DNS DNS 100
11 STA 19 35 DNS DNS DNS 29 DNS DNS DNS DNS 83
12 NEM 26 39 DNS DNS DNS DNS DNS DNS DNS DNS 65
13 PET 30 27 DNS DNS DNS DNS DNS DNS DNS DNS 57
14 HOL DNS DNS DNS DNS 52 DNS DNS DNS DNS DNS 52
15 VAN DNS DNS DNS DNS DNS 50 DNS DNS DNS DNS 50
16 VAN DNS DNS DNS DNS DNS 48 DNS DNS DNS DNS 48
17 WOL 47 DNS DNS DNS DNS DNS DNS DNS DNS DNS 47
18 SUT DNS 47 DNS DNS DNS DNS DNS DNS DNS DNS 47
19 WHI DNS DNS DNS DNS DNS 44 DNS DNS DNS DNS 44
20 BEZ 44 DNS DNS DNS DNS DNS DNS DNS DNS DNS 44
21 SAN DNS DNS DNS DNS DNS 41 DNS DNS DNS DNS 41
22 BOU 41 DNS DNS DNS DNS DNS DNS DNS DNS DNS 41
23 MAR DNS 41 DNS DNS DNS DNS DNS DNS DNS DNS 41
24 POC 39 DNS DNS DNS DNS DNS DNS DNS DNS DNS 39
25 TRO 37 DNS DNS DNS DNS DNS DNS DNS DNS DNS 37
26 LAF DNS DNS DNS DNS DNS 37 DNS DNS DNS DNS 37
27 (NE DNS DNS DNS DNS DNS DNS 35 DNS DNS DNS 35
28 CHR 35 DNS DNS DNS DNS DNS DNS DNS DNS DNS 35
29 NOV DNS DNS DNS DNS DNS 35 DNS DNS DNS DNS 35
30 HOW 33 DNS DNS DNS DNS DNS DNS DNS DNS DNS 33
31 DHO 31 DNS DNS DNS DNS DNS DNS DNS DNS DNS 31
32 [UK DNS DNS DNS DNS DNS 31 DNS DNS DNS DNS 31
33 CAS DNS DNS DNS DNS DNS 27 DNS DNS DNS DNS 27
34 HEI 27 DNS DNS 0 DNS DNS DNS DNS DNS DNS 27
35 STE DNS DNS DNS DNS DNS 26 DNS DNS DNS DNS 26
36 GAR 25 DNS DNS DNS DNS DNS DNS DNS DNS DNS 25
37 OBA DNS DNS DNS DNS DNS 25 DNS DNS DNS DNS 25
38 MOR 24 DNS DNS DNS DNS DNS DNS DNS DNS DNS 24
39 HUT DNS DNS DNS DNS DNS 24 DNS DNS DNS DNS 24
40 SWE DNS DNS DNS DNS DNS 22 DNS DNS DNS DNS 22
41 WES 21 DNS DNS DNS DNS DNS DNS DNS DNS DNS 21
42 EVA 18 DNS DNS DNS DNS DNS DNS DNS DNS DNS 18
43 CRA 15 DNS DNS DNS DNS DNS DNS DNS DNS DNS 15
44 BRI DNS 1 DNS DNS DNS DNS DNS DNS DNS DNS 1
45 (IT DNS DNS DNS DNS DNS DNS DNS DNS DNS 1 1
46 MEL DNS DNS DNS DNS DNS DNS DNS DNS 1 DNS 1
47 DAV DNS DNS DNS DNS DNS DNS DNS DNS 0 DNS 0
1st 2nd 3rd 4th - 10th > 10th No Points
# Car Driver(s)
1 McLaren 570S GT4#88 Jeremie Arrobas
2 Chevrolet Camaro GT4#991 Rickard Westin
3 Audi R8 LMS GT4#22 Philippe Sauvage
4 Alpine A110 GT4#462 Eric Langlois
5 McLaren 570S GT4#28 Branko Bezjak
6 Mercedes AMG GT4#55 Aaron Shannon
7 Mercedes AMG GT4#118 Christopher Bourne
8 McLaren 570S GT4#97 Terry Trowbridge
9 Porsche 718 Cayman GT4#701 Derek Bird
10 Ginetta G55 GT4#969 Steve Howells
11 Ginetta G55 GT4#211 Huw Morris
12 Aston Martin Vantage GT4#12 Dimitri Stathis
13 Porsche 718 Cayman GT4#123 Benny Heim
14 Chevrolet Camaro GT4#16 Edward Crawford
15 Audi R8 LMS GT4#29 Roman Marc
16 Mercedes AMG GT4#300 Andreas Pettersson
17 Porsche 718 Cayman GT4#36 Chris Moses
18 McLaren 570S GT4#10 Jon Saunders
19 BMW M4 GT4#999 Beka Lorum
20 Chevrolet Camaro GT4#86 Kevan Torrance
21 Ginetta G55 GT4#656 Trevor Evans
22 Porsche 718 Cayman GT4#67 Mark Sutherland
23 BMW M4 GT4#963 Eric Dhondt
24 Porsche 718 Cayman GT4#747 Mappe Cansund
25 Ginetta G55 GT4#196 Peter Wolfslehner
26 Ginetta G55 GT4#222 Melvyn Garland
27 BMW M4 GT4#69 Mirce Paunov
28 McLaren 570S GT4#48 Jonathan Wood
29 Aston Martin Vantage GT4#888 W Owens
30 Alpine A110 GT4#14 Danny Holz
31 Porsche 718 Cayman GT4#53 Luc de Dooij
Place Points
1st 50
2nd 47
3rd 44
4th 41
5th 39
6th 37
7th 35
8th 33
9th 31
10th 30
11th 29
12th 28
13th 27
14th 26
15th 25
16th 24
17th 23
18th 22
19th 21
20th 20
21st 19
22nd 18
23rd 17
24th 16
25th 15
26th 14
27th 13
28th 12
29th 11
30th 10
31st 9
32nd 8
Fastest Race Lap 1
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.


Season 5 of the GT4 Championship


Events

This Championship currently has 10 events configured.

Spa GT4 - Spa Completed on Thursday, October 6, 2022 7:22 PM (UTC)
  • Practice - 15 minutes
  • Qualifying - 20 minutes
  • Race - 50 minutes
  • 1st: Jon Saunders
  • 2nd: Peter Wolfslehner
  • 3rd: Branko Bezjak
Best Qualifying
Jon Saunders

Fastest Lap
Jon Saunders

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Jon Saunders McLaren 570S GT4 #10 5 02:32.085
2 Laszlo Nemeth McLaren 570S GT4 #712 4 02:32.490
3 Branko Bezjak McLaren 570S GT4 #28 4 02:32.522
4 Peter Wolfslehner Ginetta G55 GT4 #196 3 02:33.362
5 Christopher Bourne Mercedes AMG GT4 #118 3 02:34.117
6 Mark Christopher Porsche 718 Cayman GT4 #19 4 02:34.772
7 Terry Trowbridge McLaren 570S GT4 #97 5 02:35.087
8 Derek Bird Porsche 718 Cayman GT4 #701 4 02:35.430
9 Eric Dhondt BMW M4 GT4 #963 5 02:35.510
10 Benny Heim Porsche 718 Cayman GT4 #123 5 02:35.577
11 Mappe Cansund Porsche 718 Cayman GT4 #747 5 02:35.810
12 Mark Pocock Audi R8 LMS GT4 #13 4 02:35.852
13 Jeremie Arrobas McLaren 570S GT4 #88 4 02:35.865
14 Andreas Pettersson Mercedes AMG GT4 #300 5 02:35.955
15 Rickard Westin Chevrolet Camaro GT4 #991 2 02:36.025
16 Melvyn Garland Ginetta G55 GT4 #222 5 02:36.135
17 Aaron Shannon Mercedes AMG GT4 #55 6 02:36.267
18 Steve Howells Ginetta G55 GT4 #969 5 02:37.075
19 Trevor Evans Ginetta G55 GT4 #656 6 02:38.270
20 Edward Crawford Chevrolet Camaro GT4 #16 2 02:38.450
21 Kevan Torrance Chevrolet Camaro GT4 #86 1 00:00.000
22 Philippe Sauvage Audi R8 LMS GT4 #22 4 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Jon Saunders McLaren 570S GT4 #10 7 02:31.415
2 Branko Bezjak McLaren 570S GT4 #28 5 02:31.490
3 Peter Wolfslehner Ginetta G55 GT4 #196 7 02:31.850
4 Laszlo Nemeth McLaren 570S GT4 #712 7 02:32.115
5 Christopher Bourne Mercedes AMG GT4 #118 7 02:32.202
6 Terry Trowbridge McLaren 570S GT4 #97 7 02:33.395
7 Mark Pocock Audi R8 LMS GT4 #13 6 02:33.455
8 Derek Bird Porsche 718 Cayman GT4 #701 7 02:33.522
9 Steve Howells Ginetta G55 GT4 #969 7 02:33.757
10 Mark Christopher Porsche 718 Cayman GT4 #19 7 02:33.847
11 Eric Dhondt BMW M4 GT4 #963 5 02:34.620
12 Jeremie Arrobas McLaren 570S GT4 #88 4 02:34.647
13 Andreas Pettersson Mercedes AMG GT4 #300 4 02:34.717
14 Melvyn Garland Ginetta G55 GT4 #222 4 02:35.210
15 Mappe Cansund Porsche 718 Cayman GT4 #747 6 02:35.230
16 Benny Heim Porsche 718 Cayman GT4 #123 6 02:35.422
17 Eric Langlois Alpine A110 GT4 #462 4 02:35.507
18 Dimitri Stathis Aston Martin Vantage GT4 #12 5 02:36.260
19 Huw Morris Ginetta G55 GT4 #211 5 02:36.330
20 Rickard Westin Chevrolet Camaro GT4 #991 7 02:36.427
21 Edward Crawford Chevrolet Camaro GT4 #16 4 02:36.707
22 Trevor Evans Ginetta G55 GT4 #656 7 02:36.845
23 Aaron Shannon Mercedes AMG GT4 #55 5 02:37.805
24 Philippe Sauvage Audi R8 LMS GT4 #22 6 02:38.300
25 Kevan Torrance Chevrolet Camaro GT4 #86 4 02:38.595

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Jon Saunders McLaren 570S GT4 #10 00:50:33.394 20 02:31.517
2 Peter Wolfslehner Ginetta G55 GT4 #196 00:50:41.193 20 02:32.482
3 Branko Bezjak McLaren 570S GT4 #28 00:50:46.367 20 02:32.187
4 Christopher Bourne Mercedes AMG GT4 #118 00:51:00.881 20 02:32.950
5 Mark Pocock Audi R8 LMS GT4 #13 00:51:19.184 20 02:33.900
6 Terry Trowbridge McLaren 570S GT4 #97 00:51:19.603 20 02:33.705
7 Mark Christopher Porsche 718 Cayman GT4 #19 00:51:44.529 20 02:34.820
8 Steve Howells Ginetta G55 GT4 #969 00:51:44.885 20 02:34.742
9 Eric Dhondt BMW M4 GT4 #963 00:51:46.316 20 02:34.685
10 Andreas Pettersson Mercedes AMG GT4 #300 00:51:49.552 20 02:35.342
11 Jeremie Arrobas McLaren 570S GT4 #88 00:52:02.454 20 02:34.957
12 Mappe Cansund Porsche 718 Cayman GT4 #747 00:52:04.025 20 02:35.507
13 Benny Heim Porsche 718 Cayman GT4 #123 00:52:06.164 20 02:35.610
14 Laszlo Nemeth McLaren 570S GT4 #712 00:52:06.771 20 02:32.940
15 Melvyn Garland Ginetta G55 GT4 #222 00:52:09.325 20 02:35.445
16 Huw Morris Time Penalty: 5s Ginetta G55 GT4 #211 00:52:07.378 20 02:35.177
17 Eric Langlois Alpine A110 GT4 #462 00:52:27.786 20 02:36.302
18 Derek Bird Porsche 718 Cayman GT4 #701 00:52:28.078 20 02:34.422
19 Rickard Westin Chevrolet Camaro GT4 #991 00:52:49.208 20 02:36.687
20 Kevan Torrance Chevrolet Camaro GT4 #86 00:53:00.638 20 02:37.672
21 Dimitri Stathis Aston Martin Vantage GT4 #12 00:50:38.743 19 02:35.335
22 Trevor Evans Ginetta G55 GT4 #656 00:51:13.290 18 02:37.542
23 Philippe Sauvage Audi R8 LMS GT4 #22 00:44:56.660 17 02:37.937
24 Aaron Shannon Mercedes AMG GT4 #55 00:26:40.194 10 02:38.080
25 Edward Crawford Chevrolet Camaro GT4 #16 00:23:04.792 8 00:00.000
# Name Car Points
1 Jon Saunders McLaren 570S GT4 52
2 Peter Wolfslehner Ginetta G55 GT4 47
3 Branko Bezjak McLaren 570S GT4 44
4 Christopher Bourne Mercedes AMG GT4 41
5 Mark Pocock Audi R8 LMS GT4 39
6 Terry Trowbridge McLaren 570S GT4 37
7 Mark Christopher Porsche 718 Cayman GT4 35
8 Steve Howells Ginetta G55 GT4 33
9 Eric Dhondt BMW M4 GT4 31
10 Andreas Pettersson Mercedes AMG GT4 30
11 Jeremie Arrobas McLaren 570S GT4 29
12 Mappe Cansund Porsche 718 Cayman GT4 28
13 Benny Heim Porsche 718 Cayman GT4 27
14 Laszlo Nemeth McLaren 570S GT4 26
15 Melvyn Garland Ginetta G55 GT4 25
16 Huw Morris Ginetta G55 GT4 24
17 Eric Langlois Alpine A110 GT4 23
18 Derek Bird Porsche 718 Cayman GT4 22
19 Rickard Westin Chevrolet Camaro GT4 21
20 Kevan Torrance Chevrolet Camaro GT4 20
21 Dimitri Stathis Aston Martin Vantage GT4 19
22 Trevor Evans Ginetta G55 GT4 18
23 Philippe Sauvage Audi R8 LMS GT4 17
24 Aaron Shannon Mercedes AMG GT4 16
25 Edward Crawford Chevrolet Camaro GT4 15
Imola GT4 - Imola Completed on Thursday, October 13, 2022 10:38 PM (UTC)
  • Practice - 27 minutes
  • Qualifying - 20 minutes
  • Race - 50 minutes
  • 1st: Mirce Paunov
  • 2nd: Mark Sutherland
  • 3rd: Jonathan Wood
Best Qualifying
Daniel Britos(ARG)

Fastest Lap
Jonathan Wood

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Daniel Britos(ARG) McLaren 720S GT3 (Special) #15 7 01:44.600

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Mirce Paunov BMW M4 GT4 #69 00:50:59.422 27 01:52.095
2 Mark Sutherland Porsche 718 Cayman GT4 #67 00:51:03.269 27 01:52.410
3 Jonathan Wood McLaren 570S GT4 #48 00:51:13.631 27 01:52.007
4 Roman Marc Audi R8 LMS GT4 #29 00:51:16.686 27 01:52.730
5 Laszlo Nemeth McLaren 570S GT4 #712 00:51:28.177 27 01:52.662
6 Derek Bird Porsche 718 Cayman GT4 #701 00:51:44.136 27 01:53.380
7 Dimitri Stathis Aston Martin Vantage GT4 #12 00:52:10.681 27 01:54.387
8 Mappe Cansund Porsche 718 Cayman GT4 #747 00:52:14.408 27 01:54.477
9 Kevan Torrance Chevrolet Camaro GT4 #86 00:52:22.300 27 01:54.772
10 Jeremie Arrobas McLaren 570S GT4 #88 00:52:36.880 27 01:54.012
11 Philippe Sauvage Audi R8 LMS GT4 #22 00:52:38.471 27 01:54.785
12 Aaron Shannon Mercedes AMG GT4 #55 00:51:43.677 26 01:56.022
13 Andreas Pettersson Mercedes AMG GT4 #300 00:27:57.222 14 01:53.285
# Name Car Points
1 Mirce Paunov BMW M4 GT4 50
2 Mark Sutherland Porsche 718 Cayman GT4 47
3 Jonathan Wood McLaren 570S GT4 45
4 Roman Marc Audi R8 LMS GT4 41
5 Laszlo Nemeth McLaren 570S GT4 39
6 Derek Bird Porsche 718 Cayman GT4 37
7 Dimitri Stathis Aston Martin Vantage GT4 35
8 Mappe Cansund Porsche 718 Cayman GT4 33
9 Kevan Torrance Chevrolet Camaro GT4 31
10 Jeremie Arrobas McLaren 570S GT4 30
11 Philippe Sauvage Audi R8 LMS GT4 29
12 Aaron Shannon Mercedes AMG GT4 28
13 Andreas Pettersson Mercedes AMG GT4 27
14 Daniel Britos(ARG) McLaren 720S GT3 (Special) 1
Hungaroring - Hungaroring Completed on Thursday, October 20, 2022 7:19 PM (UTC)
  • Practice - 30 minutes
  • Qualifying - 20 minutes
  • Race - 50 minutes
  • 1st: Mirce Paunov
  • 2nd: Derek Bird
  • 3rd: Jeremie Arrobas
Best Qualifying
Mirce Paunov

Fastest Lap
Derek Bird

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Mirce Paunov BMW M4 GT4 #69 9 01:56.192
2 Jeremie Arrobas McLaren 570S GT4 #88 7 01:56.507
3 Derek Bird Porsche 718 Cayman GT4 #701 4 02:00.232

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Mirce Paunov BMW M4 GT4 #69 7 01:55.177
2 Derek Bird Porsche 718 Cayman GT4 #701 9 01:55.457
3 Jeremie Arrobas McLaren 570S GT4 #88 4 01:56.842
4 Aaron Shannon Mercedes AMG GT4 #55 9 01:58.365

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Mirce Paunov BMW M4 GT4 #69 00:50:28.078 26 01:55.815
2 Derek Bird Porsche 718 Cayman GT4 #701 00:50:28.444 26 01:55.377
3 Jeremie Arrobas McLaren 570S GT4 #88 00:51:00.480 26 01:56.197
4 Aaron Shannon Mercedes AMG GT4 #55 00:51:53.419 26 01:58.005
# Name Car Points
1 Mirce Paunov BMW M4 GT4 51
2 Derek Bird Porsche 718 Cayman GT4 48
3 Jeremie Arrobas McLaren 570S GT4 44
4 Aaron Shannon Mercedes AMG GT4 41
Misano - Misano Completed on Thursday, October 27, 2022 7:10 PM (UTC)
  • Practice - 33 minutes
  • Qualifying - 20 minutes
  • Race - 40 minutes
  • 1st: Derek Bird
  • 2nd: Mirce Paunov
  • 3rd: Aaron Shannon
Best Qualifying
Mirce Paunov

Fastest Lap
Mirce Paunov

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Derek Bird Porsche 718 Cayman GT4 #701 12 01:44.517
2 Mirce Paunov BMW M4 GT4 #69 12 01:44.827
3 Benny Heim Porsche 718 Cayman GT4 #123 10 01:46.087
4 Jeremie Arrobas McLaren 570S GT4 #88 6 01:46.497
5 Aaron Shannon Mercedes AMG GT4 #55 6 01:48.580
6 Kevan Torrance Chevrolet Camaro GT4 #86 2 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Mirce Paunov BMW M4 GT4 #69 9 01:43.987
2 Derek Bird Porsche 718 Cayman GT4 #701 10 01:44.515
3 Jeremie Arrobas McLaren 570S GT4 #88 5 01:45.975
4 Kevan Torrance Chevrolet Camaro GT4 #86 6 01:46.100
5 Aaron Shannon Mercedes AMG GT4 #55 10 01:46.300

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Derek Bird Porsche 718 Cayman GT4 #701 00:40:25.262 23 01:44.382
2 Mirce Paunov BMW M4 GT4 #69 00:41:02.847 23 01:43.892
3 Aaron Shannon Mercedes AMG GT4 #55 00:41:12.392 23 01:46.567
4 Jeremie Arrobas McLaren 570S GT4 #88 00:41:12.768 23 01:45.747
5 Kevan Torrance Chevrolet Camaro GT4 #86 00:40:16.152 22 01:46.115
# Name Car Points
1 Derek Bird Porsche 718 Cayman GT4 50
2 Mirce Paunov BMW M4 GT4 49
3 Aaron Shannon Mercedes AMG GT4 44
4 Jeremie Arrobas McLaren 570S GT4 41
5 Kevan Torrance Chevrolet Camaro GT4 39
6 Benny Heim Porsche 718 Cayman GT4 0
Watkins Glen - Watkins Glen Completed on Thursday, November 3, 2022 7:13 PM (UTC)
  • Practice - 30 minutes
  • Qualifying - 15 minutes
  • Race - 40 minutes
  • 1st: Danny Holz
  • 2nd: Derek Bird
  • 3rd: Mirce Paunov
Best Qualifying
Danny Holz

Fastest Lap
Danny Holz

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Danny Holz Alpine A110 GT4 #14 3 01:56.092
2 Derek Bird Porsche 718 Cayman GT4 #701 11 01:56.460
3 Mirce Paunov BMW M4 GT4 #69 10 01:56.527
4 Jeremie Arrobas McLaren 570S GT4 #88 9 01:58.230
5 Eric Langlois Alpine A110 GT4 #462 2 01:59.487
6 Aaron Shannon Mercedes AMG GT4 #55 11 01:59.635
7 Philippe Sauvage Audi R8 LMS GT4 #22 5 02:00.315

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Danny Holz Alpine A110 GT4 #14 6 01:55.500
2 Derek Bird Porsche 718 Cayman GT4 #701 6 01:55.817
3 Mirce Paunov BMW M4 GT4 #69 7 01:56.237
4 Jeremie Arrobas McLaren 570S GT4 #88 5 01:57.740
5 Eric Langlois Alpine A110 GT4 #462 3 01:58.945
6 Aaron Shannon Mercedes AMG GT4 #55 7 01:59.122
7 Philippe Sauvage Audi R8 LMS GT4 #22 4 02:00.445

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Danny Holz Alpine A110 GT4 #14 00:41:04.290 21 01:55.820
2 Derek Bird Porsche 718 Cayman GT4 #701 00:41:06.772 21 01:56.045
3 Mirce Paunov BMW M4 GT4 #69 00:41:13.861 21 01:56.400
4 Jeremie Arrobas McLaren 570S GT4 #88 00:41:52.937 21 01:57.880
5 Aaron Shannon Mercedes AMG GT4 #55 00:42:28.448 21 01:59.617
6 Philippe Sauvage Audi R8 LMS GT4 #22 00:41:38.540 20 02:00.612
7 Eric Langlois Alpine A110 GT4 #462 00:19:03.790 9 02:00.695
# Name Car Points
1 Danny Holz Alpine A110 GT4 52
2 Derek Bird Porsche 718 Cayman GT4 47
3 Mirce Paunov BMW M4 GT4 44
4 Jeremie Arrobas McLaren 570S GT4 41
5 Aaron Shannon Mercedes AMG GT4 39
6 Philippe Sauvage Audi R8 LMS GT4 37
7 Eric Langlois Alpine A110 GT4 35
Silverstone - GT4 - Silverstone Completed on Sunday, November 13, 2022 8:19 PM (UTC)
  • Practice - 30 minutes
  • Qualifying - 15 minutes
  • Race - 40 minutes
  • 1st: Jeffrey Vandervort(USA)
  • 2nd: Carlo Vanbrabant
  • 3rd: Tony Whitton(RSA)
Best Qualifying
Jon Saunders

Fastest Lap
Carlo Vanbrabant

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Jon Saunders AMR V8 Vantage (2019) #10 7 01:58.120
2 Carlo Vanbrabant Mercedes-AMG GT3 2020 #242 6 01:58.407
3 Jeffrey Vandervort(USA) McLaren 720S GT3 (Special) #922 7 01:58.410
4 Mirche Paunov(MKD) AMR V8 Vantage (2019) #69 7 01:58.497
5 Tony Whitton(RSA) AMR V8 Vantage (2019) #9 7 01:59.012
6 Billy BB_Litefoot Stewart(GBR) AMR V8 Vantage (2019) #97 7 01:59.012
7 Kennie Flenstedt SWE McLaren 720S GT3 (Special) #22 7 01:59.080
8 Rogerio Santos McLaren 720S GT3 (Special) #177 4 01:59.157
9 Derek Bird(ENG) Porsche 911 II GT3 R (2019) #701 8 01:59.290
10 Jonathan Wood (USA) BMW M4 GT3 #48 5 01:59.350
11 Peter LaFrance(CAN) BMW M4 GT3 #66 5 01:59.605
12 Malcolm Hutcheon Audi R8 LMS GT3 evo II #216 6 01:59.740
13 Paulo Novais(POR) Ferrari 488 GT3 Evo 2020 #74 5 01:59.932
14 Robert Obando Lamborghini Huracan Evo (2019) #187 6 02:00.685
15 Stefan Buckley [UKR] Audi R8 LMS GT3 evo II #73 3 02:00.932
16 Dimitri Stathis Audi R8 LMS GT3 evo II #12 6 02:01.452
17 Kevan Torrance (NZL) Lamborghini Huracan Evo (2019) #86 4 02:01.800
18 Arthur Castonguay BMW M4 GT3 #71 3 02:03.885

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Jeffrey Vandervort(USA) McLaren 720S GT3 (Special) #922 00:50:52.824 25 01:59.037
2 Carlo Vanbrabant Mercedes-AMG GT3 2020 #242 00:50:53.797 25 01:58.785
3 Tony Whitton(RSA) AMR V8 Vantage (2019) #9 00:51:08.487 25 01:59.275
4 Rogerio Santos McLaren 720S GT3 (Special) #177 00:51:14.064 25 01:59.655
5 Mirche Paunov(MKD) AMR V8 Vantage (2019) #69 00:51:28.071 25 01:59.155
6 Peter LaFrance(CAN) BMW M4 GT3 #66 00:51:33.617 25 01:59.452
7 Paulo Novais(POR) Ferrari 488 GT3 Evo 2020 #74 00:51:35.505 25 01:59.955
8 Derek Bird(ENG) Porsche 911 II GT3 R (2019) #701 00:51:55.291 25 01:59.640
9 Stefan Buckley [UKR] Audi R8 LMS GT3 evo II #73 00:52:08.161 25 02:00.227
10 Jonathan Wood (USA) BMW M4 GT3 #48 00:52:21.828 25 01:59.235
11 Dimitri Stathis Audi R8 LMS GT3 evo II #12 00:52:23.861 25 02:01.202
12 Kevan Torrance (NZL) Lamborghini Huracan Evo (2019) #86 00:52:25.425 25 02:01.200
13 Arthur Castonguay BMW M4 GT3 #71 00:51:25.546 24 02:02.767
14 Billy BB_Litefoot Stewart(GBR) AMR V8 Vantage (2019) #97 00:51:36.254 24 01:59.655
15 Robert Obando Lamborghini Huracan Evo (2019) #187 00:51:53.419 24 02:01.140
16 Malcolm Hutcheon Audi R8 LMS GT3 evo II #216 00:30:17.716 14 02:00.192
17 Jon Saunders AMR V8 Vantage (2019) #10 00:14:54.164 7 01:58.845
18 Kennie Flenstedt SWE McLaren 720S GT3 (Special) #22 00:09:37.752 4 01:59.745
# Name Car Points
1 Jeffrey Vandervort(USA) McLaren 720S GT3 (Special) 50
2 Carlo Vanbrabant Mercedes-AMG GT3 2020 48
3 Tony Whitton(RSA) AMR V8 Vantage (2019) 44
4 Rogerio Santos McLaren 720S GT3 (Special) 41
5 Mirche Paunov(MKD) AMR V8 Vantage (2019) 39
