Mount Panorama

Thu, 08 Dec 2022 20:12:33 UTC
eseniorsgt3worldchampionship-Join us @ eseniorsgt3worldchampionship.com - Mount Panorama- Grp1, Grp2
Back to Results List
Class # Name Car Total Race Time Num Laps Best Lap Average Clean Lap
GT4
1 Alpine A110 GT4 #462 00:52:01.900 22 laps 02:17.355
02:18.553
2 BMW M4 GT4 #69 00:52:17.238 22 laps 02:15.252
02:16.863
3 McLaren 570S GT4 #88 00:52:28.989 22 laps 02:18.157
02:19.464
4 Chevrolet Camaro GT4 #86 00:52:38.255 22 laps 02:17.457
02:19.217
5 Porsche 718 Cayman GT4 #701 00:52:40.028 22 laps 02:16.555
02:18.303

There were no penalties in this session.

There were no post race penalties in this session.

1st Eric Langlois (FRA) in Alpine A110 GT4 Pro #462
Best: 02:17.355, Potential: 02:16.814
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:26.062 00:50.485 01:05.205 00:30.372
2 1 02:18.387 00:43.747 01:04.435 00:30.205
3 2 02:19.550 00:44.217 01:04.242 00:31.090
4 1 02:19.317 00:44.237 01:04.850 00:30.230
5 1 02:18.147 00:43.820 01:04.115 00:30.212
6 1 02:18.567 00:43.857 01:04.485 00:30.225
7 1 02:18.100 00:43.645 01:04.305 00:30.150
8 1 02:18.792 00:43.780 01:04.645 00:30.367
9 1 02:18.460 00:43.567 01:04.505 00:30.387
10 1 02:17.965 00:43.142
S
01:04.237 00:30.585
11 2 02:20.365 00:43.380 01:04.780 00:32.205
12 2 02:24.717
INV
00:44.397 01:05.097 00:35.222
13 2 03:22.555
INV
01:47.375 01:04.967 00:30.212
14 3 02:17.555 00:43.237 01:03.672
S
00:30.645
15 2 02:17.355
L
00:43.180 01:04.175 00:30.000
S
16 1 02:20.172 00:44.132 01:05.762 00:30.277
17 1 02:17.735 00:43.152 01:04.177 00:30.405
18 1 02:18.255 00:43.472 01:04.437 00:30.345
19 1 02:17.545 00:43.330 01:03.825 00:30.390
20 1 02:18.352 00:43.597 01:04.245 00:30.510
21 1 02:18.730 00:43.532 01:04.760 00:30.437
22 1 02:19.167 00:43.675 01:04.867 00:30.625
2nd Mirche Paunov(MKD) in BMW M4 GT4 Pro #69
Best: 02:15.252, Potential: 02:14.444
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:30.162 00:53.425 01:05.302 00:31.435
2 2 02:16.562 00:42.930 01:03.557 00:30.075
3 1 02:15.437 00:42.630
S
S
01:03.465 00:29.342
S
S
4 5 02:38.200
INV
01:03.242 01:04.787 00:30.170
5 5 02:16.332 00:42.970 01:03.170 00:30.192
6 5 02:16.105 00:43.277 01:02.670 00:30.157
7 5 02:16.147 00:43.260 01:02.852 00:30.035
8 5 02:15.795 00:43.032 01:02.665 00:30.097
9 5 02:20.087
C
INV
00:43.017 01:04.092 00:32.977
10 5 03:29.857
INV
01:56.912 01:03.010 00:29.935
11 5 02:15.575 00:43.260 01:02.765 00:29.550
12 3 02:15.990 00:42.637 01:02.907 00:30.445
13 3 02:16.977 00:43.207 01:03.157 00:30.612
14 2 02:16.240 00:42.865 01:03.395 00:29.980
15 1 02:15.252
L
L
00:43.052 01:02.472
S
S
00:29.727
16 5 02:36.962
INV
00:48.800 01:18.322 00:29.840
17 4 02:17.857 00:43.550 01:03.467 00:30.840
18 4 02:17.660
C
INV
00:42.680 01:05.297 00:29.682
19 4 02:17.000 00:42.900 01:02.887 00:31.212
20 3 02:20.577 00:44.167 01:04.655 00:31.755
21 2 02:19.375 00:45.080 01:03.407 00:30.887
22 2 02:18.590 00:43.265 01:03.147 00:32.177
3rd Jeremie Arrobas(CAN) in McLaren 570S GT4 Pro #88
Best: 02:18.157, Potential: 02:17.386
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:27.157 00:51.357 01:05.160 00:30.640
2 3 02:19.082 00:44.327 01:03.802 00:30.952
3 3 02:18.795 00:44.067 01:03.747 00:30.980
4 2 02:18.955 00:44.370 01:04.392 00:30.192
S
5 2 02:18.372 00:44.275 01:03.820 00:30.277
6 2 02:18.630 00:44.055 01:04.152 00:30.422
7 2 02:18.157
L
00:44.170 01:03.527
S
00:30.460
8 2 02:18.540 00:43.667
S
01:04.392 00:30.480
9 2 02:18.617 00:43.782 01:04.437 00:30.397
10 3 02:22.370
C
INV
00:43.630 01:03.845 00:34.895
11 4 03:16.595
INV
01:41.877 01:04.380 00:30.337
12 5 02:34.612
INV
00:43.530 01:19.485 00:31.597
13 5 02:19.822 00:44.312 01:04.852 00:30.657
14 5 02:20.145 00:44.100 01:04.817 00:31.227
15 4 02:19.952 00:44.105 01:04.940 00:30.907
16 3 02:20.177 00:44.045 01:05.285 00:30.847
17 5 02:21.630
C
INV
00:45.382 01:04.690 00:31.557
18 5 02:19.857 00:44.650 01:04.527 00:30.680
19 5 02:19.290 00:44.035 01:04.565 00:30.690
20 5 02:19.455 00:44.062 01:04.577 00:30.815
21 5 02:20.057 00:44.210 01:04.672 00:31.175
22 3 02:22.987 00:44.137 01:04.902 00:33.947
4th Kevan Torrance (NZL) in Chevrolet Camaro GT4 Pro #86
Best: 02:17.457, Potential: 02:17.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:29.300 00:51.195 01:05.907 00:32.197
2 4 02:18.477 00:43.597 01:04.425 00:30.455
3 4 02:19.387 00:44.075 01:04.705 00:30.607
4 4 02:19.280 00:44.757 01:04.812 00:29.710
S
5 4 02:17.855 00:43.600 01:04.300 00:29.955
6 4 02:17.737 00:43.462 01:04.355 00:29.920
7 4 02:18.795 00:43.952 01:04.747 00:30.095
8 4 02:20.662
C
INV
00:43.885 01:04.475 00:32.302
9 4 02:18.230 00:43.590 01:04.582 00:30.057
10 4 02:19.100 00:44.627 01:04.172 00:30.300
11 3 02:30.987
INV
00:43.852 01:04.547 00:42.587
12 4 03:15.865
INV
01:38.892 01:05.610 00:31.362
13 4 02:17.457
L
00:43.757 01:03.910
S
00:29.790
14 4 02:17.955 00:43.440 01:04.470 00:30.045
15 3 02:18.220 00:43.425
S
01:04.532 00:30.262
16 2 02:18.512 00:44.292 01:04.327 00:29.892
17 2 02:17.922 00:43.425
S
01:04.170 00:30.327
18 2 02:17.922 00:43.642 01:03.925 00:30.355
19 2 02:27.992 00:52.065 01:05.002 00:30.925
20 2 02:20.832 00:44.650 01:04.497 00:31.685
21 3 02:21.025 00:44.747 01:04.040 00:32.237
22 4 02:38.580 00:44.082 01:04.405 00:50.092
5th Derek Bird(ENG) in Porsche 718 Cayman GT4 Pro #701
Best: 02:16.555, Potential: 02:15.804
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 02:31.152 00:53.735 01:05.590 00:31.827
2 5 02:18.517 00:43.702 01:04.192 00:30.622
3 5 02:19.235 00:44.177 01:04.705 00:30.352
4 3 02:17.695 00:44.182 01:03.652 00:29.860
5 3 02:17.155 00:43.390 01:03.842 00:29.922
6 3 02:18.580 00:44.385 01:04.345 00:29.850
7 3 02:19.085 00:44.582 01:03.730 00:30.772
8 3 02:18.680 00:43.562 01:04.642 00:30.475
9 3 02:19.152 00:44.065 01:04.417 00:30.670
10 2 02:17.882 00:43.250 01:04.652 00:29.980
11 1 02:16.742 00:43.240 01:03.792 00:29.710
S
12 1 02:16.555
L
00:43.187 01:03.547 00:29.820
13 1 02:21.860
C
INV
00:43.317 01:03.847 00:34.695
14 1 03:24.655
INV
01:43.587 01:06.960 00:34.107
15 5 02:35.107
INV
01:01.707 01:03.702 00:29.697
16 4 02:19.127 00:43.457 01:05.307 00:30.362
17 3 02:17.440 00:43.497 01:03.207
S
00:30.735
18 3 02:17.150 00:42.887
S
01:04.085 00:30.177
19 3 02:17.825 00:43.665 01:03.265 00:30.895
20 4 02:22.032 00:45.330 01:04.982 00:31.720
21 4 02:20.707
C
INV
00:43.785 01:03.610 00:33.312
22 5 02:39.142 00:43.677 01:03.805 00:51.660