Kyalami

Sat, 14 Jan 2023 20:42:51 UTC
eseniorsgt3worldchampionship-Join us @ eseniorsgt3worldchampionship.com - Kyalami_S6_R1
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 AMR V8 Vantage (2019) #10 00:50:29.152 29 laps 01:41.640
01:42.445
2 Audi R8 LMS GT3 evo II #101 00:50:49.311 29 laps 01:42.447
01:42.836
3 Porsche 911 II GT3 R (2019) #701 00:50:49.598 29 laps 01:42.092
01:43.046
4 Bentley Continental GT3 (2018) #109 00:50:53.408 29 laps 01:42.307
01:43.170
5 Mercedes-AMG GT3 2020 #242 00:50:53.856 29 laps 01:41.840
01:43.066
6 Lamborghini Huracan Evo (2019) #118 00:50:58.923 29 laps 01:42.327
01:42.836
7 BMW M4 GT3 #260 00:51:13.186 29 laps 01:42.785
01:43.472
8 AMR V8 Vantage (2019) #69 00:51:14.756 29 laps 01:42.230
01:42.829
9 McLaren 720S GT3 (Special) #823 00:51:29.423 29 laps 01:42.907
01:43.884
10 McLaren 720S GT3 (Special) #177 00:51:30.586 29 laps 01:42.910
01:43.657
11 AMR V8 Vantage (2019) #9 00:51:31.503 29 laps 01:42.230
01:43.048
12 Honda NSX Evo (2019) #969 00:51:49.565 29 laps 01:42.255
01:43.721
13 BMW M4 GT3 #65 00:51:51.038 29 laps 01:43.232
01:44.213
14 Lexus RC F GT3 #111 00:51:56.789 29 laps 01:42.942
01:43.692
15 McLaren 720S GT3 (Special) #4 00:50:34.432 28 laps 01:43.490
01:44.298
16 McLaren 720S GT3 (Special) #2 00:50:47.066 28 laps 01:44.860
01:46.089
17 Nissan GT R Nismo GT3 (2018) #86 00:50:48.328 28 laps 01:44.300
01:45.894
18 AMR V8 Vantage (2019) #36 00:50:54.268 28 laps 01:41.222
01:42.049
19 McLaren 720S GT3 (Special) #47 00:50:32.436 27 laps 01:43.562
01:44.909
20 Audi R8 LMS GT3 evo II #62 00:38:25.733 21 laps 01:42.350
01:45.179
21 Nissan GT R Nismo GT3 (2018) #73 00:26:21.947 14 laps 01:43.290
01:43.697
22 AMR V8 Vantage (2019) #97 00:17:10.006 9 laps 01:43.325
01:44.107
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1011 StopAndGo_30 3 s PitSpeeding 8 0

There were no post race penalties in this session.

1st Jon Saunders-[OBN] in AMR V8 Vantage (2019) Pro #10
Best: 01:41.640, Potential: 01:41.519
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:49.460 00:38.192 00:40.997 00:30.270
2 1 01:42.080 00:31.212 00:40.482 00:30.385
3 1 01:42.992 00:31.097 00:40.597 00:31.297
4 1 01:42.310 00:31.382 00:40.662 00:30.265
5 1 01:42.365
C
INV
00:31.095 00:40.540 00:30.730
6 1 01:42.210 00:31.382 00:40.587 00:30.240
7 1 01:41.820 00:31.295 00:40.350 00:30.175
8 1 01:42.467 00:31.322 00:40.815 00:30.330
9 1 01:41.907 00:31.082 00:40.580 00:30.245
10 1 01:41.800 00:31.125 00:40.435 00:30.240
11 1 01:42.392 00:31.165 00:40.707 00:30.520
12 1 01:41.802 00:31.147 00:40.390 00:30.265
13 1 01:42.982 00:31.590 00:40.722 00:30.670
14 1 01:42.340 00:31.190 00:40.670 00:30.480
15 2 02:31.590
INV
00:31.337 00:41.027 01:19.225
16 2 01:48.112
INV
00:36.815 00:40.935 00:30.362
17 1 01:41.872 00:31.167 00:40.407 00:30.297
18 1 01:41.640
L
00:31.127 00:40.345
S
00:30.167
S
19 1 01:42.270 00:31.177 00:40.842 00:30.250
20 1 01:42.452 00:31.302 00:40.840 00:30.310
21 1 01:42.352 00:31.375 00:40.685 00:30.292
22 1 01:41.885 00:31.107 00:40.580 00:30.197
23 1 01:42.402 00:31.007
S
00:40.642 00:30.752
24 1 01:45.162 00:31.672 00:42.955 00:30.535
25 1 01:41.737 00:31.092 00:40.440 00:30.205
26 1 01:42.992 00:31.345 00:41.202 00:30.445
27 1 01:43.007 00:31.242 00:41.267 00:30.497
28 1 01:42.910 00:31.247 00:41.000 00:30.662
29 1 01:43.345 00:31.117 00:40.930 00:31.297
2nd Ajay Jones in Audi R8 LMS GT3 evo II Pro #101
Best: 01:42.447, Potential: 01:42.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:51.485
INV
00:39.417 00:41.577 00:30.490
2 2 01:42.812 00:31.537 00:40.847 00:30.427
3 2 01:42.602 00:31.570 00:40.360
S
00:30.672
4 2 01:42.560 00:31.510 00:40.672 00:30.377
S
5 2 01:42.670 00:31.522 00:40.565 00:30.582
6 2 01:42.750 00:31.625 00:40.437 00:30.687
7 2 01:42.737 00:31.545 00:40.615 00:30.577
8 2 01:42.755 00:31.475 00:40.572 00:30.707
9 2 01:42.507 00:31.362
S
00:40.607 00:30.537
10 2 01:42.652 00:31.450 00:40.510 00:30.692
11 2 01:42.707 00:31.577 00:40.647 00:30.482
12 2 01:43.010 00:31.502 00:40.762 00:30.745
13 2 01:42.965 00:31.407 00:40.792 00:30.765
14 2 01:43.077
C
INV
00:31.507 00:40.847 00:30.722
15 3 02:31.737
INV
00:31.785 00:40.865 01:19.087
16 3 01:50.985
INV
00:36.607 00:43.662 00:30.715
17 2 01:43.190 00:31.525 00:40.952 00:30.712
18 2 01:43.242 00:31.885 00:40.700 00:30.657
19 2 01:43.247 00:31.692 00:41.025 00:30.530
20 2 01:42.485 00:31.530 00:40.532 00:30.422
21 2 01:42.565 00:31.620 00:40.527 00:30.417
22 2 01:42.447
L
00:31.477 00:40.395 00:30.575
23 2 01:42.542 00:31.495 00:40.622 00:30.425
24 2 01:43.125 00:31.552 00:40.845 00:30.727
25 2 01:43.010
C
INV
00:31.675 00:40.767 00:30.567
26 2 01:43.302 00:31.720 00:40.972 00:30.610
27 2 01:42.737 00:31.457 00:40.580 00:30.700
28 2 01:43.612 00:31.582 00:41.252 00:30.777
29 2 01:46.525
INV
00:32.240 00:41.252 00:33.032
3rd Derek Bird(ENG) in Porsche 911 II GT3 R (2019) Pro #701
Best: 01:42.092, Potential: 01:41.807
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:52.672 00:39.520 00:42.242 00:30.910
2 3 01:45.130 00:33.525 00:41.032 00:30.572
3 3 01:42.255 00:31.390 00:40.450 00:30.415
4 3 01:42.482 00:31.470 00:40.477 00:30.535
5 3 01:42.725 00:31.550 00:40.770 00:30.405
6 3 01:42.525 00:31.577 00:40.582 00:30.365
7 3 01:42.330 00:31.635 00:40.255
S
00:30.440
8 3 01:43.110 00:31.635 00:40.595 00:30.880
9 3 01:42.682 00:31.472 00:40.595 00:30.615
10 3 01:42.810 00:31.497 00:40.720 00:30.592
11 3 01:42.747 00:31.437 00:40.755 00:30.555
12 3 01:43.235 00:31.562 00:40.615 00:31.057
13 3 01:42.807 00:31.445 00:40.560 00:30.802
14 5 02:32.305
INV
00:31.752 00:40.780 01:19.772
15 4 01:47.667
INV
00:36.452 00:40.677 00:30.537
16 4 01:42.620 00:31.520 00:40.692 00:30.407
17 3 01:42.890 00:31.420 00:40.752 00:30.717
18 3 01:43.510 00:32.057 00:40.767 00:30.685
19 3 01:42.977 00:31.532 00:40.892 00:30.552
20 3 01:42.645 00:31.590 00:40.610 00:30.445
21 3 01:42.722 00:31.637 00:40.727 00:30.357
22 3 01:42.092
L
00:31.357 00:40.405 00:30.330
23 3 01:42.975 00:31.535 00:40.842 00:30.597
24 3 01:44.560 00:33.275 00:40.710 00:30.575
25 3 01:42.270 00:31.362 00:40.570 00:30.337
26 3 01:42.382 00:31.600 00:40.540 00:30.242
S
27 3 01:42.755 00:31.372 00:40.855 00:30.527
28 3 01:43.380 00:31.310
S
00:41.252 00:30.817
29 3 01:46.602 00:32.200 00:41.470 00:32.932
4th Craig Holmes [GBR] in Bentley Continental GT3 (2018) Pro #109
Best: 01:42.307, Potential: 01:41.937
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:52.265 00:38.890 00:41.977 00:31.397
2 5 01:45.855 00:33.597 00:41.390 00:30.867
3 5 01:42.825 00:31.460 00:40.767 00:30.597
4 5 01:43.592 00:31.612 00:40.285
S
00:31.695
5 5 01:42.510 00:31.295
S
00:40.542 00:30.672
6 5 01:42.307
L
00:31.542 00:40.347 00:30.417
7 5 01:42.940 00:31.915 00:40.667 00:30.357
S
8 5 01:42.685 00:31.570 00:40.507 00:30.607
9 4 01:43.367 00:31.530 00:41.320 00:30.517
10 4 01:42.545
C
INV
00:31.397 00:40.645 00:30.502
11 4 01:43.315
C
INV
00:31.622 00:41.200 00:30.492
12 4 01:42.590 00:31.482 00:40.540 00:30.567
13 4 01:43.400 00:31.532 00:41.102 00:30.765
14 6 02:31.867
INV
00:31.620 00:40.625 01:19.622
15 6 01:48.480
INV
00:36.817 00:40.965 00:30.697
16 5 01:42.882 00:31.435 00:40.720 00:30.727
17 4 01:42.620 00:31.482 00:40.467 00:30.670
18 4 01:42.532 00:31.482 00:40.520 00:30.530
19 4 01:42.570 00:31.457 00:40.542 00:30.570
20 4 01:43.767 00:31.467 00:41.412 00:30.887
21 4 01:43.785 00:31.657 00:41.212 00:30.915
22 4 01:43.015 00:31.542 00:40.645 00:30.827
23 4 01:42.827 00:31.602 00:40.477 00:30.747
24 4 01:43.075
C
INV
00:31.635 00:40.722 00:30.717
25 4 01:44.205 00:31.495 00:41.275 00:31.435
26 4 01:43.290 00:31.947 00:40.602 00:30.740
27 4 01:42.925 00:31.480 00:40.715 00:30.730
28 4 01:43.112 00:31.480 00:40.877 00:30.755
29 4 01:43.315 00:31.520 00:40.875 00:30.920
5th Carlo Vanbrabant (USA) in Mercedes-AMG GT3 2020 Pro #242
Best: 01:41.840, Potential: 01:41.629
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 08:51.002 07:36.385 00:43.087 00:31.530
2 11 01:46.690 00:32.010 00:43.595 00:31.085
3 10 01:43.437
C
INV
00:31.690 00:41.037 00:30.710
4 10 01:43.375 00:31.345 00:41.495 00:30.535
5 10 01:44.192 00:31.720 00:41.502 00:30.970
6 9 01:44.115
C
INV
00:31.497 00:42.125 00:30.492
7 9 01:41.967 00:31.375 00:40.217
S
00:30.375
8 9 01:43.485 00:31.707 00:41.220 00:30.557
9 6 01:42.400 00:31.637 00:40.552 00:30.210
S
10 5 01:42.680 00:31.512 00:40.665 00:30.502
11 5 01:42.182 00:31.202
S
00:40.460 00:30.520
12 5 01:42.202 00:31.367 00:40.505 00:30.330
13 5 01:41.840
L
00:31.275 00:40.260 00:30.305
14 3 01:43.582 00:31.867 00:40.680 00:31.035
15 5 02:30.675
INV
00:31.440 00:40.440 01:18.795
16 6 01:47.490
INV
00:36.395 00:40.585 00:30.510
17 5 01:42.500 00:31.450 00:40.625 00:30.425
18 5 01:42.142 00:31.405 00:40.517 00:30.220
19 5 01:42.142 00:31.347 00:40.310 00:30.485
20 5 01:43.715 00:31.315 00:41.672 00:30.727
21 5 01:43.897 00:31.590 00:41.315 00:30.992
22 5 01:42.967
C
INV
00:31.365 00:40.827 00:30.775
23 5 01:45.152
C
INV
00:32.572 00:41.447 00:31.132
24 5 01:42.897 00:31.345 00:40.430 00:31.122
25 5 01:42.340
C
INV
00:31.267 00:40.480 00:30.592
26 5 01:43.235 00:31.655 00:40.572 00:31.007
27 5 01:42.725 00:31.255 00:40.742 00:30.727
28 5 01:43.267 00:31.372 00:41.195 00:30.700
29 5 01:43.290 00:31.492 00:40.652 00:31.145
6th Chris Bourne-[OBN] in Lamborghini Huracan Evo (2019) Pro #118
Best: 01:42.327, Potential: 01:41.954
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:51.810 00:39.112 00:41.655 00:31.042
2 17 01:55.852
INV
00:44.167 00:40.672 00:31.012
3 16 01:43.580 00:31.462 00:41.257 00:30.860
4 16 01:42.577 00:31.520 00:40.682 00:30.375
5 16 01:43.150
C
INV
00:31.420 00:40.815 00:30.915
6 16 01:44.585 00:32.047 00:40.930 00:31.607
7 16 01:43.435 00:31.325
S
00:41.240 00:30.870
8 16 01:43.582 00:31.535 00:40.987 00:31.060
9 18 02:34.550
INV
00:31.372 00:41.170 01:22.007
10 15 01:47.372
INV
00:36.062 00:40.842 00:30.467
11 11 01:43.575 00:31.602 00:41.307 00:30.665
12 10 01:43.117 00:31.522 00:40.690 00:30.905
13 9 01:42.517 00:31.500 00:40.572 00:30.445
14 7 01:42.462 00:31.577 00:40.582 00:30.302
S
15 7 01:42.877 00:31.602 00:40.795 00:30.480
16 7 01:42.462 00:31.492 00:40.615 00:30.355
17 6 01:42.517 00:31.470 00:40.655 00:30.392
18 6 01:42.357 00:31.607 00:40.327
S
00:30.422
19 6 01:42.385 00:31.487 00:40.525 00:30.372
20 6 01:42.402 00:31.560 00:40.477 00:30.365
21 6 01:42.327
L
00:31.407 00:40.515 00:30.405
22 6 01:42.455 00:31.595 00:40.490 00:30.370
23 6 01:42.717 00:31.645 00:40.587 00:30.485
24 6 01:42.457 00:31.525 00:40.515 00:30.417
25 6 01:42.697 00:31.655 00:40.520 00:30.522
26 6 01:42.970 00:31.477 00:40.990 00:30.502
27 6 01:42.587 00:31.567 00:40.650 00:30.370
28 6 01:42.695 00:31.615 00:40.532 00:30.547
29 6 01:42.735 00:31.642 00:40.592 00:30.500
7th Kennie Flenstedt (SWE) in BMW M4 GT3 Pro #260
Best: 01:42.785, Potential: 01:42.271
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 11:35.867 10:21.917 00:42.767 00:31.182
2 9 01:45.657 00:31.940 00:42.577 00:31.140
3 9 01:43.715 00:32.075 00:41.005 00:30.635
4 9 01:43.410 00:31.552 00:41.172 00:30.685
5 9 01:44.265 00:31.922 00:41.362 00:30.980
6 10 01:44.792 00:31.817 00:42.237 00:30.737
7 10 01:42.870
C
INV
00:31.520 00:40.752 00:30.597
8 10 01:42.922 00:31.552 00:40.622 00:30.747
9 8 01:43.462 00:31.697 00:40.925 00:30.840
10 7 01:43.002 00:31.745 00:40.537
S
00:30.720
11 6 01:43.980 00:31.645 00:41.415 00:30.920
12 9 02:42.175
INV
00:31.695 00:40.855 01:29.625
13 10 01:47.750
INV
00:36.470 00:40.817 00:30.462
14 8 01:42.995 00:31.682 00:40.615 00:30.697
15 8 01:43.200 00:31.720 00:40.570 00:30.910
16 8 01:42.987 00:31.930 00:40.755 00:30.302
S
17 7 01:44.252 00:31.432
S
00:41.100 00:31.720
18 7 01:42.847 00:31.572 00:40.797 00:30.477
19 7 01:42.785
L
00:31.632 00:40.682 00:30.470
20 7 01:42.997 00:31.457 00:40.942 00:30.597
21 7 01:43.162 00:31.682 00:40.830 00:30.650
22 7 01:43.142 00:31.555 00:40.695 00:30.892
23 7 01:43.627 00:31.642 00:41.170 00:30.815
24 7 01:43.052 00:31.515 00:40.920 00:30.617
25 7 01:42.845 00:31.550 00:40.735 00:30.560
26 7 01:43.662 00:31.742 00:40.870 00:31.050
27 7 01:42.857 00:31.482 00:40.825 00:30.550
28 7 01:43.590 00:31.735 00:40.935 00:30.920
29 7 01:43.600 00:31.615 00:40.982 00:31.002
8th Mirche Paunov(MKD) in AMR V8 Vantage (2019) Pro #69
Best: 01:42.230, Potential: 01:41.842
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:52.707
INV
00:39.735 00:41.755 00:31.217
2 8 01:48.625
INV
00:35.312 00:42.352 00:30.960
3 7 01:43.195 00:31.637 00:41.192 00:30.365
4 7 01:43.817 00:31.655 00:41.132 00:31.030
5 7 01:44.277 00:32.037 00:41.525 00:30.715
6 7 01:43.212 00:31.935 00:40.625 00:30.652
7 6 01:42.792 00:31.740 00:40.472 00:30.580
8 6 01:42.232 00:31.360 00:40.440
S
00:30.432
9 5 01:42.230
L
00:31.292 00:40.480 00:30.457
10 16 02:57.547
INV
00:46.595 00:42.062 01:28.890
11 14 01:47.965
INV
00:36.515 00:41.005 00:30.445
12 12 01:42.847 00:31.527 00:40.867 00:30.452
13 11 01:42.375 00:31.377 00:40.545 00:30.452
14 10 01:43.010 00:31.730 00:40.750 00:30.530
15 9 01:42.612 00:31.582 00:40.797 00:30.232
S
16 9 01:42.337 00:31.170
S
00:40.887 00:30.280
17 8 01:42.415 00:31.410 00:40.645 00:30.360
18 8 01:43.047 00:31.562 00:40.915 00:30.570
19 8 01:42.685 00:31.290 00:40.807 00:30.587
20 8 01:42.510
C
INV
00:31.287 00:40.957 00:30.265
21 8 01:42.330 00:31.367 00:40.545 00:30.417
22 8 01:42.315 00:31.427 00:40.527 00:30.360
23 8 01:42.880 00:31.362 00:40.672 00:30.845
24 8 01:43.130 00:31.800 00:40.940 00:30.390
25 8 01:42.332 00:31.195 00:40.637 00:30.500
26 8 01:42.777 00:31.372 00:40.695 00:30.710
27 8 01:43.037 00:31.335 00:41.180 00:30.522
28 8 01:42.772 00:31.497 00:40.887 00:30.387
29 8 01:43.617 00:31.550 00:41.107 00:30.960
9th Christer Hiort (USA) in McLaren 720S GT3 (Special) Pro #823
Best: 01:42.907, Potential: 01:42.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 18 13:53.235 12:38.800 00:42.932 00:31.502
2 18 01:46.022
C
INV
00:32.297 00:41.297 00:32.427
3 18 01:44.110
C
INV
00:31.937 00:41.322 00:30.850
4 18 01:44.370 00:31.717 00:41.540 00:31.112
5 18 01:44.375 00:32.252 00:41.327 00:30.795
6 18 01:44.137 00:32.092 00:41.155 00:30.890
7 18 01:43.770 00:31.680 00:40.960 00:31.130
8 18 01:45.335 00:32.182 00:41.380 00:31.772
9 14 01:44.940 00:31.827 00:42.367 00:30.745
10 12 01:43.980 00:31.905 00:41.062 00:31.012
11 9 01:43.960 00:31.592 00:41.572 00:30.795
12 7 01:43.545
C
INV
00:31.812 00:41.067 00:30.665
13 7 01:43.635 00:31.705 00:41.000 00:30.930
14 9 02:35.697
INV
00:31.575 00:41.022 01:23.100
15 10 01:49.950
INV
00:37.917 00:41.180 00:30.852
16 10 01:43.647 00:31.717 00:40.875
S
00:31.055
17 9 01:43.960 00:31.837 00:41.097 00:31.025
18 9 01:43.320 00:31.730 00:40.932 00:30.657
19 9 01:43.340 00:31.462
S
00:41.082 00:30.795
20 9 01:43.332 00:31.465 00:41.117 00:30.750
21 9 01:42.907
L
00:31.580 00:40.925 00:30.402
S
22 9 01:43.637
C
INV
00:31.442 00:40.830 00:31.365
23 9 01:43.220 00:31.537 00:40.930 00:30.752
24 9 01:43.882 00:31.532 00:41.262 00:31.087
25 9 01:43.480 00:31.700 00:40.977 00:30.802
26 9 01:43.772 00:31.600 00:41.235 00:30.937
27 9 01:43.597 00:31.757 00:40.920 00:30.920
28 9 01:43.695 00:31.612 00:41.225 00:30.857
29 9 01:44.795 00:31.557 00:41.542 00:31.695
10th Rogerio Santos in McLaren 720S GT3 (Special) Pro #177
Best: 01:42.910, Potential: 01:42.881
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 11:49.465
INV
10:34.215 00:43.877 00:31.372
2 13 01:44.692 00:32.082 00:41.582 00:31.027
3 14 01:44.410 00:32.110 00:41.347 00:30.952
4 14 01:44.965 00:32.677 00:41.480 00:30.807
5 14 01:43.755 00:31.877 00:41.027 00:30.850
6 14 01:44.165 00:31.935 00:41.287 00:30.942
7 14 01:43.717 00:31.925 00:41.222 00:30.570
8 14 01:43.240 00:31.705 00:40.912 00:30.622
9 13 01:52.260
INV
00:31.645 00:49.762 00:30.852
10 17 02:40.527
INV
00:32.402 00:41.757 01:26.367
11 15 01:48.682
INV
00:36.760 00:41.222 00:30.700
12 13 01:43.855 00:31.922 00:41.187 00:30.745
13 13 01:43.790 00:31.937 00:41.037 00:30.815
14 12 01:43.890 00:31.805 00:41.057 00:31.027
15 11 01:43.642 00:31.822 00:41.160 00:30.660
16 11 01:43.610 00:31.767 00:41.025 00:30.817
17 10 01:43.517 00:31.735 00:41.015 00:30.767
18 10 01:43.227 00:31.517 00:40.945 00:30.765
19 10 01:42.910
L
00:31.472
S
00:40.880 00:30.557
S
20 10 01:43.242 00:31.745 00:40.852
S
00:30.645
21 10 01:43.522 00:31.632 00:41.125 00:30.765
22 10 01:43.680 00:31.947 00:41.120 00:30.612
23 10 01:43.455 00:31.755 00:41.012 00:30.687
24 10 01:43.702 00:31.902 00:41.072 00:30.727
25 10 01:43.322 00:31.665 00:40.920 00:30.737
26 10 01:43.590 00:31.725 00:41.060 00:30.805
27 10 01:43.310 00:31.652 00:40.977 00:30.680
28 10 01:43.455 00:31.657 00:41.082 00:30.715
29 10 01:43.815 00:32.055 00:40.992 00:30.767
11th Tony Whitton(RSA) in AMR V8 Vantage (2019) Pro #9
Best: 01:42.230, Potential: 01:41.882
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:52.820
INV
00:38.830 00:42.500 00:31.490
2 7 01:46.172 00:33.185 00:42.147 00:30.840
3 8 01:44.300
C
INV
00:31.917 00:41.562 00:30.820
4 8 01:43.782
C
INV
00:31.530 00:41.190 00:31.062
5 8 01:44.220 00:31.847 00:41.300 00:31.072
6 8 01:43.012
C
INV
00:31.835 00:40.682 00:30.495
7 8 01:43.320 00:31.960 00:40.702 00:30.657
8 7 01:42.650 00:31.870 00:40.530 00:30.250
9 19 03:06.050
INV
00:48.620 00:42.512 01:34.917
10 19 01:48.302
INV
00:36.822 00:41.002 00:30.477
11 17 01:42.450 00:31.430 00:40.570 00:30.450
12 15 01:42.535 00:31.342 00:40.732 00:30.460
13 15 01:43.440 00:31.472 00:41.120 00:30.847
14 13 01:43.122 00:32.017 00:40.615 00:30.490
15 13 01:42.872 00:31.640 00:40.767 00:30.465
16 13 01:44.642 00:31.772 00:41.065 00:31.805
17 11 01:42.625 00:31.637 00:40.697 00:30.290
18 11 01:42.685 00:31.565 00:40.412
S
00:30.707
19 11 01:42.265 00:31.235
S
00:40.490 00:30.540
20 11 01:42.970 00:31.595 00:40.835 00:30.540
21 11 01:42.230
L
00:31.345 00:40.467 00:30.417
22 11 01:42.845 00:31.655 00:40.727 00:30.462
23 11 01:42.612 00:31.447 00:40.930 00:30.235
S
24 11 01:42.777
C
INV
00:31.685 00:40.622 00:30.470
25 11 01:43.875 00:31.820 00:41.702 00:30.352
26 11 01:42.945 00:31.432 00:40.630 00:30.882
27 11 01:43.100 00:31.565 00:41.237 00:30.297
28 11 01:43.557 00:31.942 00:40.777 00:30.837
29 11 01:44.337
C
INV
00:32.440 00:41.040 00:30.857
12th Steve Howells-[OBN] in Honda NSX Evo (2019) Pro #969
Best: 01:42.255, Potential: 01:42.255
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:52.792 00:38.647 00:42.760 00:31.385
2 6 01:44.837 00:32.285 00:41.547 00:31.005
3 6 01:43.725 00:32.077 00:40.810 00:30.837
4 6 01:44.005 00:31.875 00:41.075 00:31.055
5 6 01:43.985 00:31.997 00:41.352 00:30.635
6 6 01:43.360 00:31.910 00:40.735 00:30.715
7 7 01:43.730 00:31.522 00:41.287 00:30.920
8 8 01:44.112 00:32.330 00:41.055 00:30.727
9 7 01:43.567 00:32.092 00:40.800 00:30.675
10 6 01:43.320 00:31.765 00:40.850 00:30.705
11 13 02:55.600
INV
00:31.960 00:41.007 01:42.632
12 17 02:03.912
INV
00:36.530 00:41.377 00:46.005
13 17 01:43.787 00:31.655 00:40.652 00:31.480
14 16 01:44.100 00:31.827 00:41.390 00:30.882
15 15 01:42.827 00:31.572 00:40.695 00:30.560
16 15 01:42.255
L
00:31.270
S
00:40.545
S
00:30.440
S
17 15 01:43.065 00:32.025 00:40.582 00:30.457
18 14 01:43.755 00:32.050 00:41.152 00:30.552
19 14 01:42.872 00:31.455 00:40.940 00:30.477
20 14 01:42.835 00:31.632 00:40.720 00:30.482
21 14 01:44.630 00:31.860 00:40.945 00:31.825
22 13 01:45.120
C
INV
00:32.130 00:40.790 00:32.200
23 13 01:43.012
C
INV
00:31.765 00:40.915 00:30.332
24 13 01:43.967 00:31.370 00:40.675 00:31.922
25 12 01:43.415 00:31.805 00:41.007 00:30.602
26 12 01:44.145 00:31.740 00:41.667 00:30.737
27 12 01:43.935 00:31.587 00:41.365 00:30.982
28 12 01:43.982 00:31.777 00:41.512 00:30.692
29 12 01:45.100 00:31.742 00:41.180 00:32.177
13th Peter LaFrance(CAN) in BMW M4 GT3 Pro #65
Best: 01:43.232, Potential: 01:42.527
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 08:11.832 06:56.907 00:43.020 00:31.905
2 10 01:45.770 00:31.925 00:42.742 00:31.102
3 11 01:43.905
C
INV
00:32.077 00:41.042 00:30.785
4 11 01:44.145 00:31.410
S
00:41.362 00:31.372
5 11 01:43.562 00:31.652 00:40.902 00:31.007
6 11 01:44.477 00:31.560 00:42.017 00:30.900
7 11 01:43.330 00:31.860 00:40.880 00:30.590
8 11 01:44.152 00:32.070 00:41.465 00:30.617
9 9 01:43.590 00:31.685 00:41.037 00:30.867
10 8 01:43.907 00:31.712 00:40.975 00:31.220
11 16 02:57.275
INV
00:35.502 00:43.175 01:38.597
12 14 01:49.015
INV
00:36.755 00:41.465 00:30.795
13 14 01:44.790 00:31.995 00:41.712 00:31.082
14 14 01:43.835 00:32.630 00:40.717 00:30.487
S
15 14 01:43.232
L
00:31.667 00:40.822 00:30.742
16 14 01:44.407
C
INV
00:32.055 00:40.910 00:31.442
17 12 01:43.437 00:32.225 00:40.630
S
00:30.582
18 12 01:45.335
C
INV
00:31.967 00:42.370 00:30.997
19 13 01:45.540 00:31.880 00:42.267 00:31.392
20 13 01:44.145 00:31.970 00:40.935 00:31.240
21 13 01:44.222 00:32.062 00:40.897 00:31.262
22 12 01:43.462 00:31.947 00:40.845 00:30.670
23 12 01:43.927 00:32.037 00:40.902 00:30.987
24 12 01:45.082 00:31.930 00:41.172 00:31.980
25 13 01:44.490 00:32.525 00:41.227 00:30.737
26 13 01:44.332
C
INV
00:32.327 00:41.222 00:30.782
27 13 01:44.615 00:31.985 00:41.762 00:30.867
28 13 01:44.482 00:32.010 00:41.262 00:31.210
29 13 01:44.495 00:31.845 00:41.105 00:31.545
14th Kev Forrest in Lexus RC F GT3 Pro #111
Best: 01:42.942, Potential: 01:42.714
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 09:45.280
INV
08:31.042 00:42.715 00:31.522
2 12 01:45.982 00:32.252 00:42.580 00:31.150
3 12 01:44.467
C
INV
00:32.080 00:41.417 00:30.970
4 12 01:43.890 00:31.670 00:41.100 00:31.120
5 12 01:43.157
C
INV
00:31.580 00:40.932 00:30.645
6 12 01:44.435 00:32.100 00:41.400 00:30.935
7 12 01:43.652 00:32.050 00:41.087 00:30.515
S
8 12 01:43.927 00:31.497 00:41.447 00:30.982
9 10 01:43.827 00:31.995 00:41.142 00:30.690
10 9 01:43.382 00:31.710 00:40.995 00:30.677
11 7 01:52.067
INV
00:39.400 00:41.260 00:31.407
12 6 01:43.760
C
INV
00:31.970 00:41.110 00:30.680
13 6 01:44.157 00:31.982 00:41.262 00:30.912
14 4 01:43.300 00:31.727 00:40.932 00:30.640
