Kyalami

Fri, 13 Jan 2023 20:02:21 UTC
eseniorsgt3worldchampionship-Join us @ eseniorsgt3worldchampionship.com - Kyalami_S6_R1 CUP
Back to Results List
Class # Name Car Total Race Time Num Laps Best Lap Average Clean Lap
GTC
1 Porsche 911 GT3 Cup (Type 992) #118 00:40:13.656 23 laps 01:43.970
01:44.837
2 Porsche 911 GT3 Cup (Type 992) #701 00:40:14.472 23 laps 01:44.100
01:44.776
3 Porsche 911 GT3 Cup (Type 992) #201 00:40:38.496 23 laps 01:44.410
01:45.491
4 Porsche 911 GT3 Cup (Type 992) #72 00:41:07.534 23 laps 01:46.015
01:46.977
5 Porsche 911 GT3 Cup (Type 992) #11 00:41:08.091 23 laps 01:45.835
01:46.752
6 Porsche 911 GT3 Cup (Type 992) #88 00:41:10.230 23 laps 01:46.107
01:46.926
7 Porsche 911 GT3 Cup (Type 992) #55 00:41:30.640 23 laps 01:46.117
01:47.095
8 Porsche 911 GT3 Cup (Type 992) #4 00:41:40.968 23 laps 01:45.945
01:47.425
9 Porsche 991.2 GT3 Cup #86 00:41:43.456 23 laps 01:47.065
01:48.560
10 Porsche 911 GT3 Cup (Type 992) #462 00:41:54.560 23 laps 01:47.857
01:48.855
11 Porsche 911 GT3 Cup (Type 992) #138 00:40:24.726 22 laps 01:47.455
01:48.682
12 Porsche 911 GT3 Cup (Type 992) #3 00:40:43.018 22 laps 01:47.042
01:48.696
13 Porsche 911 GT3 Cup (Type 992) #48 00:20:36.965 11 laps 01:44.365
01:45.312

There were no penalties in this session.

There were no post race penalties in this session.

1st Chris Bourne-[OBN] in Porsche 911 GT3 Cup (Type 992) Pro #118
Best: 01:43.970, Potential: 01:43.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:51.717 00:38.647 00:41.952 00:31.117
2 1 01:44.517 00:31.970 00:41.530 00:31.017
3 1 01:44.722 00:32.040 00:41.477 00:31.205
4 1 01:44.305 00:31.860 00:41.705 00:30.740
S
S
5 1 01:44.580 00:31.915 00:41.625 00:31.040
6 1 01:43.970
L
L
00:31.762
S
00:41.442
S
00:30.765
7 1 01:44.160 00:31.812 00:41.515 00:30.832
8 1 01:45.200 00:32.525 00:41.585 00:31.090
9 1 01:44.515 00:31.845 00:41.650 00:31.020
10 1 01:44.850 00:31.880 00:41.840 00:31.130
11 1 01:45.155 00:32.185 00:41.922 00:31.047
12 1 01:44.745 00:31.872 00:41.942 00:30.930
13 1 01:45.317 00:32.480 00:41.817 00:31.020
14 1 01:44.855 00:32.140 00:41.605 00:31.110
15 1 01:45.572 00:32.125 00:41.847 00:31.600
16 1 01:45.090 00:32.310 00:41.650 00:31.130
17 1 01:44.830 00:32.117 00:41.715 00:30.997
18 1 01:44.802 00:31.967 00:41.635 00:31.200
19 1 01:44.642 00:31.940 00:41.700 00:31.002
20 1 01:45.467 00:32.110 00:42.047 00:31.310
21 1 01:44.567 00:31.930 00:41.725 00:30.912
22 1 01:45.162 00:31.965 00:42.180 00:31.017
23 1 01:45.410 00:31.915 00:41.822 00:31.672
2nd Derek Bird(ENG) in Porsche 911 GT3 Cup (Type 992) Pro #701
Best: 01:44.100, Potential: 01:43.672
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:53.245 00:39.042 00:43.005 00:31.197
2 3 01:44.645 00:32.070 00:41.587 00:30.987
3 3 01:44.790 00:32.272 00:41.675 00:30.842
4 2 01:44.965 00:31.682 00:41.835 00:31.447
5 2 01:44.755 00:32.282 00:41.392
S
S
00:31.080
6 2 01:44.100
L
00:31.752 00:41.475 00:30.872
7 2 01:44.470 00:31.882 00:41.492 00:31.095
8 2 01:44.962 00:32.147 00:41.852 00:30.962
9 2 01:44.305 00:31.912 00:41.552 00:30.840
10 2 01:45.482 00:32.530 00:41.850 00:31.102
11 2 01:45.490 00:32.305 00:41.817 00:31.367
12 2 01:45.025 00:31.882 00:42.160 00:30.982
13 2 01:44.917 00:31.800 00:41.817 00:31.300
14 2 01:44.375 00:31.690 00:41.925 00:30.760
S
15 2 01:44.602 00:31.745 00:41.727 00:31.130
16 2 01:44.447 00:31.772 00:41.847 00:30.827
17 2 01:44.817 00:31.520
S
S
00:42.285 00:31.012
18 2 01:44.690 00:31.785 00:41.902 00:31.002
19 2 01:44.525 00:31.707 00:42.035 00:30.782
20 2 01:44.552 00:31.640 00:41.830 00:31.082
21 2 01:45.102 00:31.915 00:42.080 00:31.107
22 2 01:44.940 00:32.135 00:41.677 00:31.127
23 2 01:45.135 00:31.637 00:41.925 00:31.572
3rd Terry Howard GBR in Porsche 911 GT3 Cup (Type 992) Pro #201
Best: 01:44.410, Potential: 01:44.406
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:53.927 00:39.427 00:42.847 00:31.652
2 4 01:45.867
C
INV
00:32.012 00:42.737 00:31.117
3 4 01:45.657 00:32.357 00:42.025 00:31.275
4 4 01:45.780 00:31.887 00:42.020 00:31.872
5 4 01:44.805 00:31.952 00:41.775 00:31.077
6 4 01:47.652 00:34.497 00:42.115 00:31.040
7 4 01:45.395 00:32.110 00:41.875 00:31.410
8 4 01:44.945 00:31.902 00:42.002 00:31.040
9 4 01:45.262 00:32.167 00:41.797 00:31.297
10 4 01:45.347 00:31.940 00:42.347 00:31.060
11 4 01:44.410
L
00:31.707
S
00:41.672
S
00:31.030
12 3 01:44.692 00:31.930 00:41.735 00:31.027
S
13 3 01:44.850 00:31.837 00:41.940 00:31.072
14 3 01:45.425 00:31.887 00:42.087 00:31.450
15 3 01:47.412
INV
00:32.007 00:41.862 00:33.542
16 3 01:45.277 00:31.875 00:42.230 00:31.172
17 3 01:50.425
INV
00:36.425 00:42.582 00:31.417
18 3 01:45.795 00:31.910 00:42.170 00:31.715
19 3 01:45.890 00:32.085 00:42.462 00:31.342
20 3 01:45.707 00:31.925 00:42.142 00:31.640
21 3 01:45.422 00:32.002 00:42.177 00:31.242
22 3 01:45.737 00:31.995 00:42.247 00:31.495
23 3 01:46.292 00:32.202 00:42.115 00:31.975
4th Thomas Regnier (CAN) in Porsche 911 GT3 Cup (Type 992) Pro #72
Best: 01:46.015, Potential: 01:45.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:55.500 00:39.915 00:43.910 00:31.675
2 6 01:47.002 00:32.612 00:42.527 00:31.862
3 6 01:46.995 00:32.445 00:42.637 00:31.912
4 6 01:46.677 00:32.437 00:42.677 00:31.562
5 6 01:47.267 00:32.472 00:42.495 00:32.300
6 6 01:46.250 00:32.210 00:42.320 00:31.720
7 6 01:46.962 00:32.457 00:42.617 00:31.887
8 6 01:46.015
L
00:32.215 00:42.190
S
00:31.610
9 6 01:47.050 00:32.797 00:42.567 00:31.685
10 6 01:46.970 00:32.900 00:42.522 00:31.547
S
11 5 01:47.530 00:32.472 00:42.802 00:32.255
12 4 01:46.412 00:32.085
S
00:42.420 00:31.907
13 4 01:47.552 00:32.967 00:42.592 00:31.992
14 4 01:46.970 00:32.650 00:42.435 00:31.885
15 4 01:46.485 00:32.447 00:42.390 00:31.647
16 4 01:46.932 00:32.685 00:42.472 00:31.775
17 4 01:47.200 00:32.470 00:42.770 00:31.960
18 4 01:47.205 00:32.652 00:42.847 00:31.705
19 4 01:47.275 00:32.530 00:42.425 00:32.320
20 4 01:46.942 00:32.287 00:42.897 00:31.757
21 4 01:47.375 00:32.667 00:42.577 00:32.130
22 4 01:47.002 00:32.407 00:42.897 00:31.697
23 4 01:47.442 00:32.237 00:42.767 00:32.437
5th olly linortner(OZ) in Porsche 911 GT3 Cup (Type 992) Pro #11
Best: 01:45.835, Potential: 01:45.246
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:55.600 00:40.407 00:43.147 00:32.045
2 5 01:46.897 00:32.445 00:42.880 00:31.572
3 5 01:46.237 00:32.442 00:42.462 00:31.332
4 5 01:46.722 00:31.992 00:42.735 00:31.995
5 5 01:46.895 00:32.145 00:43.180 00:31.570
6 5 01:46.417 00:32.180 00:42.955 00:31.282
7 5 01:46.120 00:32.522 00:42.582 00:31.015
8 5 01:45.835
L
00:32.180 00:42.692 00:30.962
S
9 5 01:46.355 00:31.892
S
00:42.392
S
00:32.070
10 5 01:46.592 00:32.130 00:42.845 00:31.617
11 7 01:53.565
INV
00:32.332 00:49.562 00:31.670
12 5 01:46.960 00:32.757 00:42.525 00:31.677
13 5 01:46.987 00:32.862 00:42.605 00:31.520
14 5 01:46.367 00:32.107 00:42.762 00:31.497
15 5 01:46.405 00:32.245 00:42.817 00:31.342
16 5 01:46.830 00:32.502 00:42.747 00:31.580
17 5 01:47.740 00:32.952 00:42.687 00:32.100
18 5 01:46.565 00:32.350 00:42.960 00:31.255
19 5 01:47.475 00:32.695 00:43.347 00:31.432
20 5 01:46.542 00:32.182 00:42.725 00:31.635
21 5 01:47.692 00:32.870 00:42.815 00:32.007
22 5 01:46.662 00:32.612 00:42.625 00:31.425
23 5 01:47.500 00:33.045 00:42.817 00:31.637
6th Jeremie Arrobas(CAN) in Porsche 911 GT3 Cup (Type 992) Pro #88
Best: 01:46.107, Potential: 01:45.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:58.335 00:41.715 00:44.230 00:32.390
2 7 01:47.970 00:32.900 00:42.977 00:32.092
3 7 01:46.157 00:32.280 00:42.350 00:31.527
4 7 01:46.295 00:32.442 00:42.277 00:31.575
5 7 01:46.520 00:32.447 00:42.502 00:31.570
6 7 01:46.650 00:32.350 00:42.750 00:31.550
7 7 01:46.107
L
00:32.187 00:42.335 00:31.585
8 7 01:46.385 00:32.217 00:42.397 00:31.770
9 7 01:46.517 00:32.177
S
00:42.680 00:31.660
10 7 01:47.020 00:32.410 00:42.577 00:32.032
11 6 01:47.340 00:32.257 00:43.350 00:31.732
12 6 01:48.607 00:32.670 00:42.540 00:33.397
13 6 01:47.505 00:32.787 00:42.875 00:31.842
14 6 01:46.835 00:32.952 00:42.357 00:31.525
S
15 6 01:47.217 00:32.985 00:42.662 00:31.570
16 6 01:46.282 00:32.195 00:42.182
S
00:31.905
17 6 01:46.940 00:32.467 00:42.387 00:32.085
18 6 01:46.875 00:32.420 00:42.575 00:31.880
19 6 01:48.210
INV
00:33.557 00:42.765 00:31.887
20 6 01:46.595 00:32.260 00:42.692 00:31.642
21 6 01:47.165 00:32.327 00:43.102 00:31.735
22 6 01:47.300 00:32.555 00:42.727 00:32.017
23 6 01:47.167 00:32.180 00:42.835 00:32.152
7th Aaron Shannon (CAN) in Porsche 911 GT3 Cup (Type 992) Pro #55
Best: 01:46.117, Potential: 01:45.487
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:59.705
INV
00:42.842 00:44.657 00:32.205
2 8 01:47.960 00:32.372 00:43.497 00:32.090
3 8 01:47.342 00:33.162 00:42.835 00:31.345
4 8 01:47.045 00:32.395 00:42.177
S
00:32.472
5 8 01:46.515 00:32.327 00:42.430 00:31.757
6 8 01:47.645
C
INV
00:32.435 00:42.302 00:32.907
7 8 01:46.717 00:32.292 00:42.635 00:31.790
8 8 01:51.540
INV
00:32.440 00:47.352 00:31.747
9 8 01:46.972 00:32.635 00:42.892 00:31.445
10 8 01:47.207 00:32.757 00:42.637 00:31.812
11 8 01:46.272 00:32.397 00:42.370 00:31.505
12 7 01:46.927 00:32.222 00:42.630 00:32.075
13 7 01:46.700 00:32.750 00:42.570 00:31.380
14 7 01:46.117
L
00:32.372 00:42.630 00:31.115
S
15 7 01:46.357
C
INV
00:32.212 00:42.535 00:31.610
16 7 01:46.742 00:32.195
S
00:42.835 00:31.712
17 7 01:46.610 00:32.405 00:42.552 00:31.652
18 7 01:46.705
C
INV
00:32.580 00:42.272 00:31.852
19 7 01:52.107
INV
00:37.292 00:42.877 00:31.937
20 7 01:48.047 00:33.015 00:43.175 00:31.857
21 7 01:48.372 00:32.730 00:43.457 00:32.185
22 7 01:48.852 00:32.620 00:43.807 00:32.425
23 7 01:54.770
INV
00:32.565 00:49.437 00:32.767
8th Mic Benchaya (CAN)70 in Porsche 911 GT3 Cup (Type 992) Pro #4
Best: 01:45.945, Potential: 01:45.229
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 01:57.610 00:40.492 00:45.467 00:31.650
2 9 01:48.940 00:32.795 00:43.560 00:32.585
3 9 01:47.985
C
INV
00:33.122 00:42.397 00:32.465
4 9 01:46.460 00:32.377 00:42.277 00:31.805
5 9 01:45.997 00:32.700 00:42.012
S
00:31.285
6 9 01:47.692 00:32.425 00:42.762 00:32.505
7 10 01:56.440
INV
00:32.227 00:42.605 00:41.607
8 10 01:47.607
C
INV
00:32.917 00:42.075 00:32.615
9 10 01:46.135 00:32.002
S
00:42.137 00:31.995
10 10 01:45.945
L
00:32.225 00:42.505 00:31.215
S
11 9 01:47.782 00:32.355 00:43.475 00:31.952
12 8 01:47.355 00:32.502 00:42.845 00:32.007
13 8 01:46.540 00:32.242 00:43.000 00:31.297
14 8 01:47.682 00:32.492 00:43.480 00:31.710
15 8 01:46.590 00:32.342 00:42.732 00:31.515
16 8 01:46.777 00:32.155 00:42.755 00:31.867
17 8 01:48.030 00:32.752 00:42.847 00:32.430
18 8 01:47.277 00:32.705 00:43.175 00:31.397
19 8 01:47.517 00:33.042 00:43.005 00:31.470
20 8 01:47.315 00:32.442 00:43.160 00:31.712
21 8 01:57.952
INV
00:32.307 00:42.615 00:43.030
22 8 01:49.875 00:33.635 00:43.825 00:32.415
23 8 01:49.742 00:33.155 00:43.582 00:33.005
9th Kevan Torrance (NZL) in Porsche 991.2 GT3 Cup Pro #86
Best: 01:47.065, Potential: 01:46.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:56.827 00:40.887 00:43.777 00:32.162
2 11 01:50.977 00:32.882 00:44.280 00:33.815
3 11 01:48.712 00:33.120 00:43.447 00:32.145
4 11 01:47.987 00:32.972 00:42.922 00:32.092
5 11 01:46.840
C
INV
00:32.097 00:43.005 00:31.737
6 11 01:48.142 00:32.970 00:42.922 00:32.250
7 9 01:48.045
C
INV
00:32.772 00:43.105 00:32.167
8 9 01:48.350 00:32.890 00:43.392 00:32.067
9 9 01:47.255 00:32.355 00:43.160 00:31.740
10 9 01:47.787 00:32.692 00:43.235 00:31.860
11 10 01:49.062
INV
00:32.230 00:44.212 00:32.620
12 9 01:55.455 00:33.302 00:43.050 00:39.102
13 9 01:47.957 00:33.565 00:42.710
S
00:31.682
S
14 9 01:47.067 00:32.205
S
00:42.897 00:31.965
15 9 01:48.067 00:32.610 00:43.082 00:32.375
16 9 01:47.065
L
00:32.302 00:42.975 00:31.787
17 9 01:47.785 00:32.505 00:43.340 00:31.940
18 9 01:47.885 00:32.660 00:43.332 00:31.892
19 9 01:49.150 00:33.455 00:43.510 00:32.185
20 9 01:49.695
INV
00:32.477 00:43.582 00:33.635
21 9 01:48.390 00:32.807 00:43.535 00:32.047
22 9 01:47.987 00:32.737 00:43.227 00:32.022
23 9 01:48.062 00:32.650 00:43.197 00:32.215
10th Eric Langlois (FRA) in Porsche 911 GT3 Cup (Type 992) Pro #462
Best: 01:47.857, Potential: 01:47.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 09:36.470 08:17.267 00:45.700 00:33.502
2 12 01:50.032 00:33.690 00:43.937 00:32.405
3 12 01:49.020 00:32.970 00:43.370 00:32.680
4 12 01:49.567 00:32.820 00:43.815 00:32.932
5 12 01:48.867 00:32.990 00:43.775 00:32.102
6 12 01:49.047 00:33.427 00:43.095 00:32.525
7 11 01:49.577 00:32.910 00:43.617 00:33.050
8 11 01:50.015 00:33.345 00:44.100 00:32.570
9 11 01:48.815 00:33.260 00:43.122 00:32.432
10 11 01:48.185 00:32.975 00:43.122 00:32.087
11 11 01:48.192
C
INV
00:32.647 00:43.000 00:32.545
12 10 01:48.255 00:32.872 00:43.287 00:32.095
13 10 01:48.337 00:32.822 00:43.120 00:32.395
14 10 01:48.072 00:32.717 00:43.540 00:31.815
S
15 10 01:48.827 00:32.777 00:43.370 00:32.680
16 10 01:47.967 00:32.830 00:43.130 00:32.007
17 10 01:48.302 00:32.785 00:43.227 00:32.290
18 10 01:48.955 00:32.782 00:43.512 00:32.660
19 10 01:47.857
L
00:32.870 00:42.932
S
00:32.055
20 10 01:48.675 00:32.680
S
00:43.340 00:32.655
21 10 01:48.925
C
INV
00:32.657 00:43.407 00:32.860
22 10 01:50.537 00:33.912 00:43.727 00:32.897
23 10 01:48.207 00:32.852 00:43.075 00:32.280
11th Mike Meleskie(CAN) in Porsche 911 GT3 Cup (Type 992) Pro #138
Best: 01:47.455, Potential: 01:46.960
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 09:31.095 08:12.102 00:45.697 00:33.295
2 13 01:50.927 00:33.952 00:43.597 00:33.377
3 13 01:48.160 00:32.600 00:43.507 00:32.052
4 13 01:49.482 00:33.375 00:43.160 00:32.947
5 13 01:49.287 00:33.685 00:43.057 00:32.545
6 13 01:56.157
INV
00:33.147 00:43.445 00:39.565
7 12 01:48.815 00:33.082 00:43.560 00:32.172
8 12 01:47.455
L
00:32.835 00:43.035 00:31.585
9 12 01:48.065 00:33.055 00:43.135 00:31.875
10 12 01:48.602 00:33.212 00:43.360 00:32.030
11 12 01:48.110 00:32.895 00:43.005 00:32.210
12 12 01:54.192
INV
00:33.245 00:43.570 00:37.377
13 12 01:48.407 00:33.470 00:43.427 00:31.510
S
14 12 01:48.247 00:32.812 00:43.397 00:32.037
15 12 01:48.262 00:32.965 00:42.910
S
00:32.387
16 12 01:48.402 00:33.167 00:43.295 00:31.940
17 12 01:47.677 00:32.590 00:43.290 00:31.797
18 11 01:47.890 00:32.540
S
00:43.537 00:31.812
19 11 01:48.845 00:32.825 00:43.847 00:32.172
20 11 01:49.457 00:33.207 00:43.532 00:32.717
21 11 01:57.447
INV
00:33.340 00:44.142 00:39.965
22 11 01:50.187 00:33.722 00:43.977 00:32.487
12th Robert WALSH (CAN) in Porsche 911 GT3 Cup (Type 992) Pro #3
Best: 01:47.042, Potential: 01:46.687
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 01:59.102 00:41.017 00:45.537 00:32.547
2 10 01:47.960 00:32.840 00:42.765 00:32.355
3 10 01:48.150 00:32.842 00:43.145 00:32.162
4 10 01:46.622
C
INV
00:32.635 00:42.325 00:31.662
5 10 01:47.857 00:32.625 00:42.542
S
00:32.690
6 10 01:48.650 00:32.400
S
00:42.545 00:33.705
7 13 02:06.822
INV
00:32.917 00:42.812 00:51.092
8 13 01:48.562
C
INV
00:32.635 00:43.292 00:32.635
9 13 01:47.042
L
00:32.635 00:42.662 00:31.745
S
10 13 01:48.802
C
INV
00:33.140 00:43.575 00:32.087
11 13 01:47.800
C
INV
00:32.607 00:42.560 00:32.632
12 11 01:48.682 00:33.170 00:43.047 00:32.465
13 11 01:49.295 00:32.672 00:43.467 00:33.155
14 11 01:48.365 00:32.847 00:43.155 00:32.362
15 11 01:48.670 00:32.900 00:43.147 00:32.622
16 11 01:48.332 00:32.972 00:43.045 00:32.315
17 11 01:48.552 00:33.022 00:43.002 00:32.527
18 12 02:00.572
INV
00:33.937 00:53.370 00:33.265
19 12 01:54.485
INV
00:33.495 00:47.070 00:33.920
20 12 01:53.820
INV
00:33.460 00:46.335 00:34.025
21 12 01:52.587
INV
00:33.657 00:45.610 00:33.320
22 12 01:52.800 00:34.702 00:44.405 00:33.692
13th Jonathan Wood (USA) in Porsche 911 GT3 Cup (Type 992) Pro #48
Best: 01:44.365, Potential: 01:44.239
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:53.242 00:39.527 00:42.662 00:31.052
2 2 01:44.777 00:31.810 00:41.767
S
00:31.200
3 2 01:44.365
L
00:31.775 00:41.772 00:30.817
S
4 3 01:45.722
C
INV
00:31.747 00:42.095 00:31.880
5 3 01:45.822 00:32.665 00:42.165 00:30.992
6 3 01:44.437 00:31.655
S
00:41.897 00:30.885
7 3 01:45.492 00:31.842 00:42.102 00:31.547
8 3 01:45.382 00:31.870 00:42.165 00:31.347
9 3 01:46.072 00:31.937 00:42.595 00:31.540
10 3 01:45.965 00:31.957 00:42.797 00:31.210
11 3 01:45.502 00:31.827 00:42.315 00:31.360