Monza

Fri, 02 Dec 2022 20:07:43 UTC
eseniorsgt3worldchampionship-Join us @ eseniorsgt3worldchampionship.com - MONZA CUP
Back to Results List
Class # Name Car Total Race Time Num Laps Best Lap Average Clean Lap
GTC
1 Porsche 911 GT3 Cup (Type 992) #702 00:41:13.009 22 laps 01:51.305
01:52.053
2 Porsche 911 GT3 Cup (Type 992) #69 00:41:16.737 22 laps 01:51.357
01:52.203
3 Porsche 911 GT3 Cup (Type 992) #444 00:41:50.480 22 laps 01:52.745
01:53.449
4 Porsche 911 GT3 Cup (Type 992) #201 00:42:01.675 22 laps 01:52.227
01:53.326
5 Porsche 911 GT3 Cup (Type 992) #73 00:42:06.272 22 laps 01:52.735
01:53.603
6 Porsche 911 GT3 Cup (Type 992) #88 00:42:06.342 22 laps 01:52.915
01:53.925
7 Porsche 911 GT3 Cup (Type 992) #817 00:42:40.781 22 laps 01:53.610
01:54.943
8 Porsche 991.2 GT3 Cup #86 00:42:49.697 22 laps 01:53.407
01:55.578
9 Porsche 911 GT3 Cup (Type 992) #53 00:41:15.010 21 laps 01:52.975
01:55.529
10 Porsche 911 GT3 Cup (Type 992) #70 00:41:42.066 20 laps 01:54.755
01:55.825

There were no penalties in this session.

There were no post race penalties in this session.

1st Derek Bird(ENG) in Porsche 911 GT3 Cup (Type 992) Pro #702
Best: 01:51.305, Potential: 01:51.202
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 11:46.615 10:28.797 00:40.652 00:37.165
2 1 01:51.960 00:35.752 00:39.632 00:36.575
S
3 1 01:51.715 00:35.607 00:39.435 00:36.672
4 1 01:51.772 00:35.745 00:39.347 00:36.680
5 1 01:51.632 00:35.507 00:39.432 00:36.692
6 1 01:51.422 00:35.495 00:39.322 00:36.605
7 1 01:51.707 00:35.557 00:39.285 00:36.865
8 1 01:51.305
L
L
00:35.415
S
S
00:39.262 00:36.627
9 1 01:54.907 00:37.927 00:39.902 00:37.077
10 1 01:51.652 00:35.712 00:39.255 00:36.685
11 1 01:51.585 00:35.517 00:39.395 00:36.672
12 1 01:51.890 00:35.787 00:39.247 00:36.855
13 1 01:51.737 00:35.602 00:39.252 00:36.882
14 1 01:52.200 00:35.730 00:39.212
S
00:37.257
15 1 01:52.487 00:35.767 00:39.527 00:37.192
16 1 01:52.210 00:35.732 00:39.330 00:37.147
17 1 01:51.452 00:35.415
S
S
00:39.287 00:36.750
18 1 01:52.200 00:35.590 00:39.707 00:36.902
19 1 01:52.292 00:35.620 00:39.475 00:37.197
20 1 01:52.270 00:35.672 00:39.532 00:37.065
21 1 01:52.377 00:35.770 00:39.422 00:37.185
22 1 01:52.355 00:35.515 00:39.717 00:37.122
2nd Mirche Paunov(MKD) in Porsche 911 GT3 Cup (Type 992) Pro #69
Best: 01:51.357, Potential: 01:50.834
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 07:38.122
INV
06:20.217 00:40.102 00:37.802
2 2 01:53.602 00:35.740 00:40.127 00:37.735
3 2 01:52.300 00:35.842 00:39.497 00:36.960
4 2 01:52.685 00:35.615 00:40.257 00:36.812
5 2 01:51.460 00:35.517 00:39.100 00:36.842
6 2 01:51.945 00:35.650 00:39.500 00:36.795
7 2 01:52.357 00:35.432
S
00:40.140 00:36.785
8 2 01:51.782 00:35.737 00:39.577 00:36.467
S
S
9 2 01:52.667 00:35.667 00:39.830 00:37.170
10 2 01:51.807 00:35.727 00:39.285 00:36.795
11 2 01:53.332 00:35.922 00:40.487 00:36.922
12 2 01:52.335 00:35.772 00:39.162 00:37.400
13 2 01:51.680 00:35.782 00:38.935
S
S
00:36.962
14 2 01:52.045 00:35.617 00:39.217 00:37.210
15 2 01:52.930 00:35.660 00:40.185 00:37.085
16 2 01:52.305 00:35.512 00:39.367 00:37.425
17 2 01:52.270 00:35.695 00:39.345 00:37.230
18 2 01:51.810 00:35.745 00:39.275 00:36.790
19 2 01:53.117 00:35.632 00:39.210 00:38.275
20 2 01:52.232 00:35.860 00:39.477 00:36.895
21 2 01:51.357
L
00:35.482 00:39.185 00:36.690
22 2 01:51.660 00:35.770 00:39.315 00:36.575
3rd M Benchaya (CAN)70 in Porsche 911 GT3 Cup (Type 992) Pro #444
Best: 01:52.745, Potential: 01:52.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 18:21.997
INV
16:59.932 00:43.672 00:38.392
2 3 01:52.837 00:36.127 00:39.880 00:36.830
3 3 01:53.410 00:36.255 00:40.097 00:37.057
4 3 01:52.745
L
00:36.080 00:39.757 00:36.907
5 3 01:53.580 00:36.560 00:39.697 00:37.322
6 3 01:52.832 00:36.252 00:39.712 00:36.867
7 3 01:53.027 00:36.040 00:39.952 00:37.035
8 3 01:53.997 00:36.317 00:40.292 00:37.387
9 3 01:54.170 00:36.352 00:40.720 00:37.097
10 3 01:53.310 00:36.190 00:40.312 00:36.807
S
11 3 01:52.840 00:36.100 00:39.705 00:37.035
12 3 01:53.212 00:36.142 00:39.650 00:37.420
13 3 01:53.785 00:36.490 00:40.150 00:37.145
14 3 01:52.985 00:35.965
S
00:39.860 00:37.160
15 3 01:53.757 00:36.150 00:40.125 00:37.482
16 3 01:53.525 00:36.372 00:39.865 00:37.287
17 3 01:55.382
INV
00:36.402 00:41.472 00:37.507
18 3 01:53.232 00:36.112 00:39.990 00:37.130
19 3 01:53.757
C
INV
00:37.112 00:39.530 00:37.115
20 3 01:53.417 00:36.195 00:39.805 00:37.417
21 3 01:53.342 00:36.190 00:39.592
S
00:37.560
22 3 01:54.920 00:36.257 00:40.237 00:38.425
4th Terry Howard GBR in Porsche 911 GT3 Cup (Type 992) Pro #201
Best: 01:52.227, Potential: 01:51.870
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 13:51.235
INV
12:27.482 00:44.630 00:39.122
2 5 01:54.112 00:36.970 00:40.077 00:37.065
3 5 01:54.525 00:36.335 00:39.872 00:38.317
4 5 01:55.155 00:36.055 00:41.630 00:37.470
5 5 01:53.115 00:36.150 00:39.737 00:37.227
6 5 01:53.107 00:36.365 00:39.652 00:37.090
7 5 01:53.147 00:36.675 00:39.562 00:36.910
8 5 01:52.600 00:35.930
S
00:39.740 00:36.930
9 5 01:53.147 00:36.232 00:40.285 00:36.630
S
10 5 01:55.432
INV
00:36.275 00:39.965 00:39.192
11 5 01:53.605 00:36.527 00:40.282 00:36.795
12 5 01:58.602
INV
00:41.007 00:40.827 00:36.767
13 5 01:53.032 00:36.445 00:39.710 00:36.877
14 4 01:52.757 00:36.262 00:39.577 00:36.917
15 4 01:53.387 00:36.397 00:40.070 00:36.920
16 4 01:52.227
L
00:36.067 00:39.402 00:36.757
17 4 01:53.010
C
INV
00:36.065 00:39.977 00:36.967
18 4 01:52.330 00:35.970 00:39.310
S
00:37.050
19 4 01:53.242 00:36.467 00:39.757 00:37.017
20 4 01:53.082 00:36.210 00:39.707 00:37.165
21 4 01:59.912
INV
00:36.280 00:40.007 00:43.625
22 4 01:54.765 00:36.700 00:40.117 00:37.947
5th Thomas Regnier (CAN) in Porsche 911 GT3 Cup (Type 992) Pro #73
Best: 01:52.735, Potential: 01:52.224
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 15:09.012 13:45.790 00:43.667 00:39.555
2 4 01:53.262 00:36.045 00:40.247 00:36.970
3 4 01:53.442 00:36.630 00:39.637
S
00:37.175
4 4 01:53.522 00:35.950 00:39.937 00:37.635
5 4 01:53.210 00:36.025 00:39.792 00:37.392
6 4 01:53.125 00:35.912 00:40.152 00:37.060
7 4 01:53.762 00:35.907
S
00:40.255 00:37.600
8 4 01:53.247 00:35.917 00:39.840 00:37.490
9 4 01:53.482 00:36.250 00:39.935 00:37.297
10 4 01:52.735
L
00:36.235 00:39.820 00:36.680
S
11 4 01:53.100 00:36.135 00:39.842 00:37.122
12 4 01:53.195 00:36.297 00:39.832 00:37.065
13 4 01:53.430 00:36.190 00:40.102 00:37.137
14 5 02:06.940
INV
00:35.892 00:53.805 00:37.242
15 5 01:53.995 00:36.690 00:39.975 00:37.330
16 5 01:54.700 00:36.492 00:41.062 00:37.145
17 5 01:53.742 00:36.345 00:39.977 00:37.420
18 5 01:54.202 00:36.487 00:40.090 00:37.625
19 5 01:54.500 00:36.310 00:40.522 00:37.667
20 5 01:54.050 00:36.045 00:40.370 00:37.635
21 5 01:53.537 00:36.247 00:39.845 00:37.445
22 5 01:53.840 00:35.927 00:40.302 00:37.610
6th Jeremie Arrobas(CAN) in Porsche 911 GT3 Cup (Type 992) Pro #88
Best: 01:52.915, Potential: 01:52.715
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 12:02.110 10:38.975 00:43.662 00:39.472
2 6 01:55.650
INV
00:36.957 00:40.547 00:38.145
3 6 01:53.887 00:36.320 00:40.077 00:37.490
4 6 01:54.170 00:36.332 00:40.395 00:37.442
5 6 01:53.892 00:36.687 00:39.860 00:37.345
6 6 01:53.605 00:36.415 00:39.912 00:37.277
7 6 01:53.552 00:36.285 00:39.942 00:37.325
8 6 01:54.330 00:36.267 00:40.525 00:37.537
9 6 01:53.410
C
INV
00:36.040 00:40.057 00:37.312
10 6 01:53.320 00:36.142 00:39.735 00:37.442
11 6 01:54.262 00:36.597 00:39.917 00:37.747
12 6 01:58.357
INV
00:38.367 00:42.327 00:37.662
13 6 01:54.265 00:36.552 00:39.980 00:37.732
14 6 01:54.045 00:36.540 00:40.127 00:37.377
15 6 01:54.107 00:36.095 00:40.167 00:37.845
16 6 01:55.490 00:36.582 00:41.302 00:37.605
17 6 01:54.105
C
INV
00:36.452 00:40.035 00:37.617
18 6 01:53.715 00:36.637 00:39.515
S
00:37.562
19 6 01:53.827 00:36.142 00:40.070 00:37.615
20 6 01:53.797 00:36.427 00:39.797 00:37.572
21 6 01:53.562 00:35.985 00:40.007 00:37.570
22 6 01:52.915
L
00:35.935
S
00:39.715 00:37.265
S
7th Joe Bekavac (CAN) in Porsche 911 GT3 Cup (Type 992) Pro #817
Best: 01:53.610, Potential: 01:53.442
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 08:33.727 07:09.902 00:43.875 00:39.950
2 8 01:56.525 00:37.510 00:41.532 00:37.482
3 8 01:55.722 00:36.912 00:41.152 00:37.657
4 8 01:54.772 00:36.712 00:40.710 00:37.350
5 8 01:54.527 00:36.752 00:40.505 00:37.270
6 8 01:53.912 00:36.345 00:40.152
S
00:37.415
7 8 01:54.152 00:36.272 00:40.497 00:37.382
8 9 02:11.160
INV
00:36.177 00:40.092 00:54.890
9 9 01:56.905 00:38.407 00:40.500 00:37.997
10 9 01:54.177 00:36.367 00:40.187 00:37.622
11 9 01:54.142 00:36.060
S
00:40.377 00:37.705
12 9 01:54.817 00:36.370 00:40.380 00:38.067
13 8 01:54.392 00:36.235 00:40.197 00:37.960
14 8 01:54.975 00:36.495 00:40.597 00:37.882
15 7 01:55.175 00:36.307 00:41.120 00:37.747
16 7 01:54.052 00:36.367 00:40.250 00:37.435
17 7 01:53.610
L
00:36.060
S
00:40.320 00:37.230
S
18 7 01:54.967
C
INV
00:36.235 00:41.235 00:37.497
19 7 01:55.307 00:36.487 00:40.937 00:37.882
20 7 01:54.962 00:36.635 00:40.592 00:37.735
21 7 01:56.135 00:36.967 00:41.342 00:37.825
22 7 01:55.672 00:36.482 00:41.177 00:38.012
8th Kevan Torrance (NZL) in Porsche 991.2 GT3 Cup Pro #86
Best: 01:53.407, Potential: 01:52.934
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 16:44.520
INV
15:22.195 00:43.230 00:39.095
2 7 01:56.827 00:38.657 00:40.610 00:37.560
3 7 01:54.665 00:36.730 00:40.385 00:37.550
4 7 01:54.147 00:36.740 00:40.102 00:37.305
5 7 01:53.407
L
00:36.547 00:39.752 00:37.107
S
6 7 01:54.802 00:36.105
S
00:41.042 00:37.655
7 7 01:53.702
C
INV
00:36.380 00:39.772 00:37.550
8 7 02:07.480 00:36.355 00:40.087 00:51.037
9 7 01:55.210
C
INV
00:36.365 00:41.612 00:37.232
10 7 01:54.380 00:36.242 00:39.722
S
00:38.415
11 7 01:54.525 00:36.517 00:40.175 00:37.832
12 7 01:54.430 00:36.237 00:40.437 00:37.755
13 9 02:10.637
INV
00:35.977 00:39.897 00:54.762
14 9 01:56.437 00:36.965 00:41.302 00:38.170
15 9 01:55.325 00:36.905 00:40.537 00:37.882
16 9 01:54.762 00:36.825 00:40.132 00:37.805
17 9 01:55.970
C
INV
00:36.885 00:40.477 00:38.607
18 8 01:54.625 00:36.530 00:40.557 00:37.537
19 8 01:55.320 00:36.682 00:40.540 00:38.097
20 8 01:55.170 00:36.590 00:40.440 00:38.140
21 8 01:54.605 00:36.552 00:40.135 00:37.917
22 8 01:55.172 00:36.572 00:40.830 00:37.770
9th Luc de Dooij (NED) in Porsche 911 GT3 Cup (Type 992) Pro #53
Best: 01:52.975, Potential: 01:52.454
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 17:45.712
INV
16:19.620 00:42.715 00:43.377
2 10 01:55.132 00:36.320 00:40.790 00:38.022
3 10 01:56.052 00:36.897 00:41.547 00:37.607
4 9 01:55.830 00:36.925 00:41.075 00:37.830
5 9 01:53.297 00:36.600 00:39.860 00:36.837
S
6 9 01:57.725 00:36.582 00:43.942 00:37.200
7 9 01:55.917 00:36.690 00:41.115 00:38.112
8 8 01:56.047 00:36.282 00:39.850 00:39.915
9 8 01:56.537
C
INV
00:38.785 00:40.250 00:37.502
10 8 01:54.430 00:36.482 00:40.522 00:37.425
11 8 01:59.745
INV
00:36.430 00:45.977 00:37.337
12 8 01:53.715 00:36.040
S
00:40.042 00:37.632
13 7 01:53.950 00:36.390 00:40.100 00:37.460
14 7 01:52.975
L
00:36.227 00:39.577
S
00:37.170
15 8 02:01.675
INV
00:36.392 00:47.677 00:37.605
16 8 01:56.460 00:36.127 00:41.987 00:38.345
17 8 01:54.247
C
INV
00:36.087 00:39.947 00:38.212
18 9 02:02.652
INV
00:42.137 00:43.002 00:37.512
19 9 02:08.942
INV
00:36.402 00:40.405 00:52.135
20 9 01:56.017
C
INV
00:36.632 00:41.892 00:37.492
21 9 01:59.952 00:36.885 00:41.497 00:41.570
10th Aaron Shannon in Porsche 911 GT3 Cup (Type 992) Pro #70
Best: 01:54.755, Potential: 01:54.397
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 06:03.650
INV
04:39.957 00:42.702 00:40.990
2 9 01:56.205 00:36.247 00:41.842 00:38.115
3 9 01:56.417 00:36.877 00:41.557 00:37.982
4 10 01:56.190
C
INV
00:36.642 00:40.985 00:38.562
5 10 01:56.115 00:37.165 00:41.012 00:37.937
6 10 01:59.415
C
INV
00:36.610 00:45.115 00:37.690
7 10 01:59.377
C
INV
00:36.680 00:40.892 00:41.805
8 10 01:55.627 00:36.847 00:40.590 00:38.190
9 10 01:57.742
C
INV
00:40.002 00:40.285 00:37.455
10 10 01:55.770
C
INV
00:36.730 00:40.075 00:38.965
11 10 01:57.005
C
INV
00:36.222 00:42.890 00:37.892
12 10 01:54.772 00:36.260 00:40.827 00:37.685
S
13 10 02:35.737
INV
00:36.822 00:40.605 01:18.310
14 10 03:54.030
INV
02:25.087 00:42.032 00:46.910
15 10 01:57.107 00:36.930 00:41.760 00:38.417
16 10 01:55.490 00:36.657 00:40.660 00:38.172
17 10 01:55.365 00:36.820 00:40.520 00:38.025
18 10 01:55.775 00:36.542 00:40.920 00:38.312
19 10 01:54.755
L
00:36.200
S
00:40.512
S
00:38.042
20 10 01:56.835 00:36.917 00:40.985 00:38.932